Difference between revisions of "QuakeWorld Duel League Season 2/EU Div4"

From QWiki
Line 25: Line 25:
 
{{LeagueTableSlotQwduel|dzha|flag=ru|place=2|gp=2|w=2|l=0|%=x|mw=4|ml=2|md=2|pbg=up}}
 
{{LeagueTableSlotQwduel|dzha|flag=ru|place=2|gp=2|w=2|l=0|%=x|mw=4|ml=2|md=2|pbg=up}}
 
{{LeagueTableSlotQwduel|NewLow|flag=cz|place=3|gp=2|w=1|l=1|%=x|mw=3|ml=3|md=0|pbg=up}}
 
{{LeagueTableSlotQwduel|NewLow|flag=cz|place=3|gp=2|w=1|l=1|%=x|mw=3|ml=3|md=0|pbg=up}}
{{LeagueTableSlotQwduel|marffinn|flag=pl|place=4|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
+
{{LeagueTableSlotQwduel|dr.koks|flag=pl|place=4|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
{{LeagueTableSlotQwduel|Hiipe|flag=gb|place=5|gp=2|w=0|l=2|%=x|mw=1|ml=5|md=-4|pbg=up}}
+
{{LeagueTableSlotQwduel|marffinn|flag=pl|place=5|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
{{LeagueTableSlotQwduel|Kerik|flag=pl|place=6|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
+
{{LeagueTableSlotQwduel|Hiipe|flag=gb|place=6|gp=2|w=0|l=2|%=x|mw=1|ml=5|md=-4|pbg=up}}
{{LeagueTableSlotQwduel|Dragon|flag=pl|place=7|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Kerik|flag=pl|place=7|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
{{LeagueTableSlotQwduel|Jani|flag=pl|place=8|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Kafar|flag=pl|place=8|gp=1|w=0|l=1|%=x|mw=0|ml=3|md=-3|pbg=up}}
{{LeagueTableSlotQwduel|Kafar|flag=pl|place=9|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|Dragon|flag=pl|place=9|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel|ant1|flag=ru|place=10|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|Jani|flag=pl|place=10|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel|dr.koks|flag=pl|place=11|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|ant1|flag=ru|place=11|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}
 
{{MatchListNoheader
 
{{MatchListNoheader
Line 85: Line 85:
 
|player1=ztranger|player1flag=pt
 
|player1=ztranger|player1flag=pt
 
|player2flag=gb|player2=Hiipe
 
|player2flag=gb|player2=Hiipe
 +
|winner=1
 +
|games1=3|games2=0
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=dr.koks|player1flag=pl
 +
|player2flag=pl|player2=Kafar
 
|winner=1
 
|winner=1
 
|games1=3|games2=0
 
|games1=3|games2=0
 
}}
 
}}
 
}}
 
}}

Revision as of 10:16, 24 September 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Portugal ztranger 2 1 1 x% 4 2 2
2. Russia dzha 2 2 0 x% 4 2 2
3. Czech Republic NewLow 2 1 1 x% 3 3 0
4. Poland dr.koks 1 1 0 x% 3 0 3
5. Poland marffinn 1 1 0 x% 3 0 3
6. Great Britain Hiipe 2 0 2 x% 1 5 -4
7. Poland Kerik 1 0 1 x% 0 3 -3
8. Poland Kafar 1 0 1 x% 0 3 -3
9. Poland Dragon 0 0 0 x% 0 0 0
10. Poland Jani 0 0 0 x% 0 0 0
11. Russia ant1 0 0 0 x% 0 0 0
dzha Russia 2 1 Czech Republic NewLow
dzha Russia 2 1 Portugal ztranger
Kerik Poland 1 2 Poland marffinn
Hiipe Great Britain 1 2 Czech Republic NewLow
ztranger Portugal 3 0 Great Britain Hiipe
dr.koks Poland 3 0 Poland Kafar