Difference between revisions of "Qenya War Tournament 3/Groups"

From QWiki
Line 209: Line 209:
 
{{GroupTableStart| Group B |width=400px|finished=|date=Standings}}
 
{{GroupTableStart| Group B |width=400px|finished=|date=Standings}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Early Birds|gamer, eh, rusti, ekz|flag=fi}}|place=1|win_m=3|lose_m=0|win_g=5|lose_g=1|diff=4|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Early Birds|gamer, eh, rusti, ekz|flag=fi}}|place=1|win_m=4|lose_m=0|win_g=8|lose_g=1|diff=7|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Lionheart Legion|rotker, IRN, tuhmapoika, pixols|flag=eu}}|place=2|win_m=2|lose_m=1|win_g=4|lose_g=2|diff=2|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Serengeti Tour Guides|PreMorteM, Tom, rokky, kwon|flag=eu}}|place=2|win_m=3|lose_m=1|win_g=6|lose_g=3|diff=3|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Serengeti Tour Guides|PreMorteM, Tom, rokky, kwon|flag=eu}}|place=3|win_m=2|lose_m=1|win_g=3|lose_g=3|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Lionheart Legion|rotker, IRN, tuhmapoika, pixols|flag=eu}}|place=3|win_m=2|lose_m=2|win_g=4|lose_g=5|diff=-1|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|CS Lamers|Raket, Link, alice, Grc|flag=se}}|place=4|win_m=1|lose_m=2|win_g=0|lose_g=6|diff=-6|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|CS Lamers|Raket, Link, alice, Grc|flag=se}}|place=4|win_m=1|lose_m=3|win_g=0|lose_g=9|diff=-9|bg=|pbg=}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Billy's Bangers|BTK, Thunder, rghst, Szturm|flag=eu}}|place=5|win_m=0|lose_m=4|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Billy's Bangers|BTK, Thunder, rghst, Szturm|flag=eu}}|place=5|win_m=0|lose_m=4|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 306: Line 306:
 
|player1={{Abbr|Lionheart Legion|rotker, IRN, tuhmapoika, pixols}}|player1flag=eu
 
|player1={{Abbr|Lionheart Legion|rotker, IRN, tuhmapoika, pixols}}|player1flag=eu
 
|player2={{Abbr|Serengeti Tour Guides|PreMorteM, Tom, rokky, kwon|flag}}|player2flag=eu
 
|player2={{Abbr|Serengeti Tour Guides|PreMorteM, Tom, rokky, kwon|flag}}|player2flag=eu
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=March 24, 2024
+
|date=March 17, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?demoId=30189 qobblestone]|map1p1frags=123|map1p2frags=242|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?demoId=30198 italy]|map2p1frags=174|map2p2frags=187|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?demoId=30209 dust2]|map3p1frags=142|map3p2frags=194|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 319: Line 319:
 
|player1={{Abbr|CS Lamers|Raket, Link, alice, Grc}}|player1flag=se
 
|player1={{Abbr|CS Lamers|Raket, Link, alice, Grc}}|player1flag=se
 
|player2={{Abbr|Early Birds|gamer, eh, rusti, ekz}}|player2flag=fi
 
|player2={{Abbr|Early Birds|gamer, eh, rusti, ekz}}|player2flag=fi
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=March 24, 2024
+
|date=March 17, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?demoId=30188 nuke]|map1p1frags=57|map1p2frags=217|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?demoId=30199 dust2]|map2p1frags=115|map2p2frags=282|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?demoId=30208 qobblestone]|map3p1frags=80|map3p2frags=320|map3p1lineup=
 
}}
 
}}
 
}}
 
}}

Revision as of 21:55, 17 March 2024


[e][h]Qenya War Tournament #3
Qenyawar3-logo.png
League Information
Organizer:
Sponsor:
The Light Side
Type:
Online
Season:
March 2024
Links
Maps
nuke • dust2 • qobblestone • italy • mirage_map
Signups
Number of signups:
Max:64 - SIGNUP HERE

Groups

Group A
Standings
# Team Games Maps Diff
1. Europe Milton's MutantsMilton, sae, Shamoth, sassa 2-0 6-0 6
2. Poland Bad BoysMacler, Plate, samon, badsebi 1-1 3-3 0
3. Finland RatsRat, Diki, Slaughter, crp 0-0 0-0 0
4. Europe QW Strikersdib, Quake, gore, robin 0-1 0-3 -3
5. Europe Fun & LolzFloc, ShaZam, gLAd, Bance 0-1 0-3 -3
Group B
Standings
# Team Games Maps Diff
1. Finland Early Birdsgamer, eh, rusti, ekz 4-0 8-1 7
2. Europe Serengeti Tour GuidesPreMorteM, Tom, rokky, kwon 3-1 6-3 3
3. Europe Lionheart Legionrotker, IRN, tuhmapoika, pixols 2-2 4-5 -1
4. Sweden CS LamersRaket, Link, alice, Grc 1-3 0-9 -9
5. Europe Billy's BangersBTK, Thunder, rghst, Szturm 0-4 0-0 0