Difference between revisions of "Qenya War Tournament 3/Groups"

From QWiki
 
(34 intermediate revisions by 3 users not shown)
Line 58: Line 58:
 
{{GroupTableStart| Group A |width=400px|finished=|date=Standings}}
 
{{GroupTableStart| Group A |width=400px|finished=|date=Standings}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Bad Boys|Macler, Plate, samon, badsebi|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Milton's Mutants|Milton, sae, Shamoth, sassa|flag=eu}}|place=1|win_m=4|lose_m=0|win_g=12|lose_g=0|diff=12|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Fun & Lolz|Floc, ShaZam, gLAd, Bance|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Rats|Rat, Diki, Slaughter, crp|flag=fi}}|place=2|win_m=3|lose_m=1|win_g=4|lose_g=5|diff=-1|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Milton's Mutants|Milton, sae, Shamoth, sassa|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Bad Boys|Macler, Plate, samon, badsebi|flag=pl}}|place=3|win_m=2|lose_m=2|win_g=4|lose_g=5|diff=-1|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|QW Strikers|dib, Quake, gore, robin|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Fun & Lolz|Floc, ShaZam, gLAd, Bance|flag=eu}}|place=4|win_m=1|lose_m=3|win_g=1|lose_g=8|diff=-7|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Team Rat|Rat, Diki, Slaughter, crp|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|QW Strikers|dib, Quake, gore, robin|flag=eu}}|place=5|win_m=0|lose_m=4|win_g=0|lose_g=3|diff=-3|bg=|pbg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 74: Line 74:
 
|player1={{Abbr|Bad Boys|Macler, Plate, samon, badsebi}}|player1flag=pl
 
|player1={{Abbr|Bad Boys|Macler, Plate, samon, badsebi}}|player1flag=pl
 
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
 
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 3, 2024
 
|date=March 3, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?demoId=28098 mirage]|map1p1frags=185|map1p2frags=116|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?demoId=28111 nuke]|map2p1frags=211|map2p2frags=104|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?demoId=28123 dust2]|map3p1frags=261|map3p2frags=165|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 87: Line 87:
 
|player1={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player1flag=eu
 
|player1={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player1flag=eu
 
|player2={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player2flag=eu
 
|player2={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 3, 2024
 
|date=March 3, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?demoId=28556 nuke]|map1p1frags=217|map1p2frags=76|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?demoId=28561 qobblestone]|map2p1frags=364|map2p2frags=101|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?demoId=28570 mirage]|map3p1frags=251|map3p2frags=96|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 99: Line 99:
 
|match3={{MatchMaps
 
|match3={{MatchMaps
 
|title=Round 2 (March 10, 2024)
 
|title=Round 2 (March 10, 2024)
|player1={{Abbr|Team Rat|Rat, Diki, Slaughter, crp}}|player1flag=fi
+
|player1={{Abbr|Rats|Rat, Diki, Slaughter, crp}}|player1flag=fi
 
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
 
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=March 10, 2024
+
|date=March 19, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?demoId=30498 qobblestone]|map1p1frags=178|map1p2frags=196|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?demoId=30510 dust2]|map2p1frags=233|map2p2frags=178|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?demoId=30524 italy]|map3p1frags=270|map3p2frags=176|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 114: Line 114:
 
|player1={{Abbr|Bad Boys|Macler, Plate, samon, badsebi}}|player1flag=pl
 
|player1={{Abbr|Bad Boys|Macler, Plate, samon, badsebi}}|player1flag=pl
 
|player2={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player2flag=eu
 
|player2={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player2flag=eu
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 10, 2024
 
|date=March 10, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?demoId=29650 nuke]|map1p1frags=86|map1p2frags=222|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?demoId=29660 dust2]|map2p1frags=123|map2p2frags=291|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?demoId=29665 qobblestone]|map3p1frags=154|map3p2frags=245|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 127: Line 127:
 
|title=Round 3 (March 17, 2024)
 
|title=Round 3 (March 17, 2024)
 
|player1={{Abbr|Bad Boys|Macler, Plate, samon, badsebi}}|player1flag=pl
 
|player1={{Abbr|Bad Boys|Macler, Plate, samon, badsebi}}|player1flag=pl
|player2={{Abbr|Team Rat|Rat, Diki, Slaughter, crp}}|player2flag=fi
+
|player2={{Abbr|Rats|Rat, Diki, Slaughter, crp}}|player2flag=fi
|winner=
+
|winner=2
|games1=|games2=
+
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=March 17, 2024
+
|date=March 27, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?demoId=31376 mirage]|map1p1frags=197|map1p2frags=129|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?demoId=31384 italy]|map2p1frags=191|map2p2frags=218|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?demoId=31401 qobblestone]|map3p1frags=190|map3p2frags=201|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 141: Line 141:
 
|player1={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player1flag=eu
 
|player1={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player1flag=eu
 
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
 
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
|winner=
+
|winner=2
 
|games1=|games2=
 
|games1=|games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 17, 2024
 
|date=March 17, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=wo|map1p1frags=|map1p2frags=|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=wo|map2p1frags=|map2p2frags=|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=wo|map3p1frags=|map3p2frags=|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 154: Line 154:
 
|title=Round 4 (March 24, 2024)
 
|title=Round 4 (March 24, 2024)
 
|player1={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player1flag=eu
 
|player1={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player1flag=eu
|player2={{Abbr|Team Rat|Rat, Diki, Slaughter, crp}}|player2flag=fi
+
|player2={{Abbr|Rats|Rat, Diki, Slaughter, crp}}|player2flag=fi
|winner=
+
|winner=2
 
|games1=|games2=
 
|games1=|games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 24, 2024
 
|date=March 24, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=wo|map1p1frags=|map1p2frags=|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=wo|map2p1frags=|map2p2frags=|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=wo|map3p1frags=|map3p2frags=|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 168: Line 168:
 
|player1={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player1flag=eu
 
|player1={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player1flag=eu
 
|player2={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player2flag=eu
 
|player2={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player2flag=eu
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=March 24, 2024
+
|date=March 31, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?demoId=32010 qobblestone]|map1p1frags=162|map1p2frags=254|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?demoId=32015 nuke]|map2p1frags=109|map2p2frags=215|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?demoId=32022 dust2]|map3p1frags=163|map3p2frags=243|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 182: Line 182:
 
|player1={{Abbr|Bad Boys|Macler, Plate, samon, badsebi}}|player1flag=pl
 
|player1={{Abbr|Bad Boys|Macler, Plate, samon, badsebi}}|player1flag=pl
 
|player2={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player2flag=eu
 
|player2={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player2flag=eu
|winner=
+
|winner=1
 
|games1=|games2=
 
|games1=|games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 31, 2024
 
|date=March 31, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=1|map1=wo|map1p1frags=|map1p2frags=|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=1|map2=wo|map2p1frags=|map2p2frags=|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=1|map3=wo|map3p1frags=|map3p2frags=|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 194: Line 194:
 
|match10={{MatchMaps
 
|match10={{MatchMaps
 
|player1={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player1flag=eu
 
|player1={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player1flag=eu
|player2={{Abbr|Team Rat|Rat, Diki, Slaughter, crp}}|player2flag=fi
+
|player2={{Abbr|Rats|Rat, Diki, Slaughter, crp}}|player2flag=fi
|winner=
+
|winner=1
|games1=|games2=
+
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=March 31, 2024
+
|date=April 2, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=|map1=[https://hub.quakeworld.nu/games/?demoId=32222 nuke]|map1p1frags=187|map1p2frags=108|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=|map2=[https://hub.quakeworld.nu/games/?demoId=32227 qobblestone]|map2p1frags=365|map2p2frags=109|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=|map3=[https://hub.quakeworld.nu/games/?demoId=32236 dust2]|map3p1frags=260|map3p2frags=138|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
 
}}
 
}}
 
+
{{Box|end}}
 
{{Box|start|padding=2em|padding-bottom=1em}}
 
{{Box|start|padding=2em|padding-bottom=1em}}
 
{{GroupTableStart| Group B |width=400px|finished=|date=Standings}}
 
{{GroupTableStart| Group B |width=400px|finished=|date=Standings}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Billy's Bangers|BTK, Thunder, rghst, Szturm|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Early Birds|gamer, eh, rusti, ekz|flag=fi}}|place=1|win_m=4|lose_m=0|win_g=8|lose_g=1|diff=7|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|CS Lamers|Raket, Link, alice, Grc|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Serengeti Tour Guides|PreMorteM, Tom, rokky, kwon|flag=eu}}|place=2|win_m=3|lose_m=1|win_g=6|lose_g=3|diff=3|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Early Birds|gamer, eh, rusti, ekz|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Lionheart Legion|rotker, IRN, tuhmapoika, pixols|flag=eu}}|place=3|win_m=2|lose_m=2|win_g=4|lose_g=5|diff=-1|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Lionheart Legion|rotker, IRN, tuhmapoika, pixols|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|CS Lamers|Raket, Link, alice, Grc|flag=se}}|place=4|win_m=1|lose_m=3|win_g=0|lose_g=9|diff=-9|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Team PreMorteM|PreMorteM, Tom, rokky, kwon|flag=eu}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Billy's Bangers|BTK, Thunder, rghst, Szturm|flag=eu}}|place=5|win_m=0|lose_m=4|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 224: Line 224:
 
|title=Round 1 (March 3, 2024)
 
|title=Round 1 (March 3, 2024)
 
|player1={{Abbr|Billy's Bangers|BTK, Thunder, rghst, Szturm}}|player1flag=eu
 
|player1={{Abbr|Billy's Bangers|BTK, Thunder, rghst, Szturm}}|player1flag=eu
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
+
|player2={{Abbr|CS Lamers|Raket, Link, alice, Grc}}|player2flag=se
|winner=
+
|winner=2
 
|games1=|games2=
 
|games1=|games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 3, 2024
 
|date=March 3, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=wo|map1p1frags=|map1p2frags=|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=wo|map2p1frags=|map2p2frags=|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=wo|map3p1frags=|map3p2frags=|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player1flag=eu
+
|player1={{Abbr|Early Birds|gamer, eh, rusti, ekz}}|player1flag=fi
|player2={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player2flag=eu
+
|player2={{Abbr|Lionheart Legion|rotker, IRN, tuhmapoika, pixols}}|player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=March 3, 2024
+
|date=March 9, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?demoId=28777 mirage]|map1p1frags=176|map1p2frags=132|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?demoId=28783 italy]|map2p1frags=254|map2p2frags=147|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?demoId=28789 qobblestone]|map3p1frags=181|map3p2frags=195|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 250: Line 250:
 
|match3={{MatchMaps
 
|match3={{MatchMaps
 
|title=Round 2 (March 10, 2024)
 
|title=Round 2 (March 10, 2024)
|player1={{Abbr|Team Rat|Rat, Diki, Slaughter, crp}}|player1flag=fi
+
|player1={{Abbr|Serengeti Tour Guides|PreMorteM, Tom, rokky, kwon|flag}}|player1flag=eu
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
+
|player2={{Abbr|CS Lamers|Raket, Link, alice, Grc}}|player2flag=se
|winner=
+
|winner=1
|games1=|games2=
+
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 10, 2024
 
|date=March 10, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?demoId=28940 dust2]|map1p1frags=239|map1p2frags=173|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?demoId=28953 qobblestone]|map2p1frags=242|map2p2frags=200|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?demoId=28964 italy]|map3p1frags=254|map3p2frags=151|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 264: Line 264:
 
|match4={{MatchMaps
 
|match4={{MatchMaps
 
|player1={{Abbr|Billy's Bangers|BTK, Thunder, rghst, Szturm}}|player1flag=eu
 
|player1={{Abbr|Billy's Bangers|BTK, Thunder, rghst, Szturm}}|player1flag=eu
|player2={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player2flag=eu
+
|player2={{Abbr|Early Birds|gamer, eh, rusti, ekz}}|player2flag=fi
|winner=
+
|winner=2
 
|games1=|games2=
 
|games1=|games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 10, 2024
 
|date=March 10, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=wo|map1p1frags=|map1p2frags=|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=wo|map2p1frags=|map2p2frags=|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=wo|map3p1frags=|map3p2frags=|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 278: Line 278:
 
|title=Round 3 (March 17, 2024)
 
|title=Round 3 (March 17, 2024)
 
|player1={{Abbr|Billy's Bangers|BTK, Thunder, rghst, Szturm}}|player1flag=eu
 
|player1={{Abbr|Billy's Bangers|BTK, Thunder, rghst, Szturm}}|player1flag=eu
|player2={{Abbr|Team Rat|Rat, Diki, Slaughter, crp}}|player2flag=fi
+
|player2={{Abbr|Serengeti Tour Guides|PreMorteM, Tom, rokky, kwon|flag}}|player2flag=eu
|winner=
+
|winner=2
 
|games1=|games2=
 
|games1=|games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 17, 2024
 
|date=March 17, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=wo|map1p1frags=|map1p2frags=|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=wo|map2p1frags=|map2p2frags=|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=wo|map3p1frags=|map3p2frags=|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player1flag=eu
+
|player1={{Abbr|Lionheart Legion|rotker, IRN, tuhmapoika, pixols}}|player1flag=eu
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
+
|player2={{Abbr|CS Lamers|Raket, Link, alice, Grc}}|player2flag=se
|winner=
+
|winner=1
|games1=|games2=
+
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 17, 2024
 
|date=March 17, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?demoId=29626 qobblestone]|map1p1frags=253|map1p2frags=167|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?demoId=29631 dust2]|map2p1frags=218|map2p2frags=170|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?demoId=29638 italy]|map3p1frags=232|map3p2frags=171|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 304: Line 304:
 
|match7={{MatchMaps
 
|match7={{MatchMaps
 
|title=Round 4 (March 24, 2024)
 
|title=Round 4 (March 24, 2024)
|player1={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player1flag=eu
+
|player1={{Abbr|Lionheart Legion|rotker, IRN, tuhmapoika, pixols}}|player1flag=eu
|player2={{Abbr|Team Rat|Rat, Diki, Slaughter, crp}}|player2flag=fi
+
|player2={{Abbr|Serengeti Tour Guides|PreMorteM, Tom, rokky, kwon|flag}}|player2flag=eu
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=March 24, 2024
+
|date=March 17, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?demoId=30189 qobblestone]|map1p1frags=123|map1p2frags=242|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?demoId=30198 italy]|map2p1frags=174|map2p2frags=187|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?demoId=30209 dust2]|map3p1frags=142|map3p2frags=194|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
  
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player1flag=eu
+
|player1={{Abbr|CS Lamers|Raket, Link, alice, Grc}}|player1flag=se
|player2={{Abbr|Milton's Mutants|Milton, sae, Shamoth, sassa}}|player2flag=eu
+
|player2={{Abbr|Early Birds|gamer, eh, rusti, ekz}}|player2flag=fi
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=March 24, 2024
+
|date=March 17, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?demoId=30188 nuke]|map1p1frags=57|map1p2frags=217|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?demoId=30199 dust2]|map2p1frags=115|map2p2frags=282|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?demoId=30208 qobblestone]|map3p1frags=80|map3p2frags=320|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 332: Line 332:
 
|title=Round 5 (March 31, 2024)
 
|title=Round 5 (March 31, 2024)
 
