Difference between revisions of "Qenya War Tournament 1/Div1a"

From QWiki
(badplace.eu database sync)
Line 16: Line 16:
 
}}
 
}}
 
==Standings==
 
==Standings==
{{GroupTableStart|Group Stage|width=100%|finished=false|date=April 04, 2022}}
+
{{GroupTableStart|Group Stage|width=100%|finished=true|date=April 01, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|CCCP|dot, gLAd, gor, Max Power, mesh, Zeppski|flag=ru}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Aviators|fgh, raket, shaka, skurk, tumult|flag=se}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Legendary Polish Power|grl, maCLer, Ponczek, Riki, samon, ThundeR, Tom|flag=pl}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|CCCP|dot, gLAd, gor, Max Power, mesh, Zeppski|flag=ru}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Aviators|fgh, raket, shaka, skurk, tumult|flag=se}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Fl4m1ng Cr34tur3s|baresi, eikooren, lordlame, Nidweyr, sae|flag=eu}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Fraggers United|Anza, Hooraytio, kip, luckyshot, Rusti, Slaughter, Tenhi|flag=fi}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Fraggers United|Anza, Hooraytio, kip, luckyshot, Rusti, Slaughter, Tenhi|flag=fi}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Fl4m1ng Cr34tur3s|baresi, eikooren, lordlame, Nidweyr, sae|flag=eu}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Legendary Polish Power|grl, maCLer, Ponczek, Riki, samon, ThundeR, Tom|flag=pl}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 31: Line 31:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|title=Round 1 (April 10, 2022)
+
|title=Round 1
|player1={{Abbr|CCCP|}}|player1flag=ru
+
|player1={{Abbr|CCCP|dot,gLAd,gor,Max Power,mesh,Zeppski}}|player1flag=ru
|player2={{Abbr|Fraggers United|}}|player2flag=fi
+
|player2={{Abbr|Fraggers United|Anza,Hooraytio,kip,luckyshot,Rusti,Slaughter,Tenhi}}|player2flag=fi
 
|winner=
 
|winner=
|games1=
+
|games1=|games2=
|games2=
 
|details=
 
 
}}
 
}}
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|Legendary Polish Power|}}|player1flag=pl
+
|player1={{Abbr|Legendary Polish Power|grl,maCLer,Ponczek,Riki,samon,ThundeR,Tom}}|player1flag=pl
|player2={{Abbr|Fl4m1ng Cr34tur3s|}}|player2flag=eu
+
|player2={{Abbr|Fl4m1ng Cr34tur3s|baresi,eikooren,lordlame,Nidweyr,sae}}|player2flag=eu
 
|winner=
 
|winner=
|games1=
+
|games1=|games2=
|games2=
 
|details=
 
 
}}
 
}}
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|title=Round 2 (April 17, 2022)
+
|title=Round 2
|player1={{Abbr|CCCP|}}|player1flag=ru
+
|player1={{Abbr|Aviators|fgh,raket,shaka,skurk,tumult}}|player1flag=se
|player2={{Abbr|Legendary Polish Power|}}|player2flag=pl
+
|player2={{Abbr|Fraggers United|Anza,Hooraytio,kip,luckyshot,Rusti,Slaughter,Tenhi}}|player2flag=fi
 
|winner=
 
|winner=
|games1=
+
|games1=|games2=
|games2=
 
|details=
 
 
}}
 
}}
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1={{Abbr|Aviators|}}|player1flag=se
+
|player1={{Abbr|CCCP|dot,gLAd,gor,Max Power,mesh,Zeppski}}|player1flag=ru
|player2={{Abbr|Fraggers United|}}|player2flag=fi
+
|player2={{Abbr|Legendary Polish Power|grl,maCLer,Ponczek,Riki,samon,ThundeR,Tom}}|player2flag=pl
 
|winner=
 
|winner=
|games1=
+
|games1=|games2=
|games2=
 
|details=
 
 
}}
 
}}
  
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|title=Round 3 (April 24, 2022)
+
|title=Round 3
|player1={{Abbr|CCCP|}}|player1flag=ru
+
|player1={{Abbr|CCCP|dot,gLAd,gor,Max Power,mesh,Zeppski}}|player1flag=ru
|player2={{Abbr|Aviators|}}|player2flag=se
+
|player2={{Abbr|Aviators|fgh,raket,shaka,skurk,tumult}}|player2flag=se
 
|winner=
 
|winner=
|games1=
+
|games1=|games2=
|games2=
 
|details=
 
 
}}
 
}}
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|Fl4m1ng Cr34tur3s|}}|player1flag=eu
+
|player1={{Abbr|Fl4m1ng Cr34tur3s|baresi,eikooren,lordlame,Nidweyr,sae}}|player1flag=eu
|player2={{Abbr|Fraggers United|}}|player2flag=fi
+
|player2={{Abbr|Fraggers United|Anza,Hooraytio,kip,luckyshot,Rusti,Slaughter,Tenhi}}|player2flag=fi
 
|winner=
 
|winner=
|games1=
+
|games1=|games2=
|games2=
 
|details=
 
 
}}
 
}}
  
 
|match7={{MatchMaps
 
|match7={{MatchMaps
|title=Round 4 (May 01, 2022)
+
|title=Round 4
|player1={{Abbr|Fl4m1ng Cr34tur3s|}}|player1flag=eu
+
|player1={{Abbr|Fl4m1ng Cr34tur3s|baresi,eikooren,lordlame,Nidweyr,sae}}|player1flag=eu
|player2={{Abbr|Aviators|}}|player2flag=se
+
|player2={{Abbr|Aviators|fgh,raket,shaka,skurk,tumult}}|player2flag=se
 
|winner=
 
|winner=
|games1=
+
|games1=|games2=
|games2=
 
|details=
 
 
}}
 
}}
  
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|Fraggers United|}}|player1flag=fi
+
|player1={{Abbr|Fraggers United|Anza,Hooraytio,kip,luckyshot,Rusti,Slaughter,Tenhi}}|player1flag=fi
|player2={{Abbr|Legendary Polish Power|}}|player2flag=pl
+
|player2={{Abbr|Legendary Polish Power|grl,maCLer,Ponczek,Riki,samon,ThundeR,Tom}}|player2flag=pl
 
|winner=
 
|winner=
|games1=
+
|games1=|games2=
|games2=
 
|details=
 
 
}}
 
}}
  
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|title=Round 5 (May 08, 2022)
+
|title=Round 5
|player1={{Abbr|CCCP|}}|player1flag=ru
+
|player1={{Abbr|CCCP|dot,gLAd,gor,Max Power,mesh,Zeppski}}|player1flag=ru
|player2={{Abbr|Fl4m1ng Cr34tur3s|}}|player2flag=eu
+
|player2={{Abbr|Fl4m1ng Cr34tur3s|baresi,eikooren,lordlame,Nidweyr,sae}}|player2flag=eu
 
|winner=
 
|winner=
|games1=
+
|games1=|games2=
|games2=
 
|details=
 
 
}}
 
}}
  
 
|match10={{MatchMaps
 
|match10={{MatchMaps
|player1={{Abbr|Legendary Polish Power|}}|player1flag=pl
+
|player1={{Abbr|Legendary Polish Power|grl,maCLer,Ponczek,Riki,samon,ThundeR,Tom}}|player1flag=pl
|player2={{Abbr|Aviators|}}|player2flag=se
+
|player2={{Abbr|Aviators|fgh,raket,shaka,skurk,tumult}}|player2flag=se
 
|winner=
 
|winner=
|games1=
+
|games1=|games2=
|games2=
 
|details=
 
 
}}
 
}}
 
}}
 
}}

Revision as of 18:24, 4 April 2022


Standings

Group Stage
April 01, 2022 - 00:00UTC
# Team Games Maps Diff
1. Sweden Aviatorsfgh, raket, shaka, skurk, tumult 0-0 0-0 0
2. Russia CCCPdot, gLAd, gor, Max Power, mesh, Zeppski 0-0 0-0 0
3. Europe Fl4m1ng Cr34tur3sbaresi, eikooren, lordlame, Nidweyr, sae 0-0 0-0 0
4. Finland Fraggers UnitedAnza, Hooraytio, kip, luckyshot, Rusti, Slaughter, Tenhi 0-0 0-0 0
5. Poland Legendary Polish Powergrl, maCLer, Ponczek, Riki, samon, ThundeR, Tom 0-0 0-0 0