Difference between revisions of "QHLAN2022/2on2"

From QWiki
Line 781: Line 781:
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D5=]SR[ |R1D5race= |R1D5flag= |R1D5score= |R1D5win=
+
|R1D5=]SR[ |R1D5race= |R1D5flag= |R1D5score=3 |R1D5win=1
|R1D6=skum |R1D6race= |R1D6flag= |R1D6score= |R1D6win=
+
|R1D6=skum |R1D6race= |R1D6flag= |R1D6score=1 |R1D6win=
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
 
|date=  
 
|date=  
Line 788: Line 788:
 
|stream=
 
|stream=
 
|vod=
 
|vod=
|map1= |map1win= |map1p1frags= |map1p2frags=
+
|map1=shifter |map1win=2 |map1p1frags=53 |map1p2frags=105
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm4 |map2win=1 |map2p1frags=50 |map2p2frags=153
|map3= |map3win= |map3p1frags= |map3p2frags=
+
|map3=bravado |map3win=1 |map3p1frags=54 |map3p2frags=107
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=dm6 |map4win=1 |map4p1frags=18 |map4p2frags=122
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
Line 874: Line 874:
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R2W3= |R2W3race= |R2W3flag= |R2W3score= |R2W3win=
+
|R2W3=]SR[ |R2W3race= |R2W3flag= |R2W3score= |R2W3win=
 
|R2W4= |R2W4race= |R2W4flag= |R2W4score= |R2W4win=
 
|R2W4= |R2W4race= |R2W4flag= |R2W4score= |R2W4win=
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary

Revision as of 18:17, 17 November 2022

Group Stage

Group A
1. TBD P&V 2-0 4-0
2. TBD skum 1-1 2-3
3. TBD lol 0-2 1-4
4. TBD  0-0 0-0
Group B
1. TBD A 2-0 4-0
2. TBD para 1-1 2-2
3. TBD DB 0-2 0-4
4. TBD  0-0 0-0
Group C
1. TBD [fs] 2-0 4-0
2. TBD nme 1-1 2-2
3. TBD 40+ 0-2 0-4
4. TBD  0-0 0-0
Group D
1. TBD ]SR[ 3-0 6-0
2. TBD DZ 2-1 4-3
3. TBD _W_ 1-2 3-4
4. TBD div3 0-3 0-6
Group E
1. TBD bald 3-0 6-2
3. TBD harv 2-1 5-4
2. TBD LS 1-2 4-5
4. TBD CD 0-3 2-6
Group F
1. TBD usa 3-0 6-0
2. TBD hyrvy 2-1 4-2
3. TBD 2006 1-2 2-4
4. TBD doed 0-3 0-6
Group G
1. TBD beda 3-0 6-2
2. TBD pole 2-1 5-2
3. TBD lak 1-2 3-4
4. TBD -FA- 0-3 0-6
Group H
1. TBD sm 3-0 6-0
2. TBD smid 2-1 4-2
3. TBD gboj 1-2 2-4
4. TBD ban 0-3 0-6

Playoff Stage

Round of 16
  P&V
  DZ
  sm
  harv
  ]SR[
3
TBD ]SR[
skum TBD
NoCheck.png
53 
 
GreenCheck.png
 105
 
shifter
GreenCheck.png
50 
 
NoCheck.png
 153
 
dm4
GreenCheck.png
54 
 
NoCheck.png
 107
 
bravado
GreenCheck.png
18 
 
NoCheck.png
 122
 
dm6
  skum
1
  bald
  smid
  A
  nme
  beda
  hyrvy
  [fs]
  para
  usa
  pole
Quarterfinals
  
  
  ]SR[
  
  
  
  
  
Semifinals
  
  
  
  
Finals