Difference between revisions of "QHLAN2022/2on2"

From QWiki
Line 663: Line 663:
 
{{GroupTableSlot| {{player|sm|flag=|link=false}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |bg=}}
 
{{GroupTableSlot| {{player|sm|flag=|link=false}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |bg=}}
 
{{GroupTableSlot| {{player|smid|flag=|link=false}} |place=2 |win_m=1 |lose_m=1 |win_g=2 |lose_g=2 |bg=}}
 
{{GroupTableSlot| {{player|smid|flag=|link=false}} |place=2 |win_m=1 |lose_m=1 |win_g=2 |lose_g=2 |bg=}}
{{GroupTableSlot| {{player|ban|flag=|link=false}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|gboj|flag=|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=}}
{{GroupTableSlot| {{player|gboj|flag=|link=false}} |place=4 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|ban|flag=|link=false}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 726: Line 726:
 
|player1=gboj|player1flag=tbd
 
|player1=gboj|player1flag=tbd
 
|player2=ban|player2flag=tbd
 
|player2=ban|player2flag=tbd
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=

Revision as of 17:31, 17 November 2022

Group Stage

Group A
1. TBD P&V 2-0 4-0
2. TBD skum 1-1 2-3
3. TBD lol 0-2 1-4
4. TBD  0-0 0-0
Group B
1. TBD A 2-0 4-0
2. TBD para 1-1 2-2
3. TBD DB 0-2 0-4
4. TBD  0-0 0-0
Group C
1. TBD [fs] 2-0 4-0
2. TBD nme 1-1 2-2
3. TBD 40+ 0-2 0-4
4. TBD  0-0 0-0
Group D
1. TBD ]SR[ 3-0 6-0
2. TBD DZ 2-1 4-3
3. TBD _W_ 1-2 3-4
4. TBD div3 0-3 0-6
Group E
1. TBD bald 2-0 4-2
3. TBD harv 2-1 5-4
2. TBD LS 1-2 4-5
4. TBD CD 0-2 2-4
Group F
1. TBD usa 3-0 6-0
2. TBD hyrvy 2-1 4-2
3. TBD 2006 1-2 2-4
4. TBD doed 0-3 0-6
Group G
1. TBD beda 3-0 6-2
2. TBD pole 2-1 5-2
3. TBD lak 1-2 3-4
4. TBD -FA- 0-3 0-6
Group H
1. TBD sm 2-0 4-0
2. TBD smid 1-1 2-2
3. TBD gboj 1-2 2-4
4. TBD ban 0-1 0-2

Playoff Stage

Round of 16
  P&V
  DZ
  Group H #1
  harv
  ]SR[
  skum
  bald
  Group H #2
  A
  nme
  beda
  hyrvy
  [fs]
  para
  usa
  pole
Quarterfinals
  
  
  
  
  
  
  
  
Semifinals
  
  
  
  
Finals