Difference between revisions of "QHLAN2022/2on2"

From QWiki
Line 755: Line 755:
  
 
<!-- ROUND OF 16 -->
 
<!-- ROUND OF 16 -->
|R1D1=Group A #1 |R1D1race= |R1D1flag= |R1D1score= |R1D1win=
+
|R1D1=P&V |R1D1race= |R1D1flag= |R1D1score= |R1D1win=
|R1D2=Group D #2 |R1D2race= |R1D2flag= |R1D2score= |R1D2win=
+
|R1D2=DZ |R1D2race= |R1D2flag= |R1D2score= |R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
 
|date=  
 
|date=  
Line 781: Line 781:
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D5=Group D #1 |R1D5race= |R1D5flag= |R1D5score= |R1D5win=
+
|R1D5=]SR[ |R1D5race= |R1D5flag= |R1D5score= |R1D5win=
|R1D6=Group A #2 |R1D6race= |R1D6flag= |R1D6score= |R1D6win=
+
|R1D6=skum |R1D6race= |R1D6flag= |R1D6score= |R1D6win=
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
 
|date=  
 
|date=  
Line 807: Line 807:
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D9=Group B #1 |R1D9race= |R1D9flag= |R1D9score= |R1D9win=
+
|R1D9=A |R1D9race= |R1D9flag= |R1D9score= |R1D9win=
|R1D10=Group C #2 |R1D10race= |R1D10flag= |R1D10score= |R1D10win=
+
|R1D10=nme |R1D10race= |R1D10flag= |R1D10score= |R1D10win=
 
|R1G5details={{BracketMatchSummary
 
|R1G5details={{BracketMatchSummary
 
|date=  
 
|date=  
Line 820: Line 820:
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D11=Group G #1 |R1D11race= |R1D11flag= |R1D11score= |R1D11win=
+
|R1D11=beda |R1D11race= |R1D11flag= |R1D11score= |R1D11win=
|R1D12=Group F #2 |R1D12race= |R1D12flag= |R1D12score= |R1D12win=
+
|R1D12=hyrvy |R1D12race= |R1D12flag= |R1D12score= |R1D12win=
 
|R1G6details={{BracketMatchSummary
 
|R1G6details={{BracketMatchSummary
 
|date=  
 
|date=  
Line 833: Line 833:
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D13=Group C #1 |R1D13race= |R1D13flag= |R1D13score= |R1D13win=
+
|R1D13=[fs] |R1D13race= |R1D13flag= |R1D13score= |R1D13win=
|R1D14=Group B #2 |R1D14race= |R1D14flag= |R1D14score= |R1D14win=
+
|R1D14=para |R1D14race= |R1D14flag= |R1D14score= |R1D14win=
 
|R1G7details={{BracketMatchSummary
 
|R1G7details={{BracketMatchSummary
 
|date=  
 
|date=  
Line 846: Line 846:
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D15=Group F #1 |R1D15race= |R1D15flag= |R1D15score= |R1D15win=
+
|R1D15=usa |R1D15race= |R1D15flag= |R1D15score= |R1D15win=
 
|R1D16=Group G #2 |R1D16race= |R1D16flag= |R1D16score= |R1D16win=
 
|R1D16=Group G #2 |R1D16race= |R1D16flag= |R1D16score= |R1D16win=
 
|R1G8details={{BracketMatchSummary
 
|R1G8details={{BracketMatchSummary

Revision as of 16:49, 17 November 2022

Group Stage

Group A
1. TBD P&V 2-0 4-0
2. TBD skum 1-1 2-3
3. TBD lol 0-2 1-4
4. TBD  0-0 0-0
Group B
1. TBD A 2-0 4-0
2. TBD para 1-1 2-2
3. TBD DB 0-2 0-4
4. TBD  0-0 0-0
Group C
1. TBD [fs] 2-0 4-0
2. TBD nme 1-1 2-2
3. TBD 40+ 0-2 0-4
4. TBD  0-0 0-0
Group D
1. TBD ]SR[ 3-0 6-0
2. TBD DZ 2-1 4-3
3. TBD _W_ 1-2 3-4
4. TBD div3 0-3 0-6
Group E
1. TBD bald 1-0 2-1
2. TBD LS 1-0 2-1
3. TBD harv 0-1 1-2
4. TBD CD 0-2 1-2
Group F
1. TBD usa 3-0 6-0
2. TBD hyrvy 2-1 4-2
3. TBD 2006 1-2 2-4
4. TBD doed 0-3 0-6
Group G
1. TBD beda 3-0 6-2
2. TBD pole 1-1 3-2
3. TBD lak 1-1 3-2
4. TBD -FA- 0-3 0-6
Group H
1. TBD sm 2-0 4-0
2. TBD smid 1-1 2-2
3. TBD ban 0-0 0-0
4. TBD gboj 0-2 0-4

Playoff Stage

Round of 16
  P&V
  DZ
  Group H #1
  Group E #2
  ]SR[
  skum
  Group E #1
  Group H #2
  A
  nme
  beda
  hyrvy
  [fs]
  para
  usa
  Group G #2
Quarterfinals
  
  
  
  
  
  
  
  
Semifinals
  
  
  
  
Finals