Difference between revisions of "Hammer Time Season 1/Regular"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 11: Line 11:
 
==Standings==
 
==Standings==
 
{{GroupTableStart|Regular|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Regular|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
{{GroupTableSlot|{{player|link=false|Flamer|flag=cz}} |place=1|win_m=61|lose_m=5|bg=up}}
+
{{GroupTableSlot|{{player|link=false|Flamer|flag=cz}} |place=1|win_m=61|lose_m=5|bg=}}
{{GroupTableSlot|{{player|link=false|Turbo|flag=gb}} |place=2|win_m=55|lose_m=11|bg=stay}}
+
{{GroupTableSlot|{{player|link=false|Turbo|flag=gb}} |place=2|win_m=55|lose_m=11|bg=}}
{{GroupTableSlot|{{player|link=false|fer|flag=gb}} |place=3|win_m=50|lose_m=16|bg=down}}
+
{{GroupTableSlot|{{player|link=false|fer|flag=gb}} |place=3|win_m=50|lose_m=16|bg=}}
{{GroupTableSlot|{{player|link=false|lolek|flag=pl}} |place=4|win_m=39|lose_m=27|bg=down}}
+
{{GroupTableSlot|{{player|link=false|lolek|flag=pl}} |place=4|win_m=39|lose_m=27|bg=}}
{{GroupTableSlot|{{player|link=false|Viag|flag=ca}} |place=5|win_m=36|lose_m=30|bg=down}}
+
{{GroupTableSlot|{{player|link=false|Viag|flag=ca}} |place=5|win_m=36|lose_m=30|bg=}}
{{GroupTableSlot|{{player|link=false|cuky|flag=cz}} |place=6|win_m=35|lose_m=31|bg=down}}
+
{{GroupTableSlot|{{player|link=false|cuky|flag=cz}} |place=6|win_m=35|lose_m=31|bg=}}
{{GroupTableSlot|{{player|link=false|Quaker|flag=nl}} |place=7|win_m=35|lose_m=31|bg=down}}
+
{{GroupTableSlot|{{player|link=false|Quaker|flag=nl}} |place=7|win_m=35|lose_m=31|bg=}}
{{GroupTableSlot|{{player|link=false|diehuman|flag=pt}} |place=8|win_m=22|lose_m=44|bg=down}}
+
{{GroupTableSlot|{{player|link=false|diehuman|flag=pt}} |place=8|win_m=22|lose_m=44|bg=}}
{{GroupTableSlot|{{player|link=false|Goa|flag=fi}} |place=9|win_m=21|lose_m=45|bg=down}}
+
{{GroupTableSlot|{{player|link=false|Goa|flag=fi}} |place=9|win_m=18|lose_m=42|bg=}}
{{GroupTableSlot|{{player|link=false|ton|flag=lt}} |place=10|win_m=20|lose_m=46|bg=down}}
+
{{GroupTableSlot|{{player|link=false|ton|flag=lt}} |place=10|win_m=17|lose_m=43|bg=}}
{{GroupTableSlot|{{player|link=false|deekay|flag=de}} |place=11|win_m=16|lose_m=8|bg=down}}
+
{{GroupTableSlot|{{player|link=false|deekay|flag=de}} |place=11|win_m=16|lose_m=8|bg=}}
{{GroupTableSlot|{{player|link=false|tsobo|flag=dk}} |place=12|win_m=0|lose_m=0|bg=down}}
+
{{GroupTableSlot|{{player|link=false|tsobo|flag=dk}} |place=12|win_m=0|lose_m=0|bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 162: Line 162:
 
|player1=ton|player1flag=lt
 
|player1=ton|player1flag=lt
 
|player2=Goa|player2flag=fi
 
|player2=Goa|player2flag=fi
|winner=2
+
|winner=
|games1=3|games2=3
+
|games1=|games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|map1win=2|map1=ztndm3|map1p1frags=10|map1p2frags=20
 
|map1win=2|map1=ztndm3|map1p1frags=10|map1p2frags=20

Revision as of 10:58, 23 March 2019

Participants

A total of 12 players play in this division.

Czech Republic cuky Germany deekay Portugal diehuman Great Britain fer
Czech Republic Flamer Finland Goa Poland lolek Netherlands Quaker
Lithuania ton Denmark tsobo Great Britain Turbo Canada Viag

Standings

Regular
January 06, 2019 - 00:00UTC
1. Czech Republic Flamer 61-5
2. Great Britain Turbo 55-11
3. Great Britain fer 50-16
4. Poland lolek 39-27
5. Canada Viag 36-30
6. Czech Republic cuky 35-31
7. Netherlands Quaker 35-31
8. Portugal diehuman 22-44
9. Finland Goa 18-42
10. Lithuania ton 17-43
11. Germany deekay 16-8
12. Denmark tsobo 0-0