Difference between revisions of "Hammer Time Season 1/Advanced"

From QWiki
 
(One intermediate revision by the same user not shown)
Line 28: Line 28:
 
==Standings==
 
==Standings==
 
{{GroupTableStart|Advanced|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Advanced|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
{{GroupTableSlot|{{player|link=false|Z0mbie90|flag=se}} |place=1|win_m=58|lose_m=14|bg=up}}
+
{{GroupTableSlot|{{player|link=false|[[Z0mbie90]]|flag=se}} |place=1|win_m=58|lose_m=14|bg=up}}
{{GroupTableSlot|{{player|link=false|Lurq|flag=se}} |place=2|win_m=58|lose_m=14|bg=stay}}
+
{{GroupTableSlot|{{player|link=false|[[Lurq]]|flag=se}} |place=2|win_m=58|lose_m=14|bg=stay}}
{{GroupTableSlot|{{player|link=false|meag|flag=uk}} |place=3|win_m=53|lose_m=19|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[meag]]|flag=uk}} |place=3|win_m=53|lose_m=19|bg=down}}
{{GroupTableSlot|{{player|link=false|LKO|flag=fi}} |place=4|win_m=53|lose_m=19|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[LKO]]|flag=fi}} |place=4|win_m=53|lose_m=19|bg=down}}
{{GroupTableSlot|{{player|link=false|Klice|flag=fr}} |place=5|win_m=49|lose_m=23|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[Klice]]|flag=fr}} |place=5|win_m=49|lose_m=23|bg=down}}
{{GroupTableSlot|{{player|link=false|Jensa|flag=se}} |place=6|win_m=40|lose_m=32|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[Jensa]]|flag=se}} |place=6|win_m=40|lose_m=32|bg=down}}
{{GroupTableSlot|{{player|link=false|Grenja|flag=gb}} |place=7|win_m=38|lose_m=34|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[Grenja]]|flag=gb}} |place=7|win_m=38|lose_m=34|bg=down}}
{{GroupTableSlot|{{player|link=false|Anni|flag=de}} |place=8|win_m=35|lose_m=37|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[Anni]]|flag=de}} |place=8|win_m=35|lose_m=37|bg=down}}
{{GroupTableSlot|{{player|link=false|Fourier|flag=se}} |place=9|win_m=33|lose_m=39|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[Fourier]]|flag=se}} |place=9|win_m=33|lose_m=39|bg=down}}
{{GroupTableSlot|{{player|link=false|Glinski|flag=pl}} |place=10|win_m=25|lose_m=47|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[Glinski]]|flag=pl}} |place=10|win_m=25|lose_m=47|bg=down}}
{{GroupTableSlot|{{player|link=false|Ocoini|flag=no}} |place=11|win_m=20|lose_m=52|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[Ocoini]]|flag=no}} |place=11|win_m=20|lose_m=52|bg=down}}
{{GroupTableSlot|{{player|link=false|Dog_Sacrifice|flag=gb}} |place=12|win_m=0|lose_m=0|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[DOG_SACRIFICE]]|flag=gb}} |place=12|win_m=0|lose_m=0|bg=down}}
{{GroupTableSlot|{{player|link=false|pew|flag=se}} |place=13|win_m=0|lose_m=0|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[[pew]]|flag=se}} |place=13|win_m=0|lose_m=0|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  

Latest revision as of 15:32, 28 December 2023

Participants

A total of 13 players play in this division.

Germany Anni Great Britain DOG_SACRIFICE Sweden Fourier Poland Glinski
Great Britain Grenja Sweden Jensa France Klice Finland LKO
Sweden Lurq Scotland meag Norway Ocoini Sweden pew
Sweden Z0mbie90

Standings

Advanced
January 06, 2019 - 00:00UTC
1. Sweden Z0mbie90 58-14
2. Sweden Lurq 58-14
3. United Kingdom meag 53-19
4. Finland LKO 53-19
5. France Klice 49-23
6. Sweden Jensa 40-32
7. Great Britain Grenja 38-34
8. Germany Anni 35-37
9. Sweden Fourier 33-39
10. Poland Glinski 25-47
11. Norway Ocoini 20-52
12. Great Britain DOG_SACRIFICE 0-0
13. Sweden pew 0-0