Difference between revisions of "Hammer Time Season 1/Advanced"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 28: Line 28:
 
==Standings==
 
==Standings==
 
{{GroupTableStart|Advanced|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Advanced|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
{{GroupTableSlot|{{player|link=false|pew|flag=se}} |place=1|win_m=6|lose_m=0|bg=}}
+
{{GroupTableSlot|{{player|link=false|LKO|flag=fi}} |place=1|win_m=9|lose_m=3|bg=}}
{{GroupTableSlot|{{player|link=false|Fourier|flag=se}} |place=2|win_m=5|lose_m=1|bg=}}
+
{{GroupTableSlot|{{player|link=false|pew|flag=se}} |place=2|win_m=6|lose_m=0|bg=}}
{{GroupTableSlot|{{player|link=false|Z0mbie90|flag=se}} |place=3|win_m=5|lose_m=1|bg=}}
+
{{GroupTableSlot|{{player|link=false|Fourier|flag=se}} |place=3|win_m=5|lose_m=1|bg=}}
{{GroupTableSlot|{{player|link=false|Anni|flag=de}} |place=4|win_m=4|lose_m=2|bg=}}
+
{{GroupTableSlot|{{player|link=false|Z0mbie90|flag=se}} |place=4|win_m=5|lose_m=1|bg=}}
{{GroupTableSlot|{{player|link=false|Klice|flag=fr}} |place=5|win_m=3|lose_m=3|bg=}}
+
{{GroupTableSlot|{{player|link=false|Anni|flag=de}} |place=5|win_m=4|lose_m=2|bg=}}
{{GroupTableSlot|{{player|link=false|LKO|flag=fi}} |place=6|win_m=3|lose_m=3|bg=}}
+
{{GroupTableSlot|{{player|link=false|Klice|flag=fr}} |place=6|win_m=3|lose_m=3|bg=}}
{{GroupTableSlot|{{player|link=false|meag|flag=gb-sct}} |place=7|win_m=3|lose_m=3|bg=}}
+
{{GroupTableSlot|{{player|link=false|Jensa|flag=se}} |place=7|win_m=3|lose_m=3|bg=}}
{{GroupTableSlot|{{player|link=false|Jensa|flag=se}} |place=8|win_m=3|lose_m=3|bg=}}
+
{{GroupTableSlot|{{player|link=false|Glinski|flag=pl}} |place=8|win_m=2|lose_m=10|bg=}}
{{GroupTableSlot|{{player|link=false|Glinski|flag=pl}} |place=9|win_m=2|lose_m=4|bg=}}
+
{{GroupTableSlot|{{player|link=false|meag|flag=gb-sct}} |place=9|win_m=3|lose_m=3|bg=}}
{{GroupTableSlot|{{player|link=false|Lurq|flag=se}} |place=10|win_m=1|lose_m=5|bg=}}
+
{{GroupTableSlot|{{player|link=false|Dog_Sacrifice|flag=gb}} |place=10|win_m=1|lose_m=5|bg=}}
{{GroupTableSlot|{{player|link=false|Dog_Sacrifice|flag=gb}} |place=11|win_m=1|lose_m=5|bg=}}
+
{{GroupTableSlot|{{player|link=false|Lurq|flag=se}} |place=11|win_m=1|lose_m=5|bg=}}
 
{{GroupTableSlot|{{player|link=false|Ocoini|flag=no}} |place=12|win_m=0|lose_m=6|bg=}}
 
{{GroupTableSlot|{{player|link=false|Ocoini|flag=no}} |place=12|win_m=0|lose_m=6|bg=}}
 
{{GroupTableSlot|{{player|link=false|Grenja|flag=gb}} |place=13|win_m=0|lose_m=0|bg=}}
 
{{GroupTableSlot|{{player|link=false|Grenja|flag=gb}} |place=13|win_m=0|lose_m=0|bg=}}
Line 143: Line 143:
 
|player1=LKO|player1flag=fi
 
|player1=LKO|player1flag=fi
 
|player2=Glinski|player2flag=pl
 
|player2=Glinski|player2flag=pl
|winner=
+
|winner=1
|games1=|games2=
+
|games1=6|games2=0
 +
|details={{BracketMatchSummary
 +
|map1win=1|map1=ztndm3|map1p1frags=27|map1p2frags=19
 +
|map2win=1|map2=skull|map2p1frags=26|map2p2frags=6
 +
|map3win=1|map3=bravado|map3p1frags=27|map3p2frags=20
 +
|map4win=1|map4=dm2|map4p1frags=7|map4p2frags=4
 +
|map5win=1|map5=shifter|map5p1frags=23|map5p2frags=17
 +
|map6win=1|map6=aerowalk|map6p1frags=16|map6p2frags=11
 +
}}
 
}}
 
}}
  

Revision as of 21:45, 15 January 2019

Participants

A total of 13 players play in this division.

Germany Anni Great Britain Dog_Sacrifice Sweden Fourier Poland Glinski
Great Britain Grenja Sweden Jensa France Klice Finland LKO
Sweden Lurq Scotland meag Norway Ocoini Sweden pew
Sweden Z0mbie90

Standings

Advanced
January 06, 2019 - 00:00UTC
1. Finland LKO 9-3
2. Sweden pew 6-0
3. Sweden Fourier 5-1
4. Sweden Z0mbie90 5-1
5. Germany Anni 4-2
6. France Klice 3-3
7. Sweden Jensa 3-3
8. Poland Glinski 2-10
9. Template:Flag/gb-sct meag 3-3
10. Great Britain Dog_Sacrifice 1-5
11. Sweden Lurq 1-5
12. Norway Ocoini 0-6
13. Great Britain Grenja 0-0