Difference between revisions of "DM4 Duel Tournament/Playoffs A"

From QWiki
Line 310: Line 310:
 
{{GroupTableStart| Group B |width=300px |date=}}
 
{{GroupTableStart| Group B |width=300px |date=}}
 
{{GroupTableSlot| {{player|link=false|LocKtar|flag=se}} |place=1 |win_m=3 |lose_m=1 |win_g=1 |lose_g=0 |diff=+2 |bg=}}
 
{{GroupTableSlot| {{player|link=false|LocKtar|flag=se}} |place=1 |win_m=3 |lose_m=1 |win_g=1 |lose_g=0 |diff=+2 |bg=}}
{{GroupTableSlot| {{player|link=false|nigve|flag=no}} |place=2 |win_m=4 |lose_m=4 |win_g=1 |lose_g=1 |diff=0 |bg=}}
+
{{GroupTableSlot| {{player|link=false|Effie|flag=no}} |place=2 |win_m=4 |lose_m=3 |win_g=1 |lose_g=1 |diff=1 |bg=}}
{{GroupTableSlot| {{player|link=false|NL|flag=ru}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff=0 |bg=}}
+
{{GroupTableSlot| {{player|link=false|nigve|flag=no}} |place=3 |win_m=4 |lose_m=4 |win_g=1 |lose_g=1 |diff=0 |bg=}}
{{GroupTableSlot| {{player|link=false|Effie|flag=no}} |place=4 |win_m=1 |lose_m=3 |win_g=0 |lose_g=1 |diff=-2 |bg=}}
+
{{GroupTableSlot| {{player|link=false|NL|flag=ru}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=1 |diff=-3 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 390: Line 390:
 
|player1=Effie |player1flag=no
 
|player1=Effie |player1flag=no
 
|player2=NL |player2flag=ru
 
|player2=NL |player2flag=ru
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1= |map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Game1 |map1p1frags=37 |map1p2frags=13
|map2win= |map2= |map2p1frags= |map2p2frags=
+
|map2win=1 |map2=Game2 |map2p1frags=15 |map2p2frags=10
|map3win= |map3= |map3p1frags= |map3p2frags=
+
|map3win=1 |map3=Game3 |map3p1frags=38 |map3p2frags=14
 
|comment=
 
|comment=
 
}}
 
}}
Line 401: Line 401:
 
}}
 
}}
 
{{Box|end}}
 
{{Box|end}}
 +
 
== Round 3 ==
 
== Round 3 ==
 
{{Box|start|padding=1em}}
 
{{Box|start|padding=1em}}

Revision as of 22:25, 20 April 2020


Round 2

Group 9

Group A
1. Ireland lordlame 9-0 3-0 +9
2. Norway baresi 3-3 1-1 0
3. Scotland cosmos 0-3 0-1 -3
4. Russia BillyKid 0-6 0-2 -6

Group 10

Group B
1. Finland kip 9-1 3-0 +8
2. Sweden IgggY 3-3 0-2 0
3. Norway Macisum 3-3 1-1 0
4. Sweden HolyApp 3-8 1-2 -5

Group 11

Group A
1. Sweden bps 9-2 3-0 +7
2. Poland er 6-8 1-2 -2
3. Germany eb 5-7 1-2 -2
4. Spain nekbar 4-7 1-2 -3

Group 12

Group B
1. Sweden LocKtar 3-1 1-0 +2
2. Norway Effie 4-3 1-1 1
3. Norway nigve 4-4 1-1 0
4. Russia NL 0-3 0-1 -3

Round 3

Group 13

Group 13
1. TBD tbd 0-0 0-0
2. TBD tbd 0-0 0-0
3. TBD tbd 0-0 0-0
4. TBD tbd 0-0 0-0

Group 14

Group 14
1. TBD tbd 0-0 0-0
2. TBD tbd 0-0 0-0
3. TBD tbd 0-0 0-0
4. TBD tbd 0-0 0-0

Round 4

Group 15

Group 15
1. TBD tbd 0-0 0-0
2. TBD tbd 0-0 0-0
3. TBD tbd 0-0 0-0
4. TBD tbd 0-0 0-0