Difference between revisions of "Brazilian-shoot-out"

From QWiki
(adding points)
(inserting final points)
Line 141: Line 141:
 
Sunday 5/9, 18:00 - 19:00 {{Abbr/BRT}}
 
Sunday 5/9, 18:00 - 19:00 {{Abbr/BRT}}
 
{{LeagueTableStartFFA6maps}}
 
{{LeagueTableStartFFA6maps}}
{{LeagueTableSlotFFA6maps|place=1|Snoopy|flag=br|link=|fab=0|p=0|bg=up}}
+
{{LeagueTableSlotFFA6maps|place=1|Snoopy|flag=br|link=|fab=0|p=23|bg=up}}
{{LeagueTableSlotFFA6maps|place=2|Forever|flag=br|link=|fab=0|bg=up}}
+
{{LeagueTableSlotFFA6maps|place=2|Forever|flag=br|link=|fab=0|p=23|bg=up}}
{{LeagueTableSlotFFA6maps|place=3|Cobalt|flag=br|link=|fab=0|bg=up}}
+
{{LeagueTableSlotFFA6maps|place=3|Cobalt|flag=br|link=|fab=0|p=18|bg=up}}
{{LeagueTableSlotFFA6maps|place=4|x1bot|flag=br|link=|fab=0|p=|bg=down}}
+
{{LeagueTableSlotFFA6maps|place=4|x1bot|flag=br|link=|fab=0|p=13|bg=down}}
{{LeagueTableSlotFFA6maps|place=5|SrHemp|flag=br|link=|fab=0|p=|bg=down}}
+
{{LeagueTableSlotFFA6maps|place=5|SrHemp|flag=br|link=|fab=0|p=13|bg=down}}
{{LeagueTableSlotFFA6maps|place=6|Helm|flag=br|link=|fab=0|bg=down}}
+
{{LeagueTableSlotFFA6maps|place=6|Helm|flag=br|link=|fab=0|p=9|bg=down}}
{{LeagueTableSlotFFA6maps|place=7|Guns|flag=br|link=|fab=0|bg=down}}
+
{{LeagueTableSlotFFA6maps|place=7|Guns|flag=br|link=|fab=0|p=8|bg=down}}
{{LeagueTableSlotFFA6maps|place=8|Tiba|flag=br|link=|fab=0|p=|bg=down}}
+
{{LeagueTableSlotFFA6maps|place=8|Tiba|flag=br|link=|fab=0|p=2|bg=down}}
{{LeagueTableSlotFFA6maps|place=9|Zampa|flag=br|link=|fab=0|p=|bg=down}}
+
{{LeagueTableSlotFFA6maps|place=9|Zampa|flag=br|link=|fab=0|p=1|bg=down}}
{{LeagueTableSlotFFA6maps|place=10|Fantasma|flag=br|link=|fab=0|p=|bg=down}}
+
{{LeagueTableSlotFFA6maps|place=10|Fantasma|flag=br|link=|fab=0|p=1|bg=down}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}
  
 
{{DISPLAYTITLE:Brazilian Shoot Out #1}}
 
{{DISPLAYTITLE:Brazilian Shoot Out #1}}
 
__NOTOC__
 
__NOTOC__

Revision as of 23:12, 5 September 2021

[e][h]Brazilian Shoot Out #1
League Information
Organizer:
Admin:
Brazil ohl
Type:
Online
Format:
FFA
Prize pool:
R$263,69
Start Date:
Sep 5, 2021 15:00 BRT
End Date:
Sep 5, 2021 19:00 BRT
Links

Following the success of QuakeWorld BR 2on2, Norway Link contacted Brazil ohl and Brazil Frost and suggested to them to make a FFA tournament for brazilians. The idea was based on the Australian FFA Bonanza 1 event.

Rules

  • 2 Qualifiers
  • Top 5 in each group advances to Grand Final
  • 6 maps: TBD
  • Timelimit: 10
  • Powerups: ON
  • DropQuad: ON
  • Client: ezQuake
  • Ruleset: Smackdown/Qcon
  • Prizes based on donations
  • Tiebrakers are base on total frag count

Point system

Players final position on each map are added to calculate total points as per below:

  1. 5 points
  2. 4 points
  3. 3 points
  4. 2 points
  5. 2 points
  6. 1 point
  7. 1 point

Prize Pool

Place Prize (BRL) Winner
1st R$132,19 Brazil Snoopy
2nd R$78,90 Brazil Forever
3rd R$52,60 Brazil Cobalt


Confirmed Signups

Brazil  An1k
Brazil  Brollyn
Brazil  x1bot
Brazil  Sauron
Brazil  Forever
Brazil  Kbeca
Chile  Isimon
Brazil  Cobalt
Brazil  Lessa
Brazil  SrHemp
Brazil  Snoopy
Brazil  Helm
Chile  Homer0
Brazil  Fantasma
Brazil  DoomRG
Brazil  Defal
Brazil  Offspring
Brazil  Giock
Chile  Sh33p
Brazil  Guns
Brazil  Zampa
Brazil  LessaPai
Brazil  Zoan
Brazil  Tiba

Qualifier #1

Sunday 5/9, 15:00 - 16:00 BRT

# Player fabrik dm3 locomoto rocka cmt5pro e3m7tdm P
1. Brazil Helm 0 0 0 0 0 0 25
2. Brazil Guns 0 0 0 0 0 0 16
3. Brazil Tiba 0 0 0 0 0 0 16
4. Brazil x1bot 0 0 0 0 0 0 16
6. Brazil Fantasma 0 0 0 0 0 0 12
7. Brazil Zampa 0 0 0 0 0 0 12
9. Brazil DoomRG 0 0 0 0 0 0 9
10. Brazil Offspring 0 0 0 0 0 0 1
11. Brazil Sauron 0 0 0 0 0 0 1
12. Brazil Zoan 0 0 0 0 0 0 0
13. Brazil Brollyn 0 0 0 0 0 0 0
14. Brazil LessaPai 0 0 0 0 0 0 0

Qualifier #2

Sunday 5/9, 16:00 - 17:00 BRT

# Player fabrik dm3 locomoto rocka cmt5pro e3m7tdm P
1. Brazil Forever 0 0 0 0 0 0 25
2. Brazil Snoopy 0 0 0 0 0 0 20
3. Brazil Cobalt 0 0 0 0 0 0 17
4. Brazil SrHemp 0 0 0 0 0 0 14
5. Brazil An1k 0 0 0 0 0 0 14
6. Chile Isimon 0 0 0 0 0 0 11
7. Brazil Kbeça 0 0 0 0 0 0 7
8. Chile Sh33p 0 0 0 0 0 0 0
9. Brazil Lessa 0 0 0 0 0 0 0
10. Brazil Defal 0 0 0 0 0 0 0
11. Chile Homer0 0 0 0 0 0 0 0
12. Brazil Giock 0 0 0 0 0 0 0

Final

Sunday 5/9, 18:00 - 19:00 BRT

# Player fabrik dm3 locomoto rocka cmt5pro e3m7tdm P
1. Brazil Snoopy 0 0 0 0 0 0 23
2. Brazil Forever 0 0 0 0 0 0 23
3. Brazil Cobalt 0 0 0 0 0 0 18
4. Brazil x1bot 0 0 0 0 0 0 13
5. Brazil SrHemp 0 0 0 0 0 0 13
6. Brazil Helm 0 0 0 0 0 0 9
7. Brazil Guns 0 0 0 0 0 0 8
8. Brazil Tiba 0 0 0 0 0 0 2
9. Brazil Zampa 0 0 0 0 0 0 1
10. Brazil Fantasma 0 0 0 0 0 0 1