Hidden:QHLAN2026/Event Schedule
From QWiki
| |||||||||||
| Time | Wednesday (7/1) | Thursday (8/1) | Friday (9/1) | Saturday (10/1) | Sunday (11/1) | |
|---|---|---|---|---|---|---|
| 06:00 | ||||||
| 07:00 | ||||||
| 08:00 | ||||||
| 09:00 | Doors open | |||||
| 10:00 | 4on4 Draft Signups close | |||||
| 11:00 | 1on1 RO64 (BO3) | 4on4 Draft Groups (BO3) | 4on4 Clan Groups (BO3) | |||
| 12:00 | RO32 (BO3) | LB2 (BO3) | 12 | ||||
| 13:00 | RO16 (BO5) | LB3 (BO3) | 13 | ||||
| 14:00 | Break | Break | 14 | |||
| 15:00 | FFA start | RO8 (BO5) | LB4 (BO5) | RO8 (BO5) | 15 | Doors close | |
| 16:00 | RO8 (BO5) | LB5 (BO5) | 16 | ||||
| 17:00 | 2on2 RO16 (BO5) | RO4 (BO5) | LB6 (BO5) | RO4 (BO5) | 17 | ||
| 18:00 | RO8 (BO5) | RO4 (BO5) | LB RO7 (BO5) | RO4 (BO5) | 18 | ||
| 19:00 | RO4 (BO5) | Break | Break | 19 | ||
| 20:00 | Bronze final (BO7) | Finals (BO5) | LB RO4 (BO5) | Bronze Final (BO5) | Bronze Final (BO3) | ||
| 21:00 | Bronze (BO5) | LB Final (BO5) | Grand Final (BO5) | Grand Final (BO5) | |||
| 22:00 | Grand final (BO7) | 4on4 Draft Ceremony | Ceremony | |||
| 23:00 | 1on1 Signups close | 1on1 Grand Final (BO7) | 4on4 Clan Signups close | Party | ||
| 24:00 | ||||||
| 01:00 | ||||||
| 02:00 | ||||||
| 03:00 | ||||||
| 04:00 | ||||||
| 05:00 |