QHLAN2022/4on4
From QWiki
| |||||||||||
Group Stage
| Group A | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| Show Results | |||
|---|---|---|---|
| Commando |
0 | 0 | |
| The Axemen |
0 | 0 | |
| The Axemen |
0 | 0 | |
| Damn, Ur Craving Kenya |
0 | 0 | |
| Damn, Ur Craving Kenya |
0 | 0 | |
| Commando |
0 | 0 | |
| Group B | |||||
|---|---|---|---|---|---|
| 1. | 1-0 | 2-0 | |||
| 2. | 0-1 | 0-2 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| Show Results | |||
|---|---|---|---|
| Suddendeath |
0 | 0 | |
| Leftover Losers |
0 | 0 | |
| Leftover Losers |
0 | 0 | |
| the Suicide Quad |
0 | 0 | |
| the Suicide Quad |
0 | 0 | |
| Suddendeath |
2 | 0 | |
| Group C | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| Show Results | |||
|---|---|---|---|
| Firing Squad |
0 | 0 | |
| CRAB |
0 | 0 | |
| CRAB |
0 | 0 | |
| Aviators |
0 | 0 | |
| Aviators |
0 | 0 | |
| Firing Squad |
0 | 0 | |
| Group D | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 1-0 | 2-0 | |||
| 3. | 0-1 | 0-2 | |||
| 4. | 0-0 | 0-0 | |||
| Show Results | |||
|---|---|---|---|
| Slackers |
0 | 0 | |
| 020 |
2 | 0 | |
| 020 |
0 | 0 | |
| Fraggers United |
0 | 0 | |
| Fraggers United |
0 | 0 | |
| Slackers |
0 | 0 | |
Playoff Stage
Quarterfinals
Group A #1
Group B #2
Group D #1
Group C #2
Group B #1
Group A #2
Group C #1
Group D #2
Semifinals
Finals