OPER.ru FFA
From QWiki
Oper.ru FFA Tournament
League Information
Organizer:
Sponsor:
Type:
Online
Format:
FFA
Date:
24-25 July 2015
Links
Maps
Signups
Number of signups:
64
In the summer of 2014, Goblin & oper.ru decided to start an online QuakeWorld FFA tournament with the main prize headphones and books authored by Goblin. A large number of people registered for the tournament, mostly old players, players from other quakes. Also, the tournament did not go unnoticed by "pros" and "semi-pros". A famous Russian player Meshuggah registered under a fakenick. Also, after several years of inactivity, gLAd emerged under a fakenick. The clear favorite was VVD. Unfortunately, not everyone showed up for the qualifying and other matches of the tournament. In any case, it was fun! Thank you.
Format
- Round 1 (64 Players): FFA (8 Players per group) on dm4 (Fraglimit: 50, Timelimit: 15)
- Round 2 (32 Players): FFA (8 Players per group) on dm2 (Fraglimit: 50, Timelimit: 15)
- Round 3 (16 Players): FFA (8 Players per group) on dm6 (Fraglimit: 50, Timelimit: 15)
- Semi-Final (8 Players): FFA on dm3 (Timelimit: 15, Timelimit: 0)
- Small Final (4 Players): FFA on ztndm3 (Timelimit: 15, Timelimit: 0)
- Grand Final (4 Players): FFA on ztndm3 (Timelimit: 15, Timelimit: 0)
Results
- 1st -
VVD - 2nd -
Meshuggah - 3rd -
gLAd - 4th -
sCorp - 5th -
f4t.b4$t4rd - 6th -
Empwnz - 7th -
Yeskela - 8th -
Maklat
Round 1 (dm4 FFA)
| Group 4 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Group 5 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| Group 6 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
Round 2 (dm2 FFA)
| Group 1 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| Group 2 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
Round 3 (dm6 FFA)
| Group 2 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
Semi-Final (dm3 FFA)
Small Final (ztndm3 FFA)
| Match 1 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
