QuakeWorld Duel League Season 2/EU Div4
From QWiki
Group stage
| # | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 0 | x% | 14 | 1 | 13 | ||
| 2. | 5 | 4 | 1 | x% | 12 | 13 | 9 | ||
| 3. | 6 | 4 | 2 | x% | 10 | 8 | 2 | ||
| 4. | 5 | 3 | 2 | x% | 9 | 6 | 3 | ||
| 5. | 7 | 3 | 4 | x% | 7 | 14 | -7 | ||
| 6. | 7 | 1 | 6 | x% | 6 | 15 | -9 | ||
| 7. | 7 | 1 | 6 | x% | 5 | 16 | -11 | ||
| 8. | 4 | 1 | 3 | x% | 3 | 9 | -6 | ||
| 9. | 1 | 0 | 1 | x% | 3 | 0 | 3 | ||
| 10. | 1 | 1 | 0 | x% | 3 | 0 | 3 | ||
| dzha |
2 | 1 |
| dzha |
2 | 1 |
| Kerik |
0 | 3 |
| Hiipe |
1 | 2 |
| ztranger |
3 | 0 |
| dr.koks |
3 | 0 |
| Kerik |
0 | 3 |
| dzha |
2 | 1 |
| NewLow |
0 | 3 |
| Kafar |
1 | 2 |
| Kerik |
1 | 2 |
| NewLow |
2 | 1 |
| Hiipe |
1 | 2 |
| Kerik |
2 | 1 |
| Marffinn |
3 | 0 |
| Marffinn |
3 | 0 |
| NewLow |
0 | 3 |
| hiipe |
3 | 0 |
| Dragon |
1 | 2 |
| marffinn |
2 | 1 |
| Kafar |
2 | 1 |
| Kerik |
0 | 3 |
| hiipe |
0 | 3 |