DM4 Duel Tournament - Playoff B
From QWiki
Final 4
| Group 15 | |||||
|---|---|---|---|---|---|
| 1. | 6-0 | 2-0 | +6 | ||
| 2. | 6-2 | 2-0 | +4 | ||
| 3. | 3-6 | 1-2 | -3 | ||
| 4. | 2-9 | 0-3 | -7 | ||
| Detailed Results | |||
|---|---|---|---|
| Skulker |
3 | 0 | |
| dago |
2 | 3 | |
| Link |
0 | 0 | |
| gLAd |
3 | 0 | |
| Link |
3 | 0 | |
| Skulker |
3 | 0 | |
Round 3
| Group 13 | |||||
|---|---|---|---|---|---|
| 1. | 9-0 | 3-0 | +9 | ||
| 2. | 6-3 | 2-1 | +3 | ||
| 3. | 0-9 | 0-3 | -9 | ||
| 4. | 0-9 | 0-3 | -9 | ||
| Detailed Results | |||
|---|---|---|---|
| gLAd |
3 | 0 | |
| matrix |
0 | 3 | |
| Zalon |
0 | 0 | |
| dago |
3 | 0 | |
| gLAd |
3 | 0 | |
| Zalon |
0 | 3 | |
Round 2
| Group 9 | |||||
|---|---|---|---|---|---|
| 1. | 9-1 | 3-0 | +8 | ||
| 2. | 6-6 | 2-1 | 0 | ||
| 3. | 6-7 | 1-2 | -1 | ||
| 4. | 2-9 | 0-3 | -7 | ||
| Detailed Results | |||
|---|---|---|---|
| matrix |
3 | 0 | |
| Valde |
1 | 3 | |
| tumult |
3 | 1 | |
| Flamer |
1 | 3 | |
| matrix |
3 | 0 | |
| tumult |
3 | 2 | |
| Group 10 | |||||
|---|---|---|---|---|---|
| 1. | 9-2 | 3-0 | +7 | ||
| 2. | 8-3 | 2-1 | +5 | ||
| 3. | 3-6 | 1-2 | -3 | ||
| 4. | 0-9 | 0-3 | -9 | ||
| Detailed Results | |||
|---|---|---|---|
| Link |
3 | 0 | |
| dago |
3 | 0 | |
| Evil |
0 | 3 | |
| XuMuK |
0 | 3 | |
| Link |
3 | 2 | |
| Evil |
0 | 3 | |
| Group 11 | |||||
|---|---|---|---|---|---|
| 1. | 9-2 | 3-0 | +7 | ||
| 2. | 5-3 | 1-1 | 2 | ||
| 3. | 3-7 | 1-2 | -4 | ||
| 4. | 1-6 | 0-2 | -5 | ||
| Detailed Results | |||
|---|---|---|---|
| valera |
0 | 3 | |
| Zalon |
3 | 0 | |
| skulker |
3 | 2 | |
| alice |
3 | 1 | |
| valera |
0 | 0 | |
| skulker |
3 | 0 | |