Difference between revisions of "Aerowalk Duel Tournament/Division 2"

From QWiki
Line 450: Line 450:
 
{{Box|break}}
 
{{Box|break}}
 
{{GroupTableStart| Division 2 - D |width=300px|info=Deadline {{Abbr|TBA|To Be Announced}}}}
 
{{GroupTableStart| Division 2 - D |width=300px|info=Deadline {{Abbr|TBA|To Be Announced}}}}
{{GroupTableSlot|{{player|nasander|flag=fi}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=up}}
+
{{GroupTableSlot|{{player|jissse|flag=fr}}|place=1 |win_g=3 |lose_g=1 |win_m=1 |lose_m=0 |diff=2 |pbg=up}}
{{GroupTableSlot|{{player|mj23|flag=pl}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=up}}
+
{{GroupTableSlot|{{player|nasander|flag=fi}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=up}}
{{GroupTableSlot|{{player|jissse|flag=fr}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
+
{{GroupTableSlot|{{player|mj23|flag=pl}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
 
{{GroupTableSlot|{{player|multibear|flag=ru}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
 
{{GroupTableSlot|{{player|multibear|flag=ru}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
{{GroupTableSlot|{{player|z0mbie90|flag=se}}|place=5 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=down}}
+
{{GroupTableSlot|{{player|z0mbie90|flag=se}}|place=5 |win_g=1 |lose_g=3 |win_m=0 |lose_m=1 |diff=-2 |pbg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 478: Line 478:
 
|player1=z0mbie90|player1flag=se
 
|player1=z0mbie90|player1flag=se
 
|player2=jissse|player2flag=fr
 
|player2=jissse|player2flag=fr
|winner=
+
|winner=2
|games1=0 |games2=0
+
|games1=1 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Game1|map1p1frags=19 |map1p2frags=12
|map2win= |map2=Game2|map2p1frags= |map2p2frags=
+
|map2win=2 |map2=Game2|map2p1frags=7 |map2p2frags=21
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=10 |map3p2frags=21
 +
|map4win=2 |map4=Game4|map4p1frags=13 |map4p2frags=17
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 10:29, 13 March 2025

Division 2 - A
Deadline TBA
1. Russia gLAd 1-0 3-0 3
2. Sweden Mille 0-0 0-0 0
3. Poland plast 0-0 0-0 0
4. Poland Kafar 0-0 0-0 0
5. Russia Witka 0-1 0-3 -3
Division 2 - B
Deadline TBA
1. Europe #3G4 0-0 0-0 0
2. Poland k4t 0-0 0-0 0
3. Poland frame 0-0 0-0 0
4. Kuwait GFU 0-0 0-0 0
5. Poland fluartity 0-0 0-0 0
Division 2 - C
Deadline TBA
1. Sweden fourier 0-0 0-0 0
2. Russia sCorp 0-0 0-0 0
3. Finland esb 0-0 0-0 0
4. Sweden Lurq 0-0 0-0 0
5. Poland Kerik 0-0 0-0 0
Division 2 - D
Deadline TBA
1. France jissse 1-0 3-1 2
2. Finland nasander 0-0 0-0 0
3. Poland mj23 0-0 0-0 0
4. Russia multibear 0-0 0-0 0
5. Sweden z0mbie90 0-1 1-3 -2