Difference between revisions of "QHLAN2024/2on2"
From QWiki
| Line 571: | Line 571: | ||
==Playoff Stage== | ==Playoff Stage== | ||
{{16SEBracket | {{16SEBracket | ||
| − | |column-width= | + | |column-width=180 |
<!-- ROUND OF 16 --> | <!-- ROUND OF 16 --> | ||
|R1D1=carapace & Milton |R1D1race= |R1D1flag=sefi |R1D1score= |R1D1win= | |R1D1=carapace & Milton |R1D1race= |R1D1flag=sefi |R1D1score= |R1D1win= | ||
Revision as of 13:42, 12 January 2024
| |||||||||||
Group Stage
| Group A | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 4-0 | |||
| 2. | 1-1 | 2-3 | |||
| 3. | 0-2 | 1-4 | |||
| 4. | 0-0 | 0-0 | |||
| Show Results | |||
|---|---|---|---|
| carapace & Milton |
0 | 0 | |
| niw & blaze |
2 | 1 | |
| niw & blaze |
0 | 0 | |
| eh & pkk |
0 | 2 | |
| eh & pkk |
0 | 0 | |
| carapace & Milton |
2 | 0 | |
| Group B | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 6-0 | |||
| 2. | 2-1 | 4-2 | |||
| 3. | 0-2 | 0-4 | |||
| 4. | 0-2 | 0-4 | |||
| Show Results | |||
|---|---|---|---|
| bps & locust |
2 | 0 | |
| trygve & baresi |
2 | 0 | |
| trygve & baresi |
2 | 0 | |
| GorooL & Riki |
0 | 2 | |
| GorooL & Riki |
0 | 0 | |
| bps & locust |
2 | 0 | |
| Group C | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 6-0 | |||
| 2. | 2-1 | 4-3 | |||
| 3. | 1-2 | 3-4 | |||
| 4. | 0-3 | 0-6 | |||
| Show Results | |||
|---|---|---|---|
| Speedball & Bernkaoch |
2 | 0 | |
| macler & tom |
2 | 0 | |
| macler & tom |
2 | 1 | |
| HoLy & tumult |
0 | 2 | |
| HoLy & tumult |
0 | 2 | |
| Speedball & Bernkaoch |
2 | 0 | |
| Group D | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 6-0 | |||
| 2. | 2-1 | 4-2 | |||
| 3. | 1-2 | 2-4 | |||
| 4. | 0-3 | 0-6 | |||
| Show Results | |||
|---|---|---|---|
| reppie & razor |
2 | 0 | |
| Diki & kip |
2 | 0 | |
| Diki & kip |
2 | 0 | |
| peppe & rusti |
0 | 2 | |
| peppe & rusti |
2 | 0 | |
| reppie & razor |
2 | 0 | |
| Group E | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 6-1 | |||
| 2. | 2-1 | 5-2 | |||
| 3. | 1-2 | 2-4 | |||
| 4. | 0-3 | 0-6 | |||
| Show Results | |||
|---|---|---|---|
| Zorak & LocKtar |
2 | 0 | |
| rst & ganon |
2 | 0 | |
| rst & ganon |
2 | 0 | |
| Horaaytio & culkey |
0 | 2 | |
| Horaaytio & culkey |
0 | 2 | |
| Zorak & LocKtar |
2 | 1 | |
| Group F | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 4-0 | |||
| 2. | 2-0 | 4-0 | |||
| 3. | 1-2 | 2-5 | |||
| 4. | 0-3 | 1-6 | |||
| Show Results | |||
|---|---|---|---|
| ParadokS & zero |
2 | 0 | |
| raket & greco |
2 | 0 | |
| raket & greco |
2 | 0 | |
| ncr & irn |
0 | 2 | |
| ncr & irn |
1 | 2 | |
| ParadokS & zero |
0 | 0 | |