Difference between revisions of "QuakeWorld Duel League Season 1/EU Div3"
From QWiki
m (Fixed bad tabs) |
(→Group stage: Added players) |
||
| Line 18: | Line 18: | ||
== Group stage == | == Group stage == | ||
{{LeagueTableStartQwduel}} | {{LeagueTableStartQwduel}} | ||
| − | {{LeagueTableSlotQwduel||flag=|link=|place=1|gp=0|w=0|l=0|%=100|mw=0|ml=2|md=0|pbg=up}} | + | {{LeagueTableSlotQwduel|g0dly-en0ch7_eu|flag=us|link=|place=1|gp=0|w=0|l=0|%=100|mw=0|ml=2|md=0|pbg=up}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=2|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} | + | {{LeagueTableSlotQwduel|sCorp|flag=ru|link=|place=2|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=3|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} | + | {{LeagueTableSlotQwduel|hyrveli|flag=fi|link=|place=3|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=4|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} | + | {{LeagueTableSlotQwduel|us3|flag=fi|link=|place=4|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=5|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} | + | {{LeagueTableSlotQwduel|GMT|flag=gb|link=|place=5|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=6|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} | + | {{LeagueTableSlotQwduel|MolkyPolky|flag=ua|link=|place=6|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=7|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} | + | {{LeagueTableSlotQwduel|Nautilus|flag=gb|link=|place=7|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=8|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} | + | {{LeagueTableSlotQwduel|Nico_eu|flag=us|link=|place=8|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=up}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=9|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | + | {{LeagueTableSlotQwduel|Turbo|flag=gb|link=|place=9|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=10|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | + | {{LeagueTableSlotQwduel|Cixxywuffie|flag=es|link=|place=10|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=11|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | + | {{LeagueTableSlotQwduel|Valde|flag=dk|link=|place=11|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=12|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | + | {{LeagueTableSlotQwduel|alice|flag=se|link=|place=12|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=13|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | + | {{LeagueTableSlotQwduel|anyother_eu|flag=us|link=|place=13|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=14|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | + | {{LeagueTableSlotQwduel|Fisto|flag=se|link=|place=14|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=15|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | + | {{LeagueTableSlotQwduel|pleuraXeraphim|flag=ie|link=|place=15|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=16|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | + | {{LeagueTableSlotQwduel|4ecHo4ok|flag=ua|link=|place=16|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=17|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=down}} | + | {{LeagueTableSlotQwduel|HiipePhazeDrift|flag=gb|link=|place=17|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=down}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=18|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=down}} | + | {{LeagueTableSlotQwduel|multibear|flag=ru|link=|place=18|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=down}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=19|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=down}} | + | {{LeagueTableSlotQwduel|Kerik|flag=pl|link=|place=19|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=down}} |
| − | {{LeagueTableSlotQwduel||flag=|link=|place=20|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=down}} | + | {{LeagueTableSlotQwduel|swee|flag=se|link=|place=20|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=down}} |
| + | {{LeagueTableSlotQwduel|someone_eu|flag=us|link=|place=21|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=down}} | ||
| + | {{LeagueTableSlotQwduel|zChris|flag=se|link=|place=22|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=down}} | ||
{{LeagueTableEnd}} | {{LeagueTableEnd}} | ||
__NOTOC__ | __NOTOC__ | ||
{{DISPLAYTITLE:QWDL #1 - Europe Div3}} | {{DISPLAYTITLE:QWDL #1 - Europe Div3}} | ||
Revision as of 11:24, 7 September 2021
Group stage
| # | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 100% | 0 | 2 | 0 | ||
| 2. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 3. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 4. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 5. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 6. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 7. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 8. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 9. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 10. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 11. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 12. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 13. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 14. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 15. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 16. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 17. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 18. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 19. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 20. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 21. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||
| 22. | 0 | 0 | 0 | 100% | 0 | 0 | 0 | ||