Difference between revisions of "Chop-Chop-Cup/History"
From QWiki
Alice moved (talk | contribs) |
Alice moved (talk | contribs) |
||
| Line 330: | Line 330: | ||
|R3W1=Annihilator |R3W1race= |R3W1flag=de |R3W1score=2|R3W1win= | |R3W1=Annihilator |R3W1race= |R3W1flag=de |R3W1score=2|R3W1win= | ||
|R3W2=dago |R3W2race= |R3W2flag=de |R3W2score=44 |R3W2win=yes | |R3W2=dago |R3W2race= |R3W2flag=de |R3W2score=44 |R3W2win=yes | ||
| + | |||
| + | <!-- 3RD PLACE (optional) --> | ||
| + | |R3D1= |R3D1race= |R3D1flag= |R3D1score= |R3D1win= | ||
| + | |R3D2= |R3D2race= |R3D2flag= |R3D2score= |R3D2win= | ||
| + | }} | ||
| + | === Cup#9 07/15 - 1ON1 - Bo1 - ''SHIFTER''' === | ||
| + | *'''Higher bracket''' | ||
| + | {{16SEBracket | ||
| + | <!-- Round of 16 --> | ||
| + | |R1D1=bleader|R1D1race= |R1D1flag=fr |R1D1score=10 |R1D1win= | ||
| + | |R1D2=Mulzie |R1D2race= |R1D2flag=fi |R1D2score=25 |R1D2win=yes | ||
| + | |R1D3= |R1D3race= |R1D3flag= |R1D3score= |R1D3win= | ||
| + | |R1D4=Bernkaoch |R1D4race= |R1D4flag=fr|R1D4score= |R1D4win=yes | ||
| + | |R1D5=viag|R1D5race= |R1D5flag=fr |R1D5score=22 |R1D5win=yes | ||
| + | |R1D6=alice|R1D6race= |R1D6flag=se |R1D6score=7 |R1D6win= | ||
| + | |R1D7=|R1D7race= |R1D7flag=|R1D7score= |R1D7win= | ||
| + | |R1D8=LuGia |R1D8race= |R1D8flag=fi|R1D8score= |R1D8win=yes | ||
| + | |R1D9=Nautilus |R1D9race= |R1D9flag=gb|R1D9score=2 |R1D9win= | ||
| + | |R1D10=bgnr|R1D10race= |R1D10flag=pt|R1D10score=32 |R1D10win=yes | ||
| + | |R1D11=hemostick |R1D11race= |R1D11flag=fr |R1D11score=17|R1D11win=yes | ||
| + | |R1D12=Turbo|R1D12race= |R1D12flag=gb|R1D12score=11 |R1D12win= | ||
| + | |R1D13=|R1D13race= |R1D13flag= |R1D13score= |R1D13win= | ||
| + | |R1D14=sae |R1D14race= |R1D14flag=gb |R1D14score= |R1D14win=yes | ||
| + | |R1D15=Nidweyr|R1D15race= |R1D15flag=ua |R1D15score=20 |R1D15win=yes | ||
| + | |R1D16=Makkash|R1D16race= |R1D16flag=ch |R1D16score=17 |R1D16win= | ||
| + | |||
| + | <!-- Quarterfinals --> | ||
| + | |R2W1=Mulzie |R2W1race= |R2W1flag=fi |R2W1score=12|R2W1win= | ||
| + | |R2W2=Bernkaoch |R2W2race= |R2W2flag=fr |R2W2score=22 |R2W2win=yes | ||
| + | |R2W3=viag |R2W3race= |R2W3flag=fr |R2W3score=7 |R2W3win= | ||
| + | |R2W4=LuGia |R2W4race= |R2W4flag=fi |R2W4score=19 |R2W4win=yes | ||
| + | |R2W5=bgnr |R2W5race= |R2W5flag=pt |R2W5score=25 |R2W5win=yes | ||
| + | |R2W6=hemostick|R2W6race= |R2W6flag=fr|R2W6score=3|R2W6win= | ||
| + | |R2W7=sae |R2W7race= |R2W7flag=gb |R2W7score=35 |R2W7win=yes | ||
| + | |R2W8=Nidweyr |R2W8race= |R2W8flag=ua |R2W8score=15 |R2W8win= | ||
| + | |||
| + | <!-- Semifinals --> | ||
| + | |R3W1=Bernkaoch |R3W1race= |R3W1flag=fr|R3W1score=9|R3W1win= | ||
| + | |R3W2=LuGia |R3W2race= |R3W2flag=fi |R3W2score=13 |R3W2win=yes | ||
| + | |R3W3=bgnr |R3W3race= |R3W3flag=pt|R3W3score=6 |R3W3win= | ||
| + | |R3W4=sae |R3W4race= |R3W4flag=gb|R3W4score=10|R3W4win=yes | ||
| + | |||
| + | <!-- Finals --> | ||
| + | |R4W1=LuGia |R4W1race= |R4W1flag=fi|R4W1score=14 |R4W1win= | ||
| + | |R4W2=sae|R4W2race= |R4W2flag=gb|R4W2score=20 |R4W2win=yes | ||
| + | |||
| + | <!-- 3RD PLACE --> | ||
| + | |R4D1= |R4D1race= |R4D1flag= |R4D1score= |R4D1win= | ||
| + | |R4D2= |R4D2race= |R4D2flag= |R4D2score= |R4D2win= | ||
| + | }} | ||
| + | *'''Lower bracket''' | ||
| + | {{8SEBracket | ||
| + | <!-- QUARTERFINALS --> | ||
| + | |R1D1=bleader |R1D1race= |R1D1flag=fr |R1D1score=7 |R1D1win= | ||
| + | |R1D2=viag |R1D2race= |R1D2flag=fr |R1D2score=22 |R1D2win=yes | ||
| + | |R1D3=Mulzie |R1D3race= |R1D3flag=fi |R1D3score=57 |R1D3win=yes | ||
| + | |R1D4=alice |R1D4race= |R1D4flag=se |R1D4score=2 |R1D4win= | ||
| + | |R1D5=Nautilus |R1D5race= |R1D5flag=gb |R1D5score=7 |R1D5win= | ||
| + | |R1D6=Makkash |R1D6race= |R1D6flag=ch |R1D6score=20 |R1D6win=yes | ||
| + | |R1D7=Turbo|R1D7race= |R1D7flag=gb|R1D7score=8 |R1D7win= | ||
| + | |R1D8=Nidweyr |R1D8race= |R1D8flag=ua |R1D8score=30 |R1D8win=yes | ||
| + | |||
| + | <!-- SEMIFINALS--> | ||
| + | |R2W1=viag |R2W1race= |R2W1flag=fr|R2W1score=23 |R2W1win=yes | ||
| + | |R2W2=Mulzie |R2W2race= |R2W2flag=fi |R2W2score=20|R2W2win= | ||
| + | |R2W3=Makkash|R2W3race= |R2W3flag=ch |R2W3score=11 |R2W3win= | ||
| + | |R2W4=Nidweyr|R2W4race= |R2W4flag=ua|R2W4score=14|R2W4win=yes | ||
| + | |||
| + | <!-- FINAL MATCH--> | ||
| + | |R3W1=viag|R3W1race= |R3W1flag=fr |R3W1score=15|R3W1win= | ||
| + | |R3W2=Nidweyr |R3W2race= |R3W2flag=ua |R3W2score=19 |R3W2win=yes | ||
<!-- 3RD PLACE (optional) --> | <!-- 3RD PLACE (optional) --> | ||
Revision as of 10:56, 29 July 2020
Cup#19 07/25 - 2ON2 - Best of 3
- Higher bracket
Quarterfinals
2
0
0
2
2
0
0
2
Semifinals
1
2
1
2
Finals
2
0
- Lower bracket
Semifinals
0
2
0
2
Finals
1
2
Cup#15 07/21 - 1ON1 - Bo1 - BRAVADO
- Higher bracket
Round of 16
0
--
0
5
39
28
35
18
52
9
1
Quarterfinals
31
6
9
31
44
2
23
31
Semifinals
23
18
12
24
Finals
27
11
- Lower bracket
Quarterfinals
40
0
45
15
10
26
3
31
Semifinals
37
14
17
12
Finals
22
13
Cup#14 07/20 - 1ON1 - Bo1 - ZTNDM3
- Higher bracket
Round of 16
0
35
14
45
3
3
47
36
7
12
29
9
37
3
30
Quarterfinals
37
4
5
61
40
1
13
37
Semifinals
8
61
14
16
Finals
40
2
- Lower bracket
Quarterfinals
39
3
48
10
26
20
38
7
Semifinals
14
15
12
29
Finals
13
12
Cup#13 - 1ON1 - Best of 3
- Higher bracket
Quarterfinals
2
1
2
1
Semifinals
0
2
2
0
Finals
0
2
- Lower bracket
Round of 16
2
1
Mulzie
0
2
2
1
Quarterfinals
2
Mulzie
0
2
0
2
0
2
0
Semifinals
2
0
0
2
Finals
2
Cup#12 07/18 - 1ON1 - Bo1 - DM4
- Higher bracket
Round of 16
42
2
9
12
Quarterfinals
9
24
6
33
13
7
34
16
Semifinals
7
16
3
25
Finals
24
9
- Lower bracket
Quarterfinals
16
12
-7
42
Semifinals
6
10
12
44
Finals
2
44
Cup#9 07/15 - 1ON1 - Bo1 - SHIFTER'
- Higher bracket
- Lower bracket