Difference between revisions of "User:Bps"
From QWiki
m (→Group 12) |
m (→Group 9) |
||
| Line 25: | Line 25: | ||
{{GroupTableStart| Group 9 |width=300px|date=}} | {{GroupTableStart| Group 9 |width=300px|date=}} | ||
{{GroupTableSlot| {{player|link=false|matrix|flag=pt}} |place=1 |win_m=6 |lose_m=1 |win_g=2 |lose_g=0 |diff=+5 |bg=up}} | {{GroupTableSlot| {{player|link=false|matrix|flag=pt}} |place=1 |win_m=6 |lose_m=1 |win_g=2 |lose_g=0 |diff=+5 |bg=up}} | ||
| − | {{GroupTableSlot| {{player|link=false|tumult|flag=se}} |place=2 |win_m=6 |lose_m=6 |win_g=2 |lose_g=1 |diff=0 |bg=}} | + | {{GroupTableSlot| {{player|link=false|tumult|flag=se}} |place=2 |win_m=6 |lose_m=6 |win_g=2 |lose_g=1 |diff=0 |bg=up}} |
{{GroupTableSlot| {{player|link=false|Flamer|flag=cz}} |place=3 |win_m=6 |lose_m=7 |win_g=1 |lose_g=2 |diff=-1 |bg=}} | {{GroupTableSlot| {{player|link=false|Flamer|flag=cz}} |place=3 |win_m=6 |lose_m=7 |win_g=1 |lose_g=2 |diff=-1 |bg=}} | ||
{{GroupTableSlot| {{player|link=false|Valde|flag=no}} |place=4 |win_m=2 |lose_m=6 |win_g=0 |lose_g=2 |diff=-4 |bg=}} | {{GroupTableSlot| {{player|link=false|Valde|flag=no}} |place=4 |win_m=2 |lose_m=6 |win_g=0 |lose_g=2 |diff=-4 |bg=}} | ||
Revision as of 09:19, 20 April 2020
the BP lab.
Test of Counter
QH-Brackets
Test of overtime
Playoff B
Group 9
| Group 9 | |||||
|---|---|---|---|---|---|
| 1. | 6-1 | 2-0 | +5 | ||
| 2. | 6-6 | 2-1 | 0 | ||
| 3. | 6-7 | 1-2 | -1 | ||
| 4. | 2-6 | 0-2 | -4 | ||
| Detailed Results | |||
|---|---|---|---|
| matrix |
3 | 0 | |
| Valde |
1 | 3 | |
| tumult |
3 | 1 | |
| Flamer |
1 | 3 | |
| matrix |
0 | 0 | |
| tumult |
3 | 2 | |
Group 10
| Group 10 | |||||
|---|---|---|---|---|---|
| 1. | 9-2 | 3-0 | +7 | ||
| 2. | 2-3 | 0-1 | -1 | ||
| 3. | 0-3 | 0-1 | -3 | ||
| 4. | 0-3 | 0-1 | -3 | ||
| Detailed Results | |||
|---|---|---|---|
| Link |
3 | 0 | |
| dago |
0 | 0 | |
| Evil |
0 | 0 | |
| XuMuK |
0 | 3 | |
| Link |
3 | 2 | |
| Evil |
0 | 0 | |
Group 11
| Group 11 | |||||
|---|---|---|---|---|---|
| 1. | 9-2 | 3-0 | +7 | ||
| 2. | 5-3 | 1-1 | 2 | ||
| 3. | 0-3 | 0-1 | -3 | ||
| 4. | 0-6 | 0-2 | -6 | ||
| Detailed Results | |||
|---|---|---|---|
| valera |
0 | 3 | |
| Zalon |
3 | 0 | |
| skulker |
3 | 2 | |
| alice |
0 | 0 | |
| valera |
0 | 0 | |
| skulker |
3 | 0 | |