Difference between revisions of "Aerowalk Duel Tournament/Division 2"

From QWiki
Line 306: Line 306:
 
{{Box|start|padding=1em|padding-bottom=1em}}
 
{{Box|start|padding=1em|padding-bottom=1em}}
 
{{GroupTableStart| Division 2 - C |width=300px|info=Deadline {{Abbr|TBA|To Be Announced}}}}
 
{{GroupTableStart| Division 2 - C |width=300px|info=Deadline {{Abbr|TBA|To Be Announced}}}}
{{GroupTableSlot|{{player|fourier|flag=se}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=up}}
+
{{GroupTableSlot|{{player|sCorp|flag=ru}}|place=1 |win_g=6 |lose_g=0 |win_m=2 |lose_m=0 |diff=6 |pbg=up}}
{{GroupTableSlot|{{player|sCorp|flag=ru}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=up}}
+
{{GroupTableSlot|{{player|Kerik|flag=pl}}|place=2 |win_g=3 |lose_g=3 |win_m=1 |lose_m=1 |diff=0 |pbg=up}}
{{GroupTableSlot|{{player|esb|flag=fi}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
+
{{GroupTableSlot|{{player|fourier|flag=se}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
 
{{GroupTableSlot|{{player|Lurq|flag=se}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
 
{{GroupTableSlot|{{player|Lurq|flag=se}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
{{GroupTableSlot|{{player|Kerik|flag=pl}}|place=5 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=down}}
+
{{GroupTableSlot|{{player|esb|flag=fi}}|place=5 |win_g=0 |lose_g=6 |win_m=0 |lose_m=2 |diff=-6 |pbg=down}}
 +
 
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 321: Line 322:
 
|player1=sCorp|player1flag=ru
 
|player1=sCorp|player1flag=ru
 
|player2=Kerik|player2flag=pl
 
|player2=Kerik|player2flag=pl
|winner=
+
|winner=1
|games1=0 |games2=0
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Game1|map1p1frags=29 |map1p2frags=10
|map2win= |map2=Game2|map2p1frags= |map2p2frags=
+
|map2win=1 |map2=Game2|map2p1frags=35 |map2p2frags=6
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=31 |map3p2frags=13
 
|comment=
 
|comment=
 
}}
 
}}
Line 360: Line 361:
 
|player1=Kerik|player1flag=pl
 
|player1=Kerik|player1flag=pl
 
|player2=esb|player2flag=fi
 
|player2=esb|player2flag=fi
|winner=
+
|winner=1
|games1=0 |games2=0
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Game1|map1p1frags=36 |map1p2frags=9
|map2win= |map2=Game2|map2p1frags= |map2p2frags=
+
|map2win=1 |map2=Game2|map2p1frags=28 |map2p2frags=3
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=26 |map3p2frags=3
 
|comment=
 
|comment=
 
}}
 
}}
Line 412: Line 413:
 
|player1=sCorp|player1flag=ru
 
|player1=sCorp|player1flag=ru
 
|player2=esb|player2flag=fi
 
|player2=esb|player2flag=fi
|winner=
+
|winner=1
|games1=0 |games2=0
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Game1|map1p1frags=41 |map1p2frags=-1
|map2win= |map2=Game2|map2p1frags= |map2p2frags=
+
|map2win=1 |map2=Game2|map2p1frags=49 |map2p2frags=-1
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=41 |map3p2frags=-3
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 10:41, 13 March 2025

Division 2 - A
Deadline TBA
1. Russia gLAd 1-0 3-0 3
2. Sweden Mille 0-0 0-0 0
3. Poland plast 0-0 0-0 0
4. Poland Kafar 0-0 0-0 0
5. Russia Witka 0-1 0-3 -3
Division 2 - B
Deadline TBA
1. Europe #3G4 0-0 0-0 0
2. Poland k4t 0-0 0-0 0
3. Poland frame 0-0 0-0 0
4. Kuwait GFU 0-0 0-0 0
5. Poland fluartity 0-0 0-0 0
Division 2 - C
Deadline TBA
1. Russia sCorp 2-0 6-0 6
2. Poland Kerik 1-1 3-3 0
3. Sweden fourier 0-0 0-0 0
4. Sweden Lurq 0-0 0-0 0
5. Finland esb 0-2 0-6 -6


Division 2 - D
Deadline TBA
1. France jissse 1-0 3-1 2
2. Finland nasander 0-0 0-0 0
3. Poland mj23 0-0 0-0 0
4. Russia multibear 0-0 0-0 0
5. Sweden z0mbie90 0-1 1-3 -2