Difference between revisions of "QHLAN2024/1on1"
From QWiki
| Line 18: | Line 18: | ||
}} | }} | ||
{{GroupTableSlot| {{player|Zorak|flag=us|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}} | {{GroupTableSlot| {{player|Zorak|flag=us|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}} | ||
| − | {{GroupTableSlot| {{player|ganon|flag=se|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=}} | + | {{GroupTableSlot| {{player|ganon|flag=se|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}} |
{{GroupTableSlot| {{player|rusti|flag=fi|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=}} | {{GroupTableSlot| {{player|rusti|flag=fi|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=}} | ||
{{GroupTableSlot| {{player|Raz0|flag=dk|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}} | {{GroupTableSlot| {{player|Raz0|flag=dk|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}} | ||
Revision as of 12:43, 11 January 2024
| |||||||||||
Group Stage
| Group A | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 6-0 | |||
| 2. | 2-1 | 4-2 | |||
| 3. | 1-2 | 2-4 | |||
| 4. | 0-3 | 0-6 | |||
| Show Results | |||
|---|---|---|---|
| Zorak |
2 | 0 | |
| ganon |
2 | 0 | |
| ganon |
2 | 0 | |
| rusti |
0 | 2 | |
| rusti |
2 | 0 | |
| Zorak |
2 | 0 | |
| Group B | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 2-0 | 4-0 | |||
| 3. | 0-1 | 0-2 | |||
| 4. | 0-1 | 0-2 | |||
| Show Results | |||
|---|---|---|---|
| LocKtar |
0 | 0 | |
| trygve |
2 | 0 | |
| trygve |
2 | 0 | |
| pkk |
0 | 0 | |
| pkk |
0 | 0 | |
| LocKtar |
0 | 0 | |
| Group C | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 6-0 | |||
| 2. | 0-1 | 0-2 | |||
| 3. | 0-1 | 0-2 | |||
| 4. | 0-1 | 0-2 | |||
| Show Results | |||
|---|---|---|---|
| reppie |
2 | 0 | |
| niw |
0 | 0 | |
| niw |
0 | 0 | |
| ncr |
0 | 2 | |
| ncr |
0 | 0 | |
| reppie |
2 | 0 | |
| Group D | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 4-0 | |||
| 2. | 1-1 | 2-2 | |||
| 3. | 0-1 | 0-2 | |||
| 4. | 0-1 | 0-2 | |||
| Show Results | |||
|---|---|---|---|
| locust |
2 | 0 | |
| Holy |
2 | 0 | |
| Holy |
0 | 0 | |
| fourier |
0 | 0 | |
| fourier |
0 | 0 | |
| locust |
2 | 0 | |
| Group E | |||||
|---|---|---|---|---|---|
| 1. | 1-0 | 2-0 | |||
| 2. | 1-0 | 2-0 | |||
| 3. | 0-2 | 0-4 | |||
| 4. | 1-1 | 2-2 | |||
| Show Results | |||
|---|---|---|---|
| Speedball |
2 | 0 | |
| xterm |
2 | 0 | |
| xterm |
0 | 0 | |
| Nico |
0 | 0 | |
| Nico |
0 | 2 | |
| Speedball |
0 | 0 | |
| Group F | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 1-0 | 2-0 | |||
| 3. | 0-1 | 0-2 | |||
| 4. | 0-0 | 0-0 | |||
| Show Results | |||
|---|---|---|---|
| ParadokS |
0 | 0 | |
| diki |
0 | 0 | |
| diki |
0 | 0 | |
| gorool |
0 | 0 | |
| gorool |
2 | 0 | |
| ParadokS |
0 | 0 | |
| Group G | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 4-0 | |||
| 2. | 1-0 | 2-0 | |||
| 3. | 0-1 | 0-2 | |||
| 4. | 0-2 | 0-4 | |||
| Show Results | |||
|---|---|---|---|
| carapace |
2 | 0 | |
| blaze |
0 | 0 | |
| blaze |
2 | 0 | |
| hyrveli |
0 | 2 | |
| hyrveli |
0 | 0 | |
| carapace |
0 | 0 | |
| Group H | |||||
|---|---|---|---|---|---|
| 1. | 3-0 | 6-0 | |||
| 2. | 2-1 | 4-2 | |||
| 3. | 1-2 | 2-4 | |||
| 4. | 0-3 | 0-6 | |||
| Show Results | |||
|---|---|---|---|
| Bernkaoch |
2 | 0 | |
| Tom |
2 | 0 | |
| Tom |
2 | 0 | |
| Tumult |
0 | 2 | |
| Tumult |
2 | 0 | |
| Bernkaoch |
2 | 0 | |
Playoff Stage
Round of 32
Round of 16
Quarterfinals
Semifinals
Finals