Difference between revisions of "Chop-Chop-Cup/History"
From QWiki
Alice moved (talk | contribs) |
Alice moved (talk | contribs) |
||
| Line 50: | Line 50: | ||
|R2D1= |R2D1race= |R2D1flag= |R2D1score= |R2D1win= | |R2D1= |R2D1race= |R2D1flag= |R2D1score= |R2D1win= | ||
|R2D2= |R2D2race= |R2D2flag= |R2D2score= |R2D2win= | |R2D2= |R2D2race= |R2D2flag= |R2D2score= |R2D2win= | ||
| + | }} | ||
| + | === Cup#14 07/20 - 1ON1 - Bo1 - '''ZTNDM3''' === | ||
| + | *'''Higher bracket''' | ||
| + | {{16SEBracket | ||
| + | <!-- Round of 16 --> | ||
| + | |R1D1= |R1D1race= |R1D1flag= |R1D1score=0 |R1D1win= | ||
| + | |R1D2=Billy-the-Kid |R1D2race= |R1D2flag=ru |R1D2score= |R1D2win=yes | ||
| + | |R1D3=Mulzie|R1D3race= |R1D3flag=fi |R1D3score=35 |R1D3win=yes | ||
| + | |R1D4=Nautilus |R1D4race= |R1D4flag=gb|R1D4score=14 |R1D4win= | ||
| + | |R1D5=petska|R1D5race= |R1D5flag=ru |R1D5score=45 |R1D5win=yes | ||
| + | |R1D6=bleader |R1D6race= |R1D6flag=fr |R1D6score=3 |R1D6win= | ||
| + | |R1D7=alice|R1D7race= |R1D7flag=se|R1D7score=3 |R1D7win= | ||
| + | |R1D8=Speedball |R1D8race= |R1D8flag=fr|R1D8score=47 |R1D8win=yes | ||
| + | |R1D9=baresi |R1D9race= |R1D9flag=se|R1D9score=36 |R1D9win=yes | ||
| + | |R1D10=Annihilator|R1D10race= |R1D10flag=de|R1D10score=7 |R1D10win= | ||
| + | |R1D11=viag |R1D11race= |R1D11flag=fr |R1D11score=12|R1D11win= | ||
| + | |R1D12=FU-Kip|R1D12race= |R1D12flag=fi|R1D12score=29 |R1D12win=yes | ||
| + | |R1D13=us3|R1D13race= |R1D13flag=fi |R1D13score=9 |R1D13win= | ||
| + | |R1D14=fgh |R1D14race= |R1D14flag=se |R1D14score=37 |R1D14win=yes | ||
| + | |R1D15=Turbo |R1D15race= |R1D15flag=gb |R1D15score=3 |R1D15win= | ||
| + | |R1D16=LuGia|R1D16race= |R1D16flag=fi |R1D16score=30 |R1D16win=yes | ||
| + | |||
| + | <!-- Quarterfinals --> | ||
| + | |R2W1=Billy-the-Kid |R2W1race= |R2W1flag=ru |R2W1score=37|R2W1win=yes | ||
| + | |R2W2=Mulzie |R2W2race= |R2W2flag=fi |R2W2score=4 |R2W2win= | ||
| + | |R2W3=petska |R2W3race= |R2W3flag=ru |R2W3score=5 |R2W3win= | ||
| + | |R2W4=Speedball |R2W4race= |R2W4flag=fr |R2W4score=61 |R2W4win=yes | ||
| + | |R2W5=baresi |R2W5race= |R2W5flag=se |R2W5score=40 |R2W5win=yes | ||
| + | |R2W6=FU-Kip |R2W6race= |R2W6flag=fi |R2W6score=1|R2W6win= | ||
| + | |R2W7=fgh |R2W7race= |R2W7flag=se |R2W7score=13 |R2W7win= | ||
| + | |R2W8=LuGia |R2W8race= |R2W8flag=fi |R2W8score=37 |R2W8win=yes | ||
| + | |||
| + | <!-- Semifinals --> | ||
| + | |R3W1=Billy-the-Kid |R3W1race= |R3W1flag=ru|R3W1score=8 |R3W1win= | ||
| + | |R3W2=Speedball |R3W2race= |R3W2flag=fr |R3W2score=61 |R3W2win=yes | ||
| + | |R3W3=baresi |R3W3race= |R3W3flag=se |R3W3score=14 |R3W3win= | ||
| + | |R3W4=LuGia |R3W4race= |R3W4flag=fi |R3W4score=16 |R3W4win=yes | ||
| + | |||
| + | <!-- Finals --> | ||
| + | |R4W1=Speedball |R4W1race= |R4W1flag=fr|R4W1score=40 |R4W1win=yes | ||
| + | |R4W2=LuGia|R4W2race= |R4W2flag=fi|R4W2score=2 |R4W2win= | ||
| + | |||
| + | <!-- 3RD PLACE --> | ||
| + | |R4D1= |R4D1race= |R4D1flag= |R4D1score= |R4D1win= | ||
| + | |R4D2= |R4D2race= |R4D2flag= |R4D2score= |R4D2win= | ||
| + | }} | ||
| + | *'''Lower bracket''' | ||
| + | {{8SEBracket | ||
| + | <!-- QUARTERFINALS --> | ||
| + | |R1D1=Mulzie |R1D1race= |R1D1flag=fi |R1D1score=39 |R1D1win=yes | ||
| + | |R1D2=bleader |R1D2race= |R1D2flag=fr |R1D2score=3 |R1D2win= | ||
| + | |R1D3=Annihilator |R1D3race= |R1D3flag=de |R1D3score=48 |R1D3win=yes | ||
| + | |R1D4=us3 |R1D4race= |R1D4flag=fi |R1D4score=10 |R1D4win= | ||
| + | |R1D5=Nautilus |R1D5race= |R1D5flag=gb |R1D5score=26 |R1D5win=yes | ||
| + | |R1D6=alice|R1D6race= |R1D6flag=se |R1D6score=20 |R1D6win= | ||
| + | |R1D7=viag|R1D7race= |R1D7flag=fr|R1D7score=38 |R1D7win=yes | ||
| + | |R1D8=Turbo |R1D8race= |R1D8flag=gb |R1D8score=7 |R1D8win= | ||
| + | |||
| + | <!-- SEMIFINALS--> | ||
| + | |R2W1=Mulzie |R2W1race= |R2W1flag=fi |R2W1score=14 |R2W1win= | ||
| + | |R2W2=Annihilator |R2W2race= |R2W2flag=de |R2W2score=15|R2W2win=yes | ||
| + | |R2W3=Nautilus |R2W3race= |R2W3flag=gb |R2W3score=12 |R2W3win= | ||
| + | |R2W4=viag|R2W4race= |R2W4flag=fr|R2W4score=29 |R2W4win=yes | ||
| + | |||
| + | <!-- FINAL MATCH--> | ||
| + | |R3W1=Annihilator |R3W1race= |R3W1flag=de |R3W1score=13 |R3W1win=yes | ||
| + | |R3W2=viag |R3W2race= |R3W2flag=fr |R3W2score=12 |R3W2win= | ||
| + | |||
| + | <!-- 3RD PLACE (optional) --> | ||
| + | |R3D1= |R3D1race= |R3D1flag= |R3D1score= |R3D1win= | ||
| + | |R3D2= |R3D2race= |R3D2flag= |R3D2score= |R3D2win= | ||
}} | }} | ||
=== Cup#15 07/21 - 1ON1 - Bo1 - '''BRAVADO''' === | === Cup#15 07/21 - 1ON1 - Bo1 - '''BRAVADO''' === | ||
| Line 123: | Line 194: | ||
}} | }} | ||
| − | === #13 - 1ON1 - Best of 3 === | + | === Cup#13 - 1ON1 - Best of 3 === |
*'''Higher bracket''' | *'''Higher bracket''' | ||
{{8SEBracket | {{8SEBracket | ||
Revision as of 10:27, 29 July 2020
Cup#19 07/25 - 2ON2 - Best of 3
- Higher bracket
Quarterfinals
2
0
0
2
2
0
0
2
Semifinals
1
2
1
2
Finals
2
0
- Lower bracket
Semifinals
0
2
0
2
Finals
1
2
Cup#14 07/20 - 1ON1 - Bo1 - ZTNDM3
- Higher bracket
Round of 16
0
35
14
45
3
3
47
36
7
12
29
9
37
3
30
Quarterfinals
37
4
5
61
40
1
13
37
Semifinals
8
61
14
16
Finals
40
2
- Lower bracket
Quarterfinals
39
3
48
10
26
20
38
7
Semifinals
14
15
12
29
Finals
13
12
Cup#15 07/21 - 1ON1 - Bo1 - BRAVADO
- Higher bracket
Round of 16
0
--
0
5
39
28
35
18
52
9
1
Quarterfinals
31
6
9
31
44
2
23
31
Semifinals
23
18
12
24
Finals
27
11
- Lower bracket
Quarterfinals
40
0
45
15
10
26
3
31
Semifinals
37
14
17
12
Finals
22
13
Cup#13 - 1ON1 - Best of 3
- Higher bracket
Quarterfinals
2
1
2
1
Semifinals
0
2
2
0
Finals
0
2
- Lower bracket
Round of 16
2
1
Mulzie
0
2
2
1
Quarterfinals
2
Mulzie
0
2
0
2
0
2
0
Semifinals
2
0
0
2
Finals
2