Difference between revisions of "Chop-Chop-Cup/1on1-Bracket"
From QWiki
Alice moved (talk | contribs) |
Alice moved (talk | contribs) |
||
Line 37: | Line 37: | ||
{{16SEBracket | {{16SEBracket | ||
<!-- Round of 16 --> | <!-- Round of 16 --> | ||
− | |R1D1= | + | |R1D1=viag |R1D1race= |R1D1flag=fr |R1D1score= |R1D1win= |
− | |R1D2= | + | |R1D2= |R1D2race= |R1D2flag=de |R1D2score= |R1D2win= |
− | |R1D3=|R1D3race= |R1D3flag= |R1D3score= |R1D3win= | + | |R1D3=hemostick|R1D3race= |R1D3flag=fr |R1D3score= |R1D3win= |
− | |R1D4= | + | |R1D4=janne |R1D4race= |R1D4flag=|R1D4score= |R1D4win= |
− | |R1D5= | + | |R1D5=us3|R1D5race= |R1D5flag=fi |R1D5score= |R1D5win= |
− | |R1D6= | + | |R1D6=Nautilus |R1D6race= |R1D6flag=gb |R1D6score= |R1D6win= |
− | |R1D7=|R1D7race= |R1D7flag=|R1D7score= |R1D7win= | + | |R1D7=|R1D7race= |R1D7flag=|R1D7score= |R1D7win= |
− | |R1D8= | + | |R1D8=Bernkaoch |R1D8race= |R1D8flag=fr|R1D8score= |R1D8win= |
− | |R1D9= | + | |R1D9=NL|R1D9race= |R1D9flag=|R1D9score= |R1D9win= |
|R1D10=|R1D10race= |R1D10flag=|R1D10score= |R1D10win= | |R1D10=|R1D10race= |R1D10flag=|R1D10score= |R1D10win= | ||
− | |R1D11= | + | |R1D11=andyblub |R1D11race= |R1D11flag= |R1D11score= |R1D11win= |
− | |R1D12=|R1D12race= |R1D12flag=|R1D12score= |R1D12win= | + | |R1D12=Turbo|R1D12race= |R1D12flag=gb|R1D12score= |R1D12win= |
− | |R1D13= | + | |R1D13=bleader |R1D13race= |R1D13flag= |R1D13score= |R1D13win= |
− | |R1D14= | + | |R1D14=Annihilator |R1D14race= |R1D14flag=de |R1D14score= |R1D14win= |
− | |R1D15= | + | |R1D15= |R1D15race= |R1D15flag=fi |R1D15score= |R1D15win= |
− | |R1D16= |R1D16race= |R1D16flag= |R1D16score= |R1D16win= | + | |R1D16=LuGia |R1D16race= |R1D16flag=fi |R1D16score= |R1D16win= |
<!-- Quarterfinals --> | <!-- Quarterfinals --> | ||
− | |R2W1= | + | |R2W1= |R2W1race= |R2W1flag= |R2W1score= |R2W1win= |
− | |R2W2= | + | |R2W2= |R2W2race= |R2W2flag= |R2W2score= |R2W2win= |
− | |R2W3= | + | |R2W3= |R2W3race= |R2W3flag= |R2W3score= |R2W3win= |
− | |R2W4= | + | |R2W4= |R2W4race= |R2W4flag= |R2W4score= |R2W4win= |
− | |R2W5= | + | |R2W5= |R2W5race= |R2W5flag= |R2W5score= |R2W5win= |
− | |R2W6= | + | |R2W6=|R2W6race= |R2W6flag= |R2W6score= |R2W6win= |
− | |R2W7= | + | |R2W7=|R2W7race= |R2W7flag= |R2W7score= |R2W7win= |
− | |R2W8= | + | |R2W8=|R2W8race= |R2W8flag= |R2W8score= |R2W8win= |
<!-- Semifinals --> | <!-- Semifinals --> | ||
− | |R3W1= | + | |R3W1=|R3W1race= |R3W1flag= |R3W1score= |R3W1win= |
− | |R3W2= | + | |R3W2=|R3W2race= |R3W2flag= |R3W2score= |R3W2win= |
− | |R3W3= | + | |R3W3=|R3W3race= |R3W3flag=|R3W3score= |R3W3win= |
− | |R3W4= | + | |R3W4=|R3W4race= |R3W4flag= |R3W4score= |R3W4win= |
<!-- Finals --> | <!-- Finals --> | ||
− | |R4W1= | + | |R4W1=|R4W1race= |R4W1flag=|R4W1score= |R4W1win= |
− | |R4W2= | + | |R4W2=|R4W2race= |R4W2flag= |R4W2score= |R4W2win= |
<!-- 3RD PLACE --> | <!-- 3RD PLACE --> |
Revision as of 20:07, 26 July 2020
HIGHER BRACKET
Quarterfinals
Igggy
petska
2
LuGia
1
bgnr
2
SplasH
1
Billy-The-Kid
Semifinals
Igggy
0
petska
2
bgnr
2
Billy-The-Kid
0
Finals
petska
0
bgnr
2
LOWER BRACKET
Round of 16
viag
hemostick
janne
us3
Nautilus
Bernkaoch
NL
andyblub
Turbo
bleader
Annihilator
LuGia
Quarterfinals
Semifinals
Finals