Difference between revisions of "Sae"
| Line 23: | Line 23: | ||
}} | }} | ||
| − | |||
| + | Started playing NQ at a friends house on lan only around 1996/97 using keyboard only. Around 1999 got a PC at home and tried to play online, finding QW in the process (& +mlook). | ||
| + | Quickly got to a competative skill level on 56k and got ISDN, soon started playing with the better UK crowd and played the majority of the time for [[4Kings]] , later reforming EA and [[TDI]] with [[Venture]] , [[uiG]] , [[Raptor]] & [[DarkWarrior]] . | ||
| + | |||
| + | Lost interest in QW and started a successful CS career, playing some QW on the side for A2K. Quit gaming entirely in 2006. | ||
| + | |||
| + | Made a very casual 12 month comeback in mid 2015 until mid 2016 for the Thunderdome tournaments and EQL. Stopped playing entirely again. | ||
| + | |||
| + | Started playing again in late 2018 | ||
| + | |||
| + | Favorite mod: 4on4<br> | ||
| + | Favorite 4on4 maps: E1M2, CMT4<br> | ||
| + | Favorite 1on1 maps: Aerowalk, Ztndm3<br> | ||
==Achievements== | ==Achievements== | ||
Revision as of 22:46, 2 March 2019
brief introduction
Started playing NQ at a friends house on lan only around 1996/97 using keyboard only. Around 1999 got a PC at home and tried to play online, finding QW in the process (& +mlook).
Quickly got to a competative skill level on 56k and got ISDN, soon started playing with the better UK crowd and played the majority of the time for 4Kings , later reforming EA and TDI with Venture , uiG , Raptor & DarkWarrior .
Lost interest in QW and started a successful CS career, playing some QW on the side for A2K. Quit gaming entirely in 2006.
Made a very casual 12 month comeback in mid 2015 until mid 2016 for the Thunderdome tournaments and EQL. Stopped playing entirely again.
Started playing again in late 2018
Favorite mod: 4on4
Favorite 4on4 maps: E1M2, CMT4
Favorite 1on1 maps: Aerowalk, Ztndm3
Achievements
| Year | Place | Event | Mode | With | Prize |
|---|---|---|---|---|---|
| 2018 | 4th | Thunderdome Season 10 Div 2 | 1on1 | ||
| 2018 | 3rd | 2018 QW Duel Showdown Div 2 | 1on1 | 60€ | |
| 2016 | 2nd | EQL Season 21 Div 2 | 4on4 | ||
| 2016 | 5th | Thunderdome Season 7 Div 3 | 1on1 | ||
| 2016 | 6th | Thunderdome Season 6 Div 3 | 1on1 | ||
| 2015 | 8th | Thunderdome Season 5 Div 2 | 1on1 | ||
| 2015 | 5th | Thunderdome Season 4 Div 2 | 1on1 | ||
| 2003 | 3rd | NQR Season 4 Div 2 | 4on4 | ||
| 2002 | 5th | NQR Season 2 | 4on4 |
Quotes
??
External links
