Difference between revisions of "OPER.ru FFA"
From QWiki
(→Format) |
|||
| Line 39: | Line 39: | ||
==Format== | ==Format== | ||
| − | * '''Round 1 (64 Players):''' [[FFA]] (8 Players) on [[dm4]] | + | * '''Round 1 (64 Players):''' [[FFA]] (8 Players per group) on [[dm4]] (Fraglimit: 50, Timelimit: 15) |
| − | * '''Round 2 (32 Players):''' [[FFA]] (8 Players) on [[dm2]] (Fraglimit: 50) | + | * '''Round 2 (32 Players):''' [[FFA]] (8 Players per group) on [[dm2]] (Fraglimit: 50, Timelimit: 15) |
| − | * '''Round 3 (16 Players):''' [[FFA]] ( | + | * '''Round 3 (16 Players):''' [[FFA]] (8 Players per group) on [[dm6]] (Fraglimit: 50, Timelimit: 15) |
| − | * ''' | + | * '''Semi-Final (8 Players):''' [[FFA]] on [[dm3]] (Timelimit: 15, Timelimit: 0) |
| − | * '''Final (4 Players):''' [[FFA]] on [[ztndm3]] (Timelimit: 15) | + | * '''Small Final (4 Players):''' [[FFA]] on [[ztndm3]] (Timelimit: 15, Timelimit: 0) |
| + | * '''Grand Final (4 Players):''' [[FFA]] on [[ztndm3]] (Timelimit: 15, Timelimit: 0) | ||
== Results == | == Results == | ||
Revision as of 12:52, 26 October 2024
Oper.ru FFA Tournament
League Information
Organizer:
Sponsor:
Type:
Online
Format:
FFA
Start Date:
2015-07-23 2:00pm ET
(20:00 CEST)
(20:00 CEST)
Links
Maps
Signups
Number of signups:
64
Летом 2014 года Goblin & oper.ru решили провести ФФА турнир по QW с главным призом в виде наушников.
Format
- Round 1 (64 Players): FFA (8 Players per group) on dm4 (Fraglimit: 50, Timelimit: 15)
- Round 2 (32 Players): FFA (8 Players per group) on dm2 (Fraglimit: 50, Timelimit: 15)
- Round 3 (16 Players): FFA (8 Players per group) on dm6 (Fraglimit: 50, Timelimit: 15)
- Semi-Final (8 Players): FFA on dm3 (Timelimit: 15, Timelimit: 0)
- Small Final (4 Players): FFA on ztndm3 (Timelimit: 15, Timelimit: 0)
- Grand Final (4 Players): FFA on ztndm3 (Timelimit: 15, Timelimit: 0)
Results
- 1st -
VVD - 2nd -
Meshuggah - 3rd -
gLAd - 4th -
sCorp - 5th -
f4t.b4$t4rd - 6th -
Empwnz - 7th -
Yeskela - 8th -
Maklat
Round 1 (dm4 FFA)
| Group 4 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Group 5 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| Group 6 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
Round 2 (dm2 FFA)
| Group 1 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| Group 2 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
Round 3 (dm6 FFA)
| Group 2 | |||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
