Difference between revisions of "Brazilian-shoot-out"
From QWiki
m (Update to relevant table template) |
m (Update to relevant table template) |
||
| Line 126: | Line 126: | ||
===Qualifier #2=== | ===Qualifier #2=== | ||
Sunday 5/9, 16:00 - 17:00 {{Abbr/BRT}} | Sunday 5/9, 16:00 - 17:00 {{Abbr/BRT}} | ||
| − | {{ | + | {{LeagueTableStartFFA6mapsbr}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=1|Forever|flag=br|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=25|bg=up}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=2|Snoopy|flag=br|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=20|bg=up}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=3|Cobalt|flag=br|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=17|bg=up}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=4|SrHemp|flag=br|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=14|bg=up}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=5|An1k|flag=br|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=14|bg=down}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=6|Isimon|flag=cl|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=11|bg=down}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=7|Kbeça|flag=br|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=7|bg=down}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=8|Sh33p|flag=cl|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=0|bg=down}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=9|Lessa|flag=br|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=FF|bg=down}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=10|Defal|flag=br|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=FF|bg=down}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=11|Homer0|flag=cl|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=FF|bg=down}} |
| − | {{ | + | {{LeagueTableSlotFFA6mapsbr|place=12|Giock|flag=cl|link=|m1=0|m2=0|m3=0|m4=0|m5=0|m6=0|p=FF|bg=down}} |
{{LeagueTableEnd}} | {{LeagueTableEnd}} | ||
Revision as of 20:53, 7 September 2021
Following the success of QuakeWorld BR 2on2,
Link contacted
ohl and
Frost and suggested to them to make a FFA tournament for brazilians. The idea was based on the Australian FFA Bonanza 1 event.
Rules
- 2 Qualifiers
- Top 5 in each group advances to Grand Final
- 6 maps: TBD
- Timelimit: 10
- Powerups: ON
- DropQuad: ON
- Client: ezQuake
- Ruleset: Smackdown/Qcon
- Prizes based on donations
- Tiebrakers are based on frag count
Point system
Players final position on each map are added to calculate total points as per below:
- 5 points
- 4 points
- 3 points
- 2 points
- 2 points
- 1 point
- 1 point
Prize Pool
| Place | Prize (BRL) | Winner |
|---|---|---|
| R$132,19 | ||
| R$78,90 | ||
| R$52,60 |
Confirmed Signups
Qualifier #1
Sunday 5/9, 15:00 - 16:00 BRT
| # | Player | dm2 | death32c | ultrav | ztndm4 | e1m2 | dm3 | P |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 7. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12. | 0 | 0 | 0 | 0 | 0 | 0 | FF |
Qualifier #2
Sunday 5/9, 16:00 - 17:00 BRT
| # | Player | dm2 | death32c | ultrav | ztndm4 | e1m2 | dm3 | P |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 7. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | FF | |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | FF | |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | FF | |
| 12. | 0 | 0 | 0 | 0 | 0 | 0 | FF |
Final
Sunday 5/9, 18:00 - 19:00 BRT
| # | Player | fabrik | dm3 | locomoto | rocka | cmt5pro | e3m7tdm | P |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 7. | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |