Difference between revisions of "DM4 Duel Tournament/Playoffs b"
From QWiki
m (→Round 2) |
m |
||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
| + | {{DISPLAYTITLE:DM4 Duel Tournament - Playoff B}} | ||
{{Tabs static | {{Tabs static | ||
|name1=Overview | |name1=Overview | ||
| Line 7: | Line 9: | ||
|link3=DM4 Duel Tournament/Playoffs b | |link3=DM4 Duel Tournament/Playoffs b | ||
}} | }} | ||
| + | == Round 4 == | ||
| + | {{GroupTableStart| Group 15 |width=620px|date=}} | ||
| + | {{GroupTableSlot| {{player|link=false|tbd|flag=tbd}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableSlot| {{player|link=false|tbd|flag=tbd}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableSlot| {{player|link=false|tbd|flag=tbd}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableSlot| {{player|link=false|tbd|flag=tbd}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableEnd}} | ||
| + | |||
| + | |||
| + | == Round 3 == | ||
| + | {{Box|start|padding=1em}} | ||
| + | {{GroupTableStart| Group 13 |width=300px|date=}} | ||
| + | {{GroupTableSlot| {{player|link=false|gLAd|flag=ru}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableSlot| {{player|link=false|matrix|flag=pt}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableSlot| {{player|link=false|dago|flag=de}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableSlot| {{player|link=false|Zalon|flag=dk}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableEnd}} | ||
| + | {{Box|break|padding=1em}} | ||
| + | |||
| + | {{GroupTableStart| Group 14 |width=300px|date=}} | ||
| + | {{GroupTableSlot| {{player|link=false|Link|flag=no}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableSlot| {{player|link=false|Skulker|flag=ie}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableSlot| {{player|link=false|tumult|flag=se}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableSlot| {{player|link=false|balomat|flag=hu}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
| + | {{GroupTableEnd}} | ||
| + | {{Box|end}} | ||
| + | |||
| + | |||
| + | |||
== Round 2 == | == Round 2 == | ||
| − | |||
| − | |||
{{Box|start|padding=1em}} | {{Box|start|padding=1em}} | ||
{{GroupTableStart| Group 9 |width=300px|date=}} | {{GroupTableStart| Group 9 |width=300px|date=}} | ||
| Line 401: | Line 430: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 11:58, 27 April 2020
Round 4
| Group 15 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
Round 3
Round 2
| Group 9 | |||||
|---|---|---|---|---|---|
| 1. | 9-1 | 3-0 | +8 | ||
| 2. | 6-6 | 2-1 | 0 | ||
| 3. | 6-7 | 1-2 | -1 | ||
| 4. | 2-9 | 0-3 | -7 | ||
| Detailed Results | |||
|---|---|---|---|
| matrix |
3 | 0 | |
| Valde |
1 | 3 | |
| tumult |
3 | 1 | |
| Flamer |
1 | 3 | |
| matrix |
3 | 0 | |
| tumult |
3 | 2 | |
| Group 10 | |||||
|---|---|---|---|---|---|
| 1. | 9-2 | 3-0 | +7 | ||
| 2. | 8-3 | 2-1 | +5 | ||
| 3. | 3-6 | 1-2 | -3 | ||
| 4. | 0-9 | 0-3 | -9 | ||
| Detailed Results | |||
|---|---|---|---|
| Link |
3 | 0 | |
| dago |
3 | 0 | |
| Evil |
0 | 3 | |
| XuMuK |
0 | 3 | |
| Link |
3 | 2 | |
| Evil |
0 | 3 | |
| Group 11 | |||||
|---|---|---|---|---|---|
| 1. | 9-2 | 3-0 | +7 | ||
| 2. | 5-3 | 1-1 | 2 | ||
| 3. | 3-7 | 1-2 | -4 | ||
| 4. | 1-6 | 0-2 | -5 | ||
| Detailed Results | |||
|---|---|---|---|
| valera |
0 | 3 | |
| Zalon |
3 | 0 | |
| skulker |
3 | 2 | |
| alice |
3 | 1 | |
| valera |
0 | 0 | |
| skulker |
3 | 0 | |