Difference between revisions of "DM4 Duel Tournament/Playoffs b"
From QWiki
m |
m |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{Tabs static | {{Tabs static | ||
|name1=Overview | |name1=Overview | ||
| Line 9: | Line 7: | ||
|link3=DM4 Duel Tournament/Playoffs b | |link3=DM4 Duel Tournament/Playoffs b | ||
}} | }} | ||
| + | __NOTOC__ | ||
| + | {{DISPLAYTITLE:DM4 Duel Tournament - Group B}} | ||
== Round 2 == | == Round 2 == | ||
{{Box|start|padding=1em}} | {{Box|start|padding=1em}} | ||
Revision as of 11:07, 20 April 2020
Round 2
Group 9
| Group 9 | |||||
|---|---|---|---|---|---|
| 1. | 6-1 | 2-0 | +5 | ||
| 2. | 6-6 | 2-1 | 0 | ||
| 3. | 6-7 | 1-2 | -1 | ||
| 4. | 2-6 | 0-2 | -4 | ||
| Detailed Results | |||
|---|---|---|---|
| matrix |
3 | 0 | |
| Valde |
1 | 3 | |
| tumult |
3 | 1 | |
| Flamer |
1 | 3 | |
| matrix |
0 | 0 | |
| tumult |
3 | 2 | |
Group 10
| Group 10 | |||||
|---|---|---|---|---|---|
| 1. | 9-2 | 3-0 | +7 | ||
| 2. | 2-3 | 0-1 | -1 | ||
| 3. | 0-3 | 0-1 | -3 | ||
| 4. | 0-3 | 0-1 | -3 | ||
| Detailed Results | |||
|---|---|---|---|
| Link |
3 | 0 | |
| dago |
0 | 0 | |
| Evil |
0 | 0 | |
| XuMuK |
0 | 3 | |
| Link |
3 | 2 | |
| Evil |
0 | 0 | |
Group 11
| Group 11 | |||||
|---|---|---|---|---|---|
| 1. | 9-2 | 3-0 | +7 | ||
| 2. | 5-3 | 1-1 | 2 | ||
| 3. | 0-3 | 0-1 | -3 | ||
| 4. | 0-6 | 0-2 | -6 | ||
| Detailed Results | |||
|---|---|---|---|
| valera |
0 | 3 | |
| Zalon |
3 | 0 | |
| skulker |
3 | 2 | |
| alice |
0 | 0 | |
| valera |
0 | 0 | |
| skulker |
3 | 0 | |
Round 3
Group 13
| Group 13 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
Group 14
| Group 14 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
Round 4
Group 15
| Group 15 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||