Difference between revisions of "Ride My Rocket 2on2 Tour 1/Group 2"

From QWiki
m (updated standings round2)
m (added matches round2)
 
(One intermediate revision by the same user not shown)
Line 17: Line 17:
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
 
{{GroupTableSlot|{{TeamAbbr|Unholy Alliance|flag=sefi|Milton, carapace}} |place=1 |win_m=5 |lose_m=0 |win_g=15 |lose_g=0 |diff= |bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|Unholy Alliance|flag=sefi|Milton, carapace}} |place=1 |win_m=5 |lose_m=0 |win_g=15 |lose_g=0 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Team Snaps|flag=eu|Nigve, Xero}} |place=2 |win_m=3 |lose_m=2 |win_g=11 |lose_g=8 |diff= |bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|Team Snaps|flag=seno|Nigve, Xero}} |place=2 |win_m=3 |lose_m=2 |win_g=11 |lose_g=8 |diff= |bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|Demolition Crew|flag=pl|Goniec, Tom}} |place=3 |win_m=3 |lose_m=2 |win_g=10 |lose_g=9 |diff= |bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|Demolition Crew|flag=pl|Goniec, Tom}} |place=3 |win_m=3 |lose_m=2 |win_g=10 |lose_g=9 |diff= |bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|RGB|flag=eu|Raket, Gamer, Bgnr}} |place=4 |win_m=2 |lose_m=3 |win_g=8 |lose_g=10 |diff= |bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|RGB|flag=eu|Raket, Gamer, Bgnr}} |place=4 |win_m=2 |lose_m=3 |win_g=8 |lose_g=10 |diff= |bg=up}}
Line 29: Line 29:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|player1= |player1flag=
+
|player1=Team Snaps |player1flag=seno
|player2= |player2flag=
+
|player2=Demolition Crew |player2flag=pl
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=14.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm4 |map1p1frags=121 |map1p2frags=74 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm2 |map2p1frags=48 |map2p2frags=29 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=ztndm3 |map3p1frags=77 |map3p2frags=106 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=dm6 |map4p1frags=78 |map4p2frags=22 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1= |player1flag=
+
|player1=Team Snaps |player1flag=seno
|player2= |player2flag=
+
|player2=RGB |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=19.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=dm2 |map1p1frags=23 |map1p2frags=46 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm4 |map2p1frags=95 |map2p2frags=90 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm6 |map3p1frags=84 |map3p2frags=45 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=ztndm3 |map4p1frags=96 |map4p2frags=74 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1= |player1flag=
+
|player1=Unholy Alliance |player1flag=sefi
|player2= |player2flag=
+
|player2=Late Bloomers |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=19.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=q1q3alrl |map1p1frags=63 |map1p2frags=21 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=ztndm3 |map2p1frags=140 |map2p2frags=29 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=aerowalk |map3p1frags=137 |map3p2frags=44 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 71: Line 71:
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1= |player1flag=
+
|player1=RGB |player1flag=eu
|player2= |player2flag=
+
|player2=Demolition Crew |player2flag=pl
|winner=
+
|winner=2
|games1= |games2=
+
|games1=1 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=30.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=aerowalk |map1p1frags=83 |map1p2frags=84 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm4 |map2p1frags=100 |map2p2frags=93 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=dm2 |map3p1frags=28 |map3p2frags=40 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=2 |map4=ztndm3 |map4p1frags=77 |map4p2frags=99 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1= |player1flag=
+
|player1=Unholy Alliance |player1flag=sefi
|player2= |player2flag=
+
|player2=Team Snaps |player2flag=seno
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=07.02.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm2 |map1p1frags=72 |map1p2frags=20 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=ztndm3 |map2p1frags=164 |map2p2frags=32 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm4 |map3p1frags=184 |map3p2frags=50 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 99: Line 99:
 
}}
 
}}
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1= |player1flag=
+
|player1=Unholy Alliance |player1flag=sefi
|player2= |player2flag=
+
|player2=RGB |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=07.02.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=ztndm3 |map1p1frags=111 |map1p2frags=43 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=aerowalk |map2p1frags=148 |map2p2frags=29 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm4 |map3p1frags=147 |map3p2frags=45 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 113: Line 113:
 
}}
 
}}
 
|match7={{MatchMaps
 
|match7={{MatchMaps
|player1= |player1flag=
+
|player1=Unholy Alliance |player1flag=sefi
|player2= |player2flag=
+
|player2=Demolition Crew |player2flag=pl
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=09.02.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=ztndm3 |map1p1frags=130 |map1p2frags=42 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm6 |map2p1frags=107 |map2p2frags=21 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm2 |map3p1frags=71 |map3p2frags=12 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 127: Line 127:
 
}}
 
}}
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1= |player1flag=
+
|player1=RGB |player1flag=eu
|player2= |player2flag=
+
|player2=Late Bloomers |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=18.02.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm2 |map1p1frags=55 |map1p2frags=36 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=q1q3alrl |map2p1frags=22 |map2p2frags=40 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm4 |map3p1frags=89 |map3p2frags=81 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=aerowalk |map4p1frags=80 |map4p2frags=45 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|player1= |player1flag=
+
|player1=Team Snaps |player1flag=seno
|player2= |player2flag=
+
|player2=Late Bloomers |player2flag=eu
|winner=
+
|winner=2
|games1= |games2=
+
|games1=2 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=18.02.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm2 |map1p1frags=85 |map1p2frags=32 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=aerowalk |map2p1frags=78 |map2p2frags=91 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm4 |map3p1frags=141 |map3p2frags=59 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=2 |map4=q1q3alrl |map4p1frags=28 |map4p2frags=67 |map4p1lineup= |map4p2lineup= |map4ot=
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
+
|map5win=2 |map5=ztndm3 |map5p1frags=62 |map5p2frags=105 |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match10={{MatchMaps
 
|match10={{MatchMaps
|player1= |player1flag=
+
|player1=Late Bloomers |player1flag=eu
|player2= |player2flag=
+
|player2=Demolition Crew |player2flag=pl
|winner=
+
|winner=2
|games1= |games2=
+
|games1=2 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=21.02.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=q1q3alrl |map1p1frags=72 |map1p2frags=14 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=dm2 |map2p1frags=28 |map2p2frags=39 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=aerowalk |map3p1frags=89 |map3p2frags=71 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=2 |map4=dm6 |map4p1frags=70 |map4p2frags=84 |map4p1lineup= |map4p2lineup= |map4ot=
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
+
|map5win=2 |map5=ztndm3 |map5p1frags=50 |map5p2frags=94 |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match11={{MatchMaps
 
|match11={{MatchMaps
|player1= |player1flag=
+
|player1=Demolition Crew |player1flag=pl
|player2= |player2flag=
+
|player2=Mariachi Band |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=W |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
Line 183: Line 183:
 
}}
 
}}
 
|match12={{MatchMaps
 
|match12={{MatchMaps
|player1= |player1flag=
+
|player1=Late Bloomers |player1flag=eu
|player2= |player2flag=
+
|player2=Mariachi Band |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=W |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
Line 197: Line 197:
 
}}
 
}}
 
|match13={{MatchMaps
 
|match13={{MatchMaps
|player1= |player1flag=
+
|player1=RGB |player1flag=eu
|player2= |player2flag=
+
|player2=Mariachi Band |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=W |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
Line 211: Line 211:
 
}}
 
}}
 
|match14={{MatchMaps
 
|match14={{MatchMaps
|player1= |player1flag=
+
|player1=Team Snaps |player1flag=seno
|player2= |player2flag=
+
|player2=Mariachi Band |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=W |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
Line 225: Line 225:
 
}}
 
}}
 
|match15={{MatchMaps
 
|match15={{MatchMaps
|player1= |player1flag=
+
|player1=Unholy Alliance |player1flag=sefi
|player2= |player2flag=
+
|player2=Mariachi Band |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=W |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
Line 256: Line 256:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|player1= |player1flag=
+
|player1=Last One Alive |player1flag=se
|player2= |player2flag=
+
|player2=TheThugsTeam |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=12.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm2 |map1p1frags=72 |map1p2frags=5 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=q1q3alrl |map2p1frags=55 |map2p2frags=43 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=ztndm3 |map3p1frags=102 |map3p2frags=45 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 270: Line 270:
 
}}
 
}}
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1= |player1flag=
+
|player1=Nuupit |player1flag=fi
|player2= |player2flag=
+
|player2=Inevitable Demise |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=13.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm6 |map1p1frags=79 |map1p2frags=70 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm4 |map2p1frags=131 |map2p2frags=96 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=dm2 |map3p1frags=27 |map3p2frags=63 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=ztndm3 |map4p1frags=85 |map4p2frags=76 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1= |player1flag=
+
|player1=Nuupit |player1flag=fi
|player2= |player2flag=
+
|player2=Big Dicky |player2flag=se
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=20.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=76 |map1p2frags=63 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=ztndm3 |map2p1frags=71 |map2p2frags=73 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm2 |map3p1frags=33 |map3p2frags=30 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=2 |map4=dm2 |map4p1frags=21 |map4p2frags=66 |map4p1lineup= |map4p2lineup= |map4ot=
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
+
|map5win=1 |map5=dm4 |map5p1frags=142 |map5p2frags=84 |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1= |player1flag=
+
|player1=Big Dicky |player1flag=se
|player2= |player2flag=
+
|player2=Inevitable Demise |player2flag=eu
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=24.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=70 |map1p2frags=69 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=dm6 |map2p1frags=41 |map2p2frags=96 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=ztndm3 |map3p1frags=86 |map3p2frags=74 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=1 |map4=dm4 |map4p1frags=111 |map4p2frags=101 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1= |player1flag=
+
|player1=Nuupit |player1flag=fi
|player2= |player2flag=
+
|player2=TheThugsTeam |player2flag=eu
|winner=
+
|winner=2
|games1= |games2=
+
|games1=2 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=25.02.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm4 |map1p1frags=149 |map1p2frags=71 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=ztndm3 |map2p1frags=58 |map2p2frags=97 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm2 |map3p1frags=59 |map3p2frags=34 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=2 |map4=aerowalk |map4p1frags=59 |map4p2frags=107 |map4p1lineup= |map4p2lineup= |map4ot=
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
+
|map5win=2 |map5=dm6 |map5p1frags=40 |map5p2frags=95 |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1= |player1flag=
+
|player1=TheThugsTeam |player1flag=eu
|player2= |player2flag=
+
|player2=Inevitable Demise |player2flag=eu
|winner=
+
|winner=2
|games1= |games2=
+
|games1=2 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=25.02.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=ztndm3 |map1p1frags=107 |map1p2frags=57 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm4 |map2p1frags=97 |map2p2frags=96 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=dm6 |map3p1frags=68 |map3p2frags=75 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=2 |map4=aerowalk |map4p1frags=81 |map4p2frags=99 |map4p1lineup= |map4p2lineup= |map4ot=
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
+
|map5win=2 |map5=dm2 |map5p1frags=29 |map5p2frags=65 |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match7={{MatchMaps
 
|match7={{MatchMaps
|player1= |player1flag=
+
