Difference between revisions of "Ride My Rocket 2on2 Tour 1/Group 2"

From QWiki
m (updated standings round2A)
(updated standings round2A)
Line 18: Line 18:
 
{{GroupTableStart|Group 1|games=1|maps=1|diff=|width=600px}}
 
{{GroupTableStart|Group 1|games=1|maps=1|diff=|width=600px}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
{{GroupTableSlot|{{TeamAbbr|Unholy Alliance|flag=sefi|Milton, carapace}} |place=1 |win_m=5 |lose_m=0 |win_g=15 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot|{{TeamAbbr|Unholy Alliance|flag=sefi|Milton, carapace}} |place=1 |win_m=5 |lose_m=0 |win_g=15 |lose_g=0 |diff= |bg=up}}
{{GroupTableSlot|{{TeamAbbr|Team Snaps|flag=eu|Nigve, Xero}} |place=2 |win_m=2 |lose_m=1 |win_g=6 |lose_g=5 |diff= |bg=}}
+
{{GroupTableSlot|{{TeamAbbr|Mariachi Band|flag=eu|er, Wimpeeh, eb}} |place=2 |win_m=1 |lose_m=1 |win_g=3 |lose_g=5 |diff= |bg=}}
{{GroupTableSlot|{{TeamAbbr|Mariachi Band|flag=eu|er, Wimpeeh, eb}} |place=3 |win_m=1 |lose_m=1 |win_g=3 |lose_g=5 |diff= |bg=}}
+
{{GroupTableSlot|{{TeamAbbr|Team Snaps|flag=eu|Nigve, Xero}} |place=3 |win_m=2 |lose_m=1 |win_g=6 |lose_g=5 |diff= |bg=}}
{{GroupTableSlot|{{TeamAbbr|Demolition Crew|flag=pl|Goniec, Tom}} |place=4 |win_m=1 |lose_m=2 |win_g=4 |lose_g=7 |diff= |bg=}}
+
{{GroupTableSlot|{{TeamAbbr|Demolition Crew|flag=pl|Goniec, Tom}} |place=4 |win_m=1 |lose_m=3 |win_g=5 |lose_g=10 |diff= |bg=}}
 
{{GroupTableSlot|{{TeamAbbr|RGB|flag=eu|Raket, Gamer, Bgnr}} |place=5 |win_m=0 |lose_m=3 |win_g=2 |lose_g=9 |diff= |bg=}}
 
{{GroupTableSlot|{{TeamAbbr|RGB|flag=eu|Raket, Gamer, Bgnr}} |place=5 |win_m=0 |lose_m=3 |win_g=2 |lose_g=9 |diff= |bg=}}
 
{{GroupTableSlot|{{TeamAbbr|Late Bloomers|flag=eu|Creature, Bernkaoch}} |place=6 |win_m=0 |lose_m=2 |win_g=2 |lose_g=6 |diff= |bg=}}
 
{{GroupTableSlot|{{TeamAbbr|Late Bloomers|flag=eu|Creature, Bernkaoch}} |place=6 |win_m=0 |lose_m=2 |win_g=2 |lose_g=6 |diff= |bg=}}
Line 29: Line 29:
 
{{GroupTableStart|Group 2|games=1|maps=1|diff=|width=600px}}
 
{{GroupTableStart|Group 2|games=1|maps=1|diff=|width=600px}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=}}
{{GroupTableSlot|{{TeamAbbr|TBD|flag=tbd|tbd, tbd}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot|{{TeamAbbr|Nuupit|flag=fi|Mazer, Henu}} |place=1 |win_m=2 |lose_m=0 |win_g=6 |lose_g=3 |diff= |bg=}}
{{GroupTableSlot|{{TeamAbbr|TBD|flag=tbd|tbd, tbd}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot|{{TeamAbbr|Last One Alive|flag=se|Shaka, mm, greco}} |place=2 |win_m=1 |lose_m=0 |win_g=3 |lose_g=0 |diff= |bg=}}
{{GroupTableSlot|{{TeamAbbr|TBD|flag=tbd|tbd, tbd}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot|{{TeamAbbr|NME|flag=se|Splash, ok98}} |place=3 |win_m=1 |lose_m=0 |win_g=3 |lose_g=0 |diff= |bg=}}
{{GroupTableSlot|{{TeamAbbr|TBD|flag=tbd|tbd, tbd}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot|{{TeamAbbr|Big Dicky|flag=se|Conan, Igggy}} |place=4 |win_m=1 |lose_m=1 |win_g=5 |lose_g=4 |diff= |bg=}}
{{GroupTableSlot|{{TeamAbbr|TBD|flag=tbd|tbd, tbd}} |place=5 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot|{{TeamAbbr|Inevitable Demis|flag=eu|Hollow, Myztikal}} |place=5 |win_m=0 |lose_m=2 |win_g=2 |lose_g=6 |diff= |bg=}}
{{GroupTableSlot|{{TeamAbbr|TBD|flag=tbd|tbd, tbd}} |place=6 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}}
+
{{GroupTableSlot|{{TeamAbbr|TheThugsTeam|flag=eu|BillyTheKid, Flamer, Samon}} |place=6 |win_m=0 |lose_m=2 |win_g=0 |lose_g=6 |diff= |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}

Revision as of 11:05, 19 February 2021

The top 4 of each group advance to playoffs. The results from previous matchups in Groupstage 1 are carried over into Groupstage2.


Group 1
# Team Games Maps
1. Sweden & Finland Unholy AllianceMilton, carapace 5-0 15-0
2. Europe Mariachi Bander, Wimpeeh, eb 1-1 3-5
3. Europe Team SnapsNigve, Xero 2-1 6-5
4. Poland Demolition CrewGoniec, Tom 1-3 5-10
5. Europe RGBRaket, Gamer, Bgnr 0-3 2-9
6. Europe Late BloomersCreature, Bernkaoch 0-2 2-6


Group 2
# Team Games Maps
1. Finland NuupitMazer, Henu 2-0 6-3
2. Sweden Last One AliveShaka, mm, greco 1-0 3-0
3. Sweden NMESplash, ok98 1-0 3-0
4. Sweden Big DickyConan, Igggy 1-1 5-4
5. Europe Inevitable DemisHollow, Myztikal 0-2 2-6
6. Europe TheThugsTeamBillyTheKid, Flamer, Samon 0-2 0-6