Difference between revisions of "Ride My Rocket 2on2 Tour 1/Group 1"

From QWiki
m (updated disqualified teams)
m (added matches round1)
Line 56: Line 56:
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1= |player1flag=
+
|player1=Unholy Alliance |player1flag=sefi
|player2= |player2flag=
+
|player2=bootcamp |player2flag=eu
|winner=
+
|winner=Unholy Alliance
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=17.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Unholy Alliance |map1=aerowalk |map1p1frags=189 |map1p2frags=14 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Unholy Alliance |map2=schloss |map2p1frags=79 |map2p2frags=14 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Unholy Alliance |map3=ztndm3 |map3p1frags=178 |map3p2frags=9 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 70: Line 70:
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1= |player1flag=
+
|player1=Unholy Alliance |player1flag=sefi
|player2= |player2flag=
+
|player2=Late Bloomers |player2flag=eu
|winner=
+
|winner=Unholy Alliance
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=19.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Unholy Alliance |map1=q1q3alrl |map1p1frags=63 |map1p2frags=21 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Unholy Alliance |map2=ztndm3 |map2p1frags=140 |map2p2frags=29 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Unholy Alliance |map3=aerowalk |map3p1frags=137 |map3p2frags=44 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 296: Line 296:
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1= |player1flag=
+
|player1=Demolition Crew |player1flag=pl
|player2= |player2flag=
+
|player2=Sjundeå Quakeclub |player2flag=fi
|winner=
+
|winner=Sjundeå Quakeclub
|games1= |games2=
+
|games1=2 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=17.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Demolition Crew |map1=ztndm3 |map1p1frags=89 |map1p2frags=45 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Sjundeå Quakeclub |map2=dm4 |map2p1frags=67 |map2p2frags=77 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Sjundeå Quakeclub |map3=dm2 |map3p1frags=38 |map3p2frags=53 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=Demolition Crew |map4=aerowalk |map4p1frags=81 |map4p2frags=63 |map4p1lineup= |map4p2lineup= |map4ot=
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
+
|map5win=Sjundeå Quakeclub |map5=dm6 |map5p1frags=32 |map5p2frags=77 |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
 
}}
 
}}
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1= |player1flag=
+
|player1=RGB |player1flag=eu
|player2= |player2flag=
+
|player2=Aviators |player2flag=eu
|winner=
+
|winner=RGB
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=18.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=RGB |map1=aerowalk |map1p1frags=110 |map1p2frags=34 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=RGB |map2=schloss |map2p1frags=52 |map2p2frags=8 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=RGB |map3=dm4 |map3p1frags=74 |map3p2frags=25 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 324: Line 324:
 
}}
 
}}
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1= |player1flag=
+
|player1=Team Snaps |player1flag=eu
|player2= |player2flag=
+
|player2=RGB |player2flag=eu
|winner=
+
|winner=19.01.2021
 
|games1= |games2=
 
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=RGB |map1= |map1p1frags=23 |map1p2frags=46 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Team Snaps |map2=dm4 |map2p1frags=95 |map2p2frags=90 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Team Snaps |map3=dm6 |map3p1frags=84 |map3p2frags=45 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=Team Snaps |map4=ztndm3 |map4p1frags=96 |map4p2frags=74 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}

Revision as of 22:18, 10 March 2021

The top three of each group advance to Groupstage 2 Gold; the rest go to Groupstage 2 Silver.

Group 1
# Team Games Maps
1. Sweden & Finland Unholy AllianceMilton, carapace 5-0 15-0
2. Europe Mariachi Bander, Wimpeeh, eb 4-1 12-5
3. Europe Late BloomersCreature, Bernkaoch 3-2 11-6
4. Europe Bootcampmads, john, yurik 2-3 6-11
5. Russia dev/null.devil, nlk 0-4 1-12
6. Europe Protectors of the OGKValde, Memo, diehuman 0-4 1-12
Group 2
# Team Games Maps
1. Europe Team SnapsNigve, Xero 4-0 12-2
2. Europe RGBRaket, Gamer, Bgnr 2-2 8-6
3. Poland Demolition CrewGoniec, Tom 2-2 9-7
4. Finland Sjundeå QuakeclubDiki, Kip 2-2 6-9
5. Europe Aviatorsfgh, skurk, Link 0-4 1-12
6. Europe PantshittersMulzie, PernanMaistaja, Nautilus, STALKERRH 0-0 0-0


Group 3
# Team Games Maps
1. Sweden NMESplash, ok98 4-0 12-1
2. Sweden Last One AliveShaka, mm, greco 3-0 9-0
3. Europe TheThugsTeamBillyTheKid, Flamer, Samon 3-2 9-7
4. Poland Bloodline BrothersAdko, Maks 1-3 4-10
5. Sweden Holy ThumbTumult, Holy 1-4 6-13
6. Poland Polish LegendsmaCLer, insane 1-4 4-13
Group 4
# Team Games Maps
1. Finland NuupitMazer, Henu 5-0 15-4
2. Sweden Big DickyConan, Igggy 4-1 14-6
3. Europe Inevitable DemiseHollow, Myztikal 2-3 10-9
4. Russia EnforcersZepp, max_power, gLAd 2-3 9-11
4. United States Shub LifeFurbison, Serp, Nico, Karnage 2-3 7-10
6. Sweden & Finland Drowned Kittensalice, us3 0-5 0-15
7. Europe OL TeamMission, 192, Infinite 0-0 0-0