Difference between revisions of "Ride My Rocket 2on2 Tour 1/Group 1"

From QWiki
(added matches groupstage 1)
m (added matches round1)
Line 254: Line 254:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|player1= |player1flag=
+
|player1=Team Snaps |player1flag=sefi
|player2= |player2flag=
+
|player2=Aviators |player2flag=eu
|winner=
+
|winner=Team Snaps
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=12.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Team Snaps |map1=q1q3alrl |map1p1frags=47 |map1p2frags=38 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Team Snaps |map2=ztndm3 |map2p1frags=113 |map2p2frags=17 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Team Snaps |map3=schloss |map3p1frags=35 |map3p2frags=34 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 483: Line 483:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|player1= |player1flag=
+
|player1=NME |player1flag=se
|player2= |player2flag=
+
|player2=TheThugsTeam |player2flag=eu
|winner=
+
|winner=NME
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=12.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=NME |map1=dm6 |map1p1frags=83 |map1p2frags=32 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=NME |map2=ztndm3 |map2p1frags=83 |map2p2frags=64 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=NME |map3=dm2 |map3p1frags=60 |map3p2frags=35 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 497: Line 497:
 
}}
 
}}
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1= |player1flag=
+
|player1=Last One Alive |player1flag=se
|player2= |player2flag=
+
|player2=TheThugsTeam |player2flag=eu
|winner=
+
|winner=Last One Alive
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=12.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Last One Alive |map1=dm2 |map1p1frags=72 |map1p2frags=5 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Last One Alive |map2=q1q3alrl |map2p1frags=55 |map2p2frags=43 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Last One Alive |map3=ztndm3 |map3p1frags=102 |map3p2frags=45 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 766: Line 766:
 
}}
 
}}
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1= |player1flag=
+
|player1=Shub Life |player1flag=us
|player2= |player2flag=
+
|player2=Drowned Kittens |player2flag=sefi
|winner=
+
|winner=Shub Life
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=12.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Shub Life |map1=aerowalk |map1p1frags=102 |map1p2frags=44 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Shub Life |map2=dm4 |map2p1frags=110 |map2p2frags=51 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Shub Life |map3=schloss |map3p1frags=36 |map3p2frags=30 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 780: Line 780:
 
}}
 
}}
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1= |player1flag=
+
|player1=Nuupit |player1flag=fi
|player2= |player2flag=
+
|player2=Inevitable Demise |player2flag=eu
|winner=
+
|winner=Nuupit
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=13.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Nuupit |map1=dm6 |map1p1frags=79 |map1p2frags=70 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Nuupit |map2=dm4 |map2p1frags=131 |map2p2frags=96 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Inevitable Demise |map3=dm2 |map3p1frags=27 |map3p2frags=63 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=Nuupit |map4=ztndm3 |map4p1frags=85 |map4p2frags=76 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}

Revision as of 11:20, 9 March 2021

The top three of each group advance to Groupstage 2 Gold; the rest go to Groupstage 2 Silver.

Group 1
# Team Games Maps
1. Sweden & Finland Unholy AllianceMilton, carapace 5-0 15-0
2. Europe Mariachi Bander, Wimpeeh, eb 4-1 12-5
3. Europe Late BloomersCreature, Bernkaoch 3-2 11-6
4. Europe Bootcampmads, john, yurik 2-3 6-11
5. Russia dev/null.devil, nlk 0-4 1-12
6. Europe Protectors of the OGKValde, Memo, diehuman 0-4 1-12
Group 2
# Team Games Maps
1. Europe Team SnapsNigve, Xero 4-0 12-2
2. Europe RGBRaket, Gamer, Bgnr 2-2 8-6
3. Poland Demolition CrewGoniec, Tom 2-2 9-7
4. Finland Sjundeå QuakeclubDiki, Kip 2-2 6-9
5. Europe Aviatorsfgh, skurk, Link 0-4 1-12
6. Europe PantshittersMulzie, PernanMaistaja, Nautilus, STALKERRH 0-0 0-0


Group 3
# Team Games Maps
1. Sweden NMESplash, ok98 4-0 12-1
2. Sweden Last One AliveShaka, mm, greco 3-0 9-0
3. Europe TheThugsTeamBillyTheKid, Flamer, Samon 3-2 9-7
4. Poland Bloodline BrothersAdko, Maks 1-3 4-10
5. Sweden Holy ThumbTumult, Holy 1-4 6-13
6. Poland Polish LegendsmaCLer, insane 1-4 4-13
Group 4
# Team Games Maps
1. Finland NuupitMazer, Henu 5-0 15-4
2. Sweden Big DickyConan, Igggy 4-1 14-6
3. Europe Inevitable DemiseHollow, Myztikal 2-3 10-9
4. Russia EnforcersZepp, max_power, gLAd 2-3 9-11
4. United States Shub LifeFurbison, Serp, Nico, Karnage 2-3 7-10
6. Sweden & Finland Drowned Kittensalice, us3 0-5 0-15
7. Europe OL TeamMission, 192, Infinite 0-0 0-0