Difference between revisions of "Ride My Rocket 2on2 Tour 1/Group 1"

From QWiki
(updated match tables to show BO5)
(added matches groupstage 1)
Line 710: Line 710:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|player1= |player1flag=
+
|player1=Drowned Kittens |player1flag=sefi
|player2= |player2flag=
+
|player2=Inevitable Demise |player2flag=eu
|winner=
+
|winner=Inevitable Demise
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=09.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Inevitable Demise |map1=Schloss |map1p1frags=33 |map1p2frags=41 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Inevitable Demise |map2=dm4 |map2p1frags=62 |map2p2frags=126 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Inevitable Demise |map3=q1q3alrl |map3p1frags=43 |map3p2frags=46 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 724: Line 724:
 
}}
 
}}
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1= |player1flag=
+
|player1=Enforcers |player1flag=ru
|player2= |player2flag=
+
|player2=Drowned Kittens |player2flag=sefi
|winner=
+
|winner=Enforcers
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=10.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Enforcers |map1=q1q3alrl |map1p1frags=59 |map1p2frags=30 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Enforcers |map2=dm6 |map2p1frags=121 |map2p2frags=34 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Enforcers |map3=dm4 |map3p1frags=132 |map3p2frags=59 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 738: Line 738:
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1= |player1flag=
+
|player1=Nuupit |player1flag=fi
|player2= |player2flag=
+
|player2=Drowned Kittens |player2flag=sefi
|winner=
+
|winner=Nuupit
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=11.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Nuupit |map1=dm4 |map1p1frags=148 |map1p2frags=53 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Nuupit |map2=q1q3alrl |map2p1frags=73 |map2p2frags=30 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Nuupit |map3=ztndm3 |map3p1frags=129 |map3p2frags=24 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 752: Line 752:
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1= |player1flag=
+
|player1=Big Dicky |player1flag=se
|player2= |player2flag=
+
|player2=Drowned Kittens |player2flag=sefi
|winner=
+
|winner=Big Dicky
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=11.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Big Dicky |map1=dm2 |map1p1frags=85 |map1p2frags=21 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Big Dicky |map2=dm4 |map2p1frags=142 |map2p2frags=52 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Big Dicky |map3=bravado |map3p1frags=109 |map3p2frags=50 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=

Revision as of 18:24, 6 March 2021

The top three of each group advance to Groupstage 2 Gold; the rest go to Groupstage 2 Silver.

Group 1
# Team Games Maps
1. Sweden & Finland Unholy AllianceMilton, carapace 5-0 15-0
2. Europe Mariachi Bander, Wimpeeh, eb 4-1 12-5
3. Europe Late BloomersCreature, Bernkaoch 3-2 11-6
4. Europe Bootcampmads, john, yurik 2-3 6-11
5. Russia dev/null.devil, nlk 0-4 1-12
6. Europe Protectors of the OGKValde, Memo, diehuman 0-4 1-12
Group 2
# Team Games Maps
1. Europe Team SnapsNigve, Xero 4-0 12-2
2. Europe RGBRaket, Gamer, Bgnr 2-2 8-6
3. Poland Demolition CrewGoniec, Tom 2-2 9-7
4. Finland Sjundeå QuakeclubDiki, Kip 2-2 6-9
5. Europe Aviatorsfgh, skurk, Link 0-4 1-12
6. Europe PantshittersMulzie, PernanMaistaja, Nautilus, STALKERRH 0-0 0-0


Group 3
# Team Games Maps
1. Sweden NMESplash, ok98 4-0 12-1
2. Sweden Last One AliveShaka, mm, greco 3-0 9-0
3. Europe TheThugsTeamBillyTheKid, Flamer, Samon 3-2 9-7
4. Poland Bloodline BrothersAdko, Maks 1-3 4-10
5. Sweden Holy ThumbTumult, Holy 1-4 6-13
6. Poland Polish LegendsmaCLer, insane 1-4 4-13
Group 4
# Team Games Maps
1. Finland NuupitMazer, Henu 5-0 15-4
2. Sweden Big DickyConan, Igggy 4-1 14-6
3. Europe Inevitable DemiseHollow, Myztikal 2-3 10-9
4. Russia EnforcersZepp, max_power, gLAd 2-3 9-11
4. United States Shub LifeFurbison, Serp, Nico, Karnage 2-3 7-10
6. Sweden & Finland Drowned Kittensalice, us3 0-5 0-15
7. Europe OL TeamMission, 192, Infinite 0-0 0-0