Difference between revisions of "Qlan War Tournament 2/Div1"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 19: Line 19:
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|bps, carapace, ganon, rst|flag=se}}|place=1|win_m=1|lose_m=0|win_g=3|lose_g=0|diff=3|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|bps, carapace, ganon, rst|flag=se}}|place=1|win_m=1|lose_m=0|win_g=3|lose_g=0|diff=3|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Commando|Diki, HENU, Milton, Valla, Xterm|flag=fi}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|020|Bulat, greco, mm, myz, ok98, raket, shaka|flag=se}}|place=2|win_m=1|lose_m=1|win_g=2|lose_g=4|diff=-2|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Slackers|Gamer, mazer, niw, ParadokS, zerohero|flag=eu}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Commando|Diki, HENU, Milton, Valla, Xterm|flag=fi}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|USSR|dot, gLAd, gor, Max Power, mesh, Zeppski|flag=ru}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Slackers|Gamer, mazer, niw, ParadokS, zerohero|flag=eu}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|020|Bulat, greco, mm, myz, ok98, raket, shaka|flag=se}}|place=5|win_m=0|lose_m=1|win_g=0|lose_g=3|diff=-3|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|USSR|dot, gLAd, gor, Max Power, mesh, Zeppski|flag=ru}}|place=5|win_m=0|lose_m=1|win_g=1|lose_g=2|diff=-1|bg=|pbg=up}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 41: Line 41:
 
|player1={{Abbr|USSR|dot,gLAd,gor,Max Power,mesh,Zeppski}}|player1flag=ru
 
|player1={{Abbr|USSR|dot,gLAd,gor,Max Power,mesh,Zeppski}}|player1flag=ru
 
|player2={{Abbr|020|Bulat,greco,mm,myz,ok98,raket,shaka}}|player2flag=se
 
|player2={{Abbr|020|Bulat,greco,mm,myz,ok98,raket,shaka}}|player2flag=se
|winner=
+
|winner=2
|games1=|games2=
+
|games1=1|games2=2
 +
|details={{BracketMatchSummary
 +
|date=18 May 2022
 +
|map1win=2|map1=dm2|map1p1frags=120|map1p2frags=202|map1p1lineup=dot, gor, mesh, Zepp|map1p2lineup=grc, mm, ok98, raket
 +
|map2win=1|map2=e1m2|map2p1frags=262|map2p2frags=186|map2p1lineup=dot, gLAd, gor, Zepp|map2p2lineup=grc, mm, ok98, raket
 +
|map3win=2|map3=dm3|map3p1frags=147|map3p2frags=165|map3p1lineup=dot, gLAd, gor, Zepp|map3p2lineup=grc, mm, ok98, raket
 +
}}
 
}}
 
}}
  

Revision as of 21:15, 18 May 2022


Standings

Group Stage
April 18, 2022 - 00:00UTC
# Team Games Maps Diff
1. Sweden Suddendeathbps, carapace, ganon, rst 1-0 3-0 3
2. Sweden 020Bulat, greco, mm, myz, ok98, raket, shaka 1-1 2-4 -2
3. Finland CommandoDiki, HENU, Milton, Valla, Xterm 0-0 0-0 0
4. Europe SlackersGamer, mazer, niw, ParadokS, zerohero 0-0 0-0 0
5. Russia USSRdot, gLAd, gor, Max Power, mesh, Zeppski 0-1 1-2 -1