Difference between revisions of "Hammer Time Season 1/Rookies"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 11: Line 11:
 
==Standings==
 
==Standings==
 
{{GroupTableStart|Rookies|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Rookies|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
{{GroupTableSlot|{{player|link=false|Ragga|flag=gb}} |place=1|win_m=52|lose_m=2|bg=up}}
+
{{GroupTableSlot|{{player|link=false|Ragga|flag=gb}} |place=1|win_m=52|lose_m=2|bg=}}
{{GroupTableSlot|{{player|link=false|DFUZ|flag=no}} |place=2|win_m=43|lose_m=11|bg=stay}}
+
{{GroupTableSlot|{{player|link=false|DFUZ|flag=no}} |place=2|win_m=43|lose_m=11|bg=}}
{{GroupTableSlot|{{player|link=false|Lord Reven|flag=us}} |place=3|win_m=36|lose_m=18|bg=down}}
+
{{GroupTableSlot|{{player|link=false|Lord Reven|flag=us}} |place=3|win_m=36|lose_m=18|bg=}}
{{GroupTableSlot|{{player|link=false|[CH]MadMax|flag=pl}} |place=4|win_m=32|lose_m=22|bg=down}}
+
{{GroupTableSlot|{{player|link=false|Abraxas|flag=no}} |place=4|win_m=32|lose_m=22|bg=}}
{{GroupTableSlot|{{player|link=false|Abraxas|flag=no}} |place=5|win_m=32|lose_m=22|bg=down}}
+
{{GroupTableSlot|{{player|link=false|Pixols|flag=gb-eng}} |place=5|win_m=28|lose_m=26|bg=}}
{{GroupTableSlot|{{player|link=false|Pixols|flag=gb-eng}} |place=6|win_m=28|lose_m=26|bg=down}}
+
{{GroupTableSlot|{{player|link=false|[CH]MadMax|flag=pl}} |place=6|win_m=26|lose_m=22|bg=}}
{{GroupTableSlot|{{player|link=false|Am3is|flag=pl}} |place=7|win_m=20|lose_m=34|bg=down}}
+
{{GroupTableSlot|{{player|link=false|Am3is|flag=pl}} |place=7|win_m=20|lose_m=34|bg=}}
{{GroupTableSlot|{{player|link=false|Thor&Oscar's Old Man|flag=dk}} |place=8|win_m=15|lose_m=39|bg=down}}
+
{{GroupTableSlot|{{player|link=false|Thor&Oscar's Old Man|flag=dk}} |place=8|win_m=15|lose_m=39|bg=}}
{{GroupTableSlot|{{player|link=false|All over RS|flag=ie}} |place=9|win_m=12|lose_m=42|bg=down}}
+
{{GroupTableSlot|{{player|link=false|All over RS|flag=ie}} |place=9|win_m=12|lose_m=42|bg=}}
{{GroupTableSlot|{{player|link=false|Rickard|flag=se}} |place=10|win_m=0|lose_m=54|bg=down}}
+
{{GroupTableSlot|{{player|link=false|Rickard|flag=se}} |place=10|win_m=0|lose_m=0|bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 54: Line 54:
 
|player1=Rickard|player1flag=se
 
|player1=Rickard|player1flag=se
 
|player2=[CH]MadMax|player2flag=pl
 
|player2=[CH]MadMax|player2flag=pl
|winner=2
+
|winner=
|games1=x|games2=W
+
|games1=|games2=
 
}}
 
}}
  

Revision as of 10:56, 23 March 2019

Participants

A total of 10 players play in this division.

Poland [[[CH]MadMax]] Norway Abraxas Ireland All over RS Poland Am3is
Norway DFUZ United States Lord Reven Great Britain Pixols Great Britain Ragga
Sweden Rickard Denmark Thor&Oscar's Old Man

Standings

Rookies
January 06, 2019 - 00:00UTC
1. Great Britain Ragga 52-2
2. Norway DFUZ 43-11
3. United States Lord Reven 36-18
4. Norway Abraxas 32-22
5. Template:Flag/gb-eng Pixols 28-26
6. Poland [CH]MadMax 26-22
7. Poland Am3is 20-34
8. Denmark Thor&Oscar's Old Man 15-39
9. Ireland All over RS 12-42
10. Sweden Rickard 0-0