Difference between revisions of "GetQuad! Draft 3/Div2"

From QWiki
Line 1: Line 1:
 
==Standings==
 
==Standings==
{{GroupTableStart|Group Stage|width=500px|finished=true|date=23rd March, 2020 - 00:00 {{Abbr|UTC|UTC}}}}
+
{{GroupTableStart|Group Stage|finished=true|width=100%|date=23rd March, 2020 - 00:00 {{Abbr|UTC|UTC}}}}
{{GroupTableSlot|{{player|link=false|{{Abbr|Billy the Kid's Thugs|Billy the Kid,Flamer,Samon,Thunder}}|flag=eu}} |place=1|win_g=15|lose_g=5|win_m=7|lose_m=1|bg=up}}
+
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{player|link=false|{{Abbr|gLAd's gLAdiators|gLAd,NLK,Skurk,Ocoini,Rghst}}|flag=eu}} |place=2|win_g=14|lose_g=4|win_m=6|lose_m=2|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Billy the Kid's Thugs|Billy the Kid, Flamer, Samon, Thunder|flag=eu}} |place=1|win_g=15|lose_g=5|win_m=7|lose_m=1|diff=+10|bg=up}}
{{GroupTableSlot|{{player|link=false|{{Abbr|Hard Guns Crew|Insane,Billy,Riki,Tiaido,Tom}}|flag=pl}} |place=3|win_g=13|lose_g=8|win_m=6|lose_m=2|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|gLAd's gLAdiators|gLAd, NLK, Skurk, Ocoini, Rghst|flag=eu}} |place=2|win_g=14|lose_g=4|win_m=6|lose_m=2|diff=+10|bg=up}}
{{GroupTableSlot|{{player|link=false|{{Abbr|Tummen's Tryouts|Tumult,Defcon 5,Effie,Grl}}|flag=eu}} |place=4|win_g=12|lose_g=7|win_m=5|lose_m=3|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Hard Guns Crew|Insane, Billy, Riki, Tiaido, Tom|flag=pl}} |place=3|win_g=13|lose_g=8|win_m=6|lose_m=2|diff=+5|bg=up}}
{{GroupTableSlot|{{player|link=false|{{Abbr|Diehuman's Diesaster|Diehuman,FGH,Link,The Chosen One,Anni,Stalkerrh}}|flag=eu}} |place=5|win_g=9|lose_g=8|win_m=4|lose_m=4|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Tumult's Tryouts|Tumult, Defcon 5, Effie, Grl|flag=eu}} |place=4|win_g=12|lose_g=7|win_m=5|lose_m=3|diff=+5|bg=up}}
{{GroupTableSlot|{{player|link=false|{{Abbr|Paniagua's Pandemic|Paniagua,Anza,Bernkaoch,Conan,Toma}}|flag=eu}} |place=6|win_g=7|lose_g=11|win_m=3|lose_m=5|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Diehuman's Diesaster|Diehuman, FGH, Link, The Chosen One, Anni, Stalkerrh|flag=eu}} |place=5|win_g=9|lose_g=8|win_m=4|lose_m=4|diff=+1|bg=up}}
{{GroupTableSlot|{{player|link=false|{{Abbr|Andy's Anteaters|Andy,Anni,Dago,John_Rambo,Zalon}}|flag=eu}} |place=7|win_g=6|lose_g=11|win_m=3|lose_m=5|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Paniagua's Pandemic|Paniagua, Anza, Bernkaoch, Conan, Toma|flag=eu}} |place=6|win_g=7|lose_g=11|win_m=3|lose_m=5|diff=-4|bg=up}}
{{GroupTableSlot|{{player|link=false|{{Abbr|Cosmos' Cup Cakes|Cosmos,Bgnr,Rghst,Turbo,Viag}}|flag=eu}} |place=8|win_g=6|lose_g=12|win_m=2|lose_m=6|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Andy's Anteaters|Andy, Anni, Dago, John_Rambo, Zalon|flag=eu}} |place=7|win_g=6|lose_g=11|win_m=3|lose_m=5|diff=-5|bg=up}}
{{GroupTableSlot|{{player|link=false|{{Abbr|Nidweyr's Neanderthals|Nidweyr,Hammer,Nautilus,Predze}}|flag=eu}} |place=9|win_g=0|lose_g=16|win_m=0|lose_m=8|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Cosmos' Cup Cakes|Cosmos, Bgnr, Rghst, Turbo, Viag|flag=eu}} |place=8|win_g=6|lose_g=12|win_m=2|lose_m=6|diff=-6|bg=up}}
 +
{{GroupTableSlot|{{TeamAbbr|link=false|Nidweyr's Neanderthals|Nidweyr, Hammer, Nautilus, Predze|flag=eu}} |place=9|win_g=0|lose_g=16|win_m=0|lose_m=8|diff=-16|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}

Revision as of 08:23, 12 January 2021

Standings

Group Stage
23rd March, 2020 - 00:00 UTC
# Team Games Maps Diff
1. Europe Billy the Kid's ThugsBilly the Kid, Flamer, Samon, Thunder 7-1 15-5 +10
2. Europe gLAd's gLAdiatorsgLAd, NLK, Skurk, Ocoini, Rghst 6-2 14-4 +10
3. Poland Hard Guns CrewInsane, Billy, Riki, Tiaido, Tom 6-2 13-8 +5
4. Europe Tumult's TryoutsTumult, Defcon 5, Effie, Grl 5-3 12-7 +5
5. Europe Diehuman's DiesasterDiehuman, FGH, Link, The Chosen One, Anni, Stalkerrh 4-4 9-8 +1
6. Europe Paniagua's PandemicPaniagua, Anza, Bernkaoch, Conan, Toma 3-5 7-11 -4
7. Europe Andy's AnteatersAndy, Anni, Dago, John_Rambo, Zalon 3-5 6-11 -5
8. Europe Cosmos' Cup CakesCosmos, Bgnr, Rghst, Turbo, Viag 2-6 6-12 -6
9. Europe Nidweyr's NeanderthalsNidweyr, Hammer, Nautilus, Predze 0-8 0-16 -16