Difference between revisions of "Get2Gether/Div1"

From QWiki
Line 204: Line 204:
 
|review=
 
|review=
 
}}
 
}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Rune|LocKtar & carapace}}</small>|flag=se}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |pbg=up}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|AGEMAND|niw & mazer}}</small>|flag=eu}} |place=1 |win_m=2 |lose_m=0 |win_g=5 |lose_g=0 |pbg=up}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|AGEMAND|niw & mazer}}</small>|flag=eu}} |place=3 |win_m=1 |lose_m=0 |win_g=3 |lose_g=0 |pbg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Rune|LocKtar & carapace}}</small>|flag=se}} |place=2 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |pbg=up}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Jägarna|xero & hlw}}|flag=se}}</small> |place=2 |win_m=1 |lose_m=1 |win_g=2 |lose_g=2 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Jägarna|xero & hlw}}|flag=se}}</small> |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=staydown}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|FU|kip & anza}}|flag=fi}}</small> |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=7 |bg=staydown}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|FU|kip & anza}}|flag=fi}}</small> |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=7 |bg=staydown}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 254: Line 254:
 
|player1={{Abbr|AGEMAND|niw & mazer}} |player1flag=eu
 
|player1={{Abbr|AGEMAND|niw & mazer}} |player1flag=eu
 
|player2={{Abbr|Jägarna|xero & hlw}} |player2flag=se
 
|player2={{Abbr|Jägarna|xero & hlw}} |player2flag=se
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=dm2|map1p1frags=70|map1p2frags=29
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=dm4|map2p1frags=144|map2p2frags=85
 
}}
 
}}
 
}}
 
}}

Revision as of 21:38, 19 February 2018

Division 1 Group Stage

Group A

Group A
29 January — 18 February
1. Finland The Terminator Predators 2-0 5-0
2. Sweden Poor Prognosis 1-0 2-1
3. Sweden Big Dicky 1-1 3-5
4. Poland BLER 0-3 3-7

Group B

Group B
29 January — 18 February
1. Sweden AeronautS 3-0 6-0
2. Europe Mariachi Band 1-1 2-3
3. Sweden The Velvet Saunas 1-2 3-4
4. Sweden BjudTrójka 0-2 0-4

Group C

Group C
29 January — 18 February
1. Europe AGEMAND 2-0 5-0
2. Sweden Rune 2-0 4-0
3. Sweden Jägarna 1-2 2-4
4. Finland FU 0-3 0-7

Group D

Group D
29 January — 18 February
1. Europe He Need Some Milk 2-0 4-1
2. United States USAandCANADA 2-1 5-2
3. Ukraine Sochovi Strilci 0-1 0-2
4. Spain IBERIA 0-2 0-4

Group E

Group E
29 January — 18 February
1. Europe Team Lame 2-1 5-2
2. Europe Beroendeframkallande 2-1 4-2
3. Sweden NME 2-1 4-3
4. Finland Not My Fault 0-3 0-6

Division 1 Gold Bracket

Round of 10
  
  
  
  
Quarters
  
  
  
  
  
  
  
  
Semis
  
  
  
  
Gold Finals
  
  

Division 1 Silver Bracket

Round of 10
  
  
  
  
Quarters
  
  
  
  
  
  
  
  
Semis
  
  
  
  
Silver Finals