Difference between revisions of "Get2Gether/Div1"

From QWiki
Line 386: Line 386:
 
|review=
 
|review=
 
}}
 
}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Beroendeframkallande|reppie/mawe/fix}}</small>|flag=eu}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |pbg=up}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Team Lame|Xalibur & Macisum}}</small>|flag=eu}} |place=1 |win_m=2 |lose_m=1 |win_g=5 |lose_g=2 |bg=up}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|NME|ok98 & splash}}</small>|flag=se}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |pbg=up}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Beroendeframkallande|reppie/mawe/fix}}</small>|flag=eu}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Team Lame|Xalibur & Macisum}}</small>|flag=eu}} |place=3 |win_m=0 |lose_m=1 |win_g=1 |lose_g=2 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|NME|ok98 & splash}}</small>|flag=se}} |place=3 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |bg=staydown}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Not My Fault|Rusti & Nice}}</small>|flag=fi}} |place=4 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 |pbg=staydown}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Not My Fault|Rusti & Nice}}</small>|flag=fi}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=staydown}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 401: Line 401:
 
|player1={{Abbr|Beroende|reppie/mawe/fix}} |player1flag=eu
 
|player1={{Abbr|Beroende|reppie/mawe/fix}} |player1flag=eu
 
|player2={{Abbr|Team Lame|Xalibur & Macisum}} |player2flag=eu
 
|player2={{Abbr|Team Lame|Xalibur & Macisum}} |player2flag=eu
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=2
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=2|map1=aerowalk|map1p1frags=85|map1p2frags=105
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=2|map2=ztndm3|map2p1frags=79|map2p2frags=90|map2ot=1
 
}}
 
}}
 
}}
 
}}
Line 459: Line 459:
 
|player1={{Abbr|Team Lame|Xalibur & Macisum}} |player1flag=eu
 
|player1={{Abbr|Team Lame|Xalibur & Macisum}} |player1flag=eu
 
|player2={{Abbr|Not My Fault|Rusti & Nice}} |player2flag=fi
 
|player2={{Abbr|Not My Fault|Rusti & Nice}} |player2flag=fi
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=dm2|map1p1frags=37|map1p2frags=26
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=ztndm3|map2p1frags=119|map2p2frags=20
 
}}
 
}}
 
}}
 
}}

Revision as of 21:07, 18 February 2018

Division 1 Group Stage

Group A

Group A
29 January — 18 February
1. Finland The Terminator Predators 2-0 5-0
2. Sweden Poor Prognosis 1-0 2-1
3. Sweden Big Dicky 1-1 3-5
4. Poland BLER 0-3 3-7

Group B

Group B
29 January — 18 February
1. Sweden AeronautS 2-0 4-0
2. Sweden The Velvet Saunas 1-1 3-2
3. Europe Mariachi Band 1-1 2-3
4. Sweden BjudTrójka 0-2 0-4

Group C

Group C
29 January — 18 February
1. Sweden Rune 2-0 4-0
3. Europe AGEMAND 1-0 3-0
2. Sweden Jägarna 1-1 2-2
4. Finland FU 0-3 0-7

Group D

Group D
29 January — 18 February
1. Europe He Need Some Milk 2-0 4-1
2. United States USAandCANADA 2-1 5-2
3. Ukraine Sochovi Strilci 0-1 0-2
4. Spain IBERIA 0-2 0-4

Group E

Group E
29 January — 18 February
1. Europe Team Lame 2-1 5-2
2. Europe Beroendeframkallande 2-1 4-2
3. Sweden NME 2-1 4-3
4. Finland Not My Fault 0-3 0-6

Division 1 Gold Bracket

Round of 10
  
  
  
  
RO8 (19 Feb)
  
  
  
  
  
  
  
  
Semis (26 Feb)
  
  
  
  
Gold Final (5 Mar)
  
  

Division 1 Silver Bracket

Round of 10
  
  
  
  
RO8 (19 Feb)
  
  
  
  
  
  
  
  
Semis (26 Feb)
  
  
  
  
Silver Final (5 Mar)