Russian QuakeWorld League Season 2/groups
From QWiki
| |||||||||||
Group Stage
| Group 1 | |||||
|---|---|---|---|---|---|
| 1. | 1-0 | 2-0 | |||
| 2. | 1-0 | 2-0 | |||
| 3. | 2-2 | 4-4 | |||
| 4. | 1-0 | 2-0 | |||
| 5. | 0-2 | 0-4 | |||
| 6. | 0-1 | 0-2 | |||
| Show Results | |||
|---|---|---|---|
| CQ2 |
2 | 0 | |
| AT |
0 | 2 | |
| CQ2 |
0 | 2 | |
| 0 | 0 | ||
| AT |
0 | 2 | |
| 0 | 0 | ||
| Z |
2 | 0 | |
| 0 | 0 | ||
| Group 2 | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 0-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| 5. | 0-0 | 0-0 | |||
| 6. | 0-0 | 0-0 | |||
| Group 3 | |||||
|---|---|---|---|---|---|
| 1. | 2-0 | 4-0 | |||
| 2. | 2-0 | 4-0 | |||
| 3. | 2-2 | 4-4 | |||
| 4. | 0-3 | 0-6 | |||
| 5. | 0-0 | 0-0 | |||
| 6. | 0-1 | 0-2 | |||
| Show Results | |||
|---|---|---|---|
| AMD1 |
2 | 0 | |
| APAH |
0 | 2 | |
| APAH |
0 | 2 | |
| ADT3 |
2 | 0 | |
| AMD1 |
0 | 0 | |
| APAH |
2 | 0 | |
| TH |
0 | 2 | |