User contributions
- 08:45, 31 October 2024 diff hist +34 DM2 Duel Tournament/Groupstage
- 08:27, 31 October 2024 diff hist +14 DM2 Duel Tournament/Groupstage
- 08:24, 31 October 2024 diff hist +17 DM2 Duel Tournament/Groupstage
- 08:22, 31 October 2024 diff hist +16 DM2 Duel Tournament/Groupstage
- 22:15, 30 October 2024 diff hist +206 QWSL/Division 2 →Divisions
- 07:53, 30 October 2024 diff hist 0 EQL Season 22/Division 3 →Division 3
- 07:32, 30 October 2024 diff hist +3 DM2 Duel Tournament →Format
- 07:31, 30 October 2024 diff hist +16 DM2 Duel Tournament →Format
- 07:26, 30 October 2024 diff hist +69 DM2 Duel Tournament/Groupstage
- 07:21, 30 October 2024 diff hist +16 DM2 Duel Tournament/Groupstage
- 09:47, 29 October 2024 diff hist +6 QWSL/Division 2 →Divisions
- 21:01, 28 October 2024 diff hist +14 DM2 Duel Tournament/Groupstage
- 18:19, 28 October 2024 diff hist -1 DM2 Duel Tournament/Groupstage
- 18:18, 28 October 2024 diff hist +15 DM2 Duel Tournament/Groupstage
- 18:14, 28 October 2024 diff hist +14 DM2 Duel Tournament/Groupstage
- 22:12, 27 October 2024 diff hist +1 DM2 Duel Tournament/Division 2
- 22:12, 27 October 2024 diff hist +2 DM2 Duel Tournament/Division 2
- 22:09, 27 October 2024 diff hist -3 DM2 Duel Tournament/Groupstage
- 22:07, 27 October 2024 diff hist +25 DM2 Duel Tournament/Groupstage
- 22:01, 27 October 2024 diff hist +200 QWSL/Division 1 →Divisions
- 21:30, 27 October 2024 diff hist +15 DM2 Duel Tournament/Groupstage
- 21:21, 27 October 2024 diff hist -2 DM2 Duel Tournament/Groupstage
- 21:20, 27 October 2024 diff hist +17 DM2 Duel Tournament/Groupstage
- 16:45, 27 October 2024 diff hist +96 Schloss
- 16:41, 27 October 2024 diff hist +168 Schloss
- 13:49, 27 October 2024 diff hist +2 DM2 Duel Tournament/Division 2
- 13:48, 27 October 2024 diff hist +6 DM2 Duel Tournament/Division 2
- 13:47, 27 October 2024 diff hist +3 DM2 Duel Tournament/Division 2
- 13:46, 27 October 2024 diff hist +2 DM2 Duel Tournament/Division 2
- 13:43, 27 October 2024 diff hist +6 DM2 Duel Tournament/Groupstage
- 06:38, 25 October 2024 diff hist +218 QWSL/Division 2 →Divisions
- 06:29, 25 October 2024 diff hist 0 QWSL/Division 1 →Divisions
- 06:26, 25 October 2024 diff hist +224 QWSL/Division 1 →Divisions
- 16:28, 24 October 2024 diff hist +69 DM2 Duel Tournament/Groupstage
- 16:22, 24 October 2024 diff hist +14 DM2 Duel Tournament/Groupstage
- 09:43, 24 October 2024 diff hist -1 EQL Season 22/Division 3 →Playoffs
- 09:43, 24 October 2024 diff hist +15 EQL Season 22/Division 3 →Playoffs
- 21:48, 23 October 2024 diff hist 0 DM2 Duel Tournament/Division 1 pkk added to div1
- 21:47, 23 October 2024 diff hist +3 DM2 Duel Tournament/Division 1 macler added to div1
- 17:09, 23 October 2024 diff hist +14 DM2 Duel Tournament/Groupstage
- 12:00, 23 October 2024 diff hist +48 QWSL/Division 1 →Divisions
- 20:12, 22 October 2024 diff hist +4 DM2 Duel Tournament/Playoff Div 2
- 20:12, 22 October 2024 diff hist +4 DM2 Duel Tournament/Playoff Div 2
- 20:11, 22 October 2024 diff hist +4 DM2 Duel Tournament/Playoff Div 1
- 20:11, 22 October 2024 diff hist +4 DM2 Duel Tournament/Playoff Div 1
- 20:09, 22 October 2024 diff hist -4 DM2 Duel Tournament/Division 1
- 20:09, 22 October 2024 diff hist +63 DM2 Duel Tournament/Division 2
- 20:08, 22 October 2024 diff hist +67 DM2 Duel Tournament/Division 1
- 19:59, 22 October 2024 diff hist +13 DM2 Duel Tournament/Groupstage
- 19:55, 22 October 2024 diff hist +15 DM2 Duel Tournament/Groupstage