User contributions
- 22:09, 2 March 2017 diff hist 0 m QHLAN2017/2on2 →Group A2
- 22:07, 2 March 2017 diff hist -2 m QHLAN2017/2on2 →Group G1
- 22:06, 2 March 2017 diff hist +2 m QHLAN2017/2on2 →Group D2
- 22:05, 2 March 2017 diff hist -13 m QHLAN2017/2on2 →Group H1
- 22:04, 2 March 2017 diff hist +13 m QHLAN2017/2on2 →Group H1
- 21:54, 2 March 2017 diff hist +3 m QHLAN2017/2on2 →Group C1
- 21:44, 2 March 2017 diff hist 0 m QHLAN2017/2on2 →Group C2
- 21:44, 2 March 2017 diff hist +12 m QHLAN2017/2on2 →Group F1
- 21:41, 2 March 2017 diff hist +2 m QHLAN2017/2on2 →Group E1
- 21:33, 2 March 2017 diff hist -6 m QHLAN2017/2on2 →Group D1
- 21:30, 2 March 2017 diff hist -5 m QHLAN2017/2on2 →Group G1
- 21:29, 2 March 2017 diff hist +2 m QHLAN2017/2on2 →Group C2
- 21:28, 2 March 2017 diff hist 0 m QHLAN2017/2on2 →Group B1
- 21:26, 2 March 2017 diff hist -2 m QHLAN2017/2on2 →Group A2
- 21:25, 2 March 2017 diff hist 0 m QHLAN2017/2on2 →Group C2
- 21:22, 2 March 2017 diff hist +3 m QHLAN2017/2on2 →Group H1
- 21:19, 2 March 2017 diff hist +6 m QHLAN2017/2on2 →Group C1
- 21:18, 2 March 2017 diff hist +12 m QHLAN2017/2on2 →Group B1
- 21:17, 2 March 2017 diff hist +2 m QHLAN2017/2on2 →Group B1
- 21:10, 2 March 2017 diff hist 0 m QHLAN2017/2on2 →Group C2
- 21:08, 2 March 2017 diff hist -37 m QHLAN2017/2on2 →Group A1
- 21:03, 2 March 2017 diff hist +9 m QHLAN2017/2on2 →Group A1
- 20:57, 2 March 2017 diff hist +24 m QHLAN2017/2on2 →Group E1
- 20:50, 2 March 2017 diff hist +20 m QHLAN2017/2on2 →Group H1
- 20:47, 2 March 2017 diff hist +4 m QHLAN2017/2on2 →Group G1
- 20:43, 2 March 2017 diff hist +8 m QHLAN2017/2on2 →Group F1
- 20:37, 2 March 2017 diff hist +9 m QHLAN2017/2on2 →Group G1
- 20:35, 2 March 2017 diff hist +16 m QHLAN2017/2on2 →Group D1
- 20:30, 2 March 2017 diff hist +2 m QHLAN2017/2on2 →Group A2
- 20:27, 2 March 2017 diff hist +1 m QHLAN2017/2on2 →Group A1
- 20:11, 2 March 2017 diff hist +2 QHLAN2017/2on2 →Group A1
- 14:04, 2 March 2017 diff hist +2,424 m QHLAN2017/2on2 →Signups
- 00:40, 2 March 2017 diff hist +79 m QHLAN2017/1on1
- 00:40, 2 March 2017 diff hist +79 m QHLAN2017/2on2
- 00:40, 2 March 2017 diff hist +79 m QHLAN2017/4on4
- 00:36, 2 March 2017 diff hist +141 m QHLAN2017/4on4 →Format
- 00:36, 2 March 2017 diff hist +141 m QHLAN2017/2on2 →Format
- 00:35, 2 March 2017 diff hist +141 m QHLAN2017/1on1 →Format
- 02:33, 28 February 2017 diff hist +4,095 m QHLAN2017/4on4 →Results
- 02:24, 28 February 2017 diff hist +654 m QHLAN2017/4on4
- 02:22, 28 February 2017 diff hist +1 m QHLAN2017/1on1 →Format
- 02:22, 28 February 2017 diff hist -7 m QHLAN2017/2on2 →Format
- 02:18, 28 February 2017 diff hist +119 m QHLAN2017/2on2 →Results
- 02:08, 28 February 2017 diff hist +119 m QHLAN2017/2on2 →Round of 32 Group Stage
- 01:59, 28 February 2017 diff hist 0 m QHLAN2017/2on2 →Format
- 01:58, 28 February 2017 diff hist +9,711 m QHLAN2017/2on2 →Results
- 01:49, 28 February 2017 diff hist -1,092 m QHLAN2017/1on1 →Results
- 01:40, 28 February 2017 diff hist -6 m QHLAN2017/1on1 →Elimination Bracket
- 01:39, 28 February 2017 diff hist +33 m QHLAN2017/1on1 →Elimination Bracket
- 22:02, 27 February 2017 diff hist +927 m QHLAN2017/2on2