Russian QuakeWorld League Season 7/groups
From QWiki
| |||||||||||
Group Stage
Group 1
| Paranoid | 1-0 | 1-0 | 1-0 | |
|---|---|---|---|---|
| ShowMan | 0-1 | 1-0 | 1-0 | |
| PokeMonsteR | 0-1 | 0-1 | ||
| Quke | 0-1 | 0-1 | ||
| Paranoid | ShowMan | PokeMonsteR | Quke |
Group 2
| stuff | 1-0 | 1-0 | 1-0 | 1-0 | |
|---|---|---|---|---|---|
| SS)D16 | 0-1 | 1-0 | 1-0 | 1-0 | |
| A11-KomaZo1d | 0-1 | 0-1 | 1-0 | ||
| op3l | 0-1 | 0-1 | 1-0 | ||
| zverzdo4et | 0-1 | 0-1 | 0-1 | 0-1 | |
| stuff | SS)D16 | A11-KomaZo1d | op3l | zverzdo4et |
Group 3
| prof | 1-0 | 1-0 | |
|---|---|---|---|
| Lom | 0-1 | 1-0 | |
| Ozverin | 0-1 | 0-1 | |
| prof | Lom | Ozverin |
Group 4
| unforgiven | 1-0 | 1-0 | 1-0 | 1-0 | |
|---|---|---|---|---|---|
| PQR | 0-1 | 1-0 | 1-0 | 1-0 | |
| voz | 0-1 | 0-1 | 1-0 | 1-0 | |
| kreon | 0-1 | 0-1 | 0-1 | 1-0 | |
| cluge | 0-1 | 0-1 | 0-1 | 0-1 | |
| unforgiven | PQR | voz | kreon | cluge |
Group 5
| Leo | 1-0 | 1-0 | 1-0 | ||
|---|---|---|---|---|---|
| RED | 1-0 | 1-0 | 1-0 | ||
| Basil | 0-1 | 0-1 | 1-0 | 1-0 | |
| A2-Graphik | 0-1 | 0-1 | 0-1 | 1-0 | |
| gw | 0-1 | 0-1 | 0-1 | 0-1 | |
| Leo | RED | Basil | A2-Graphik | gw |
Group 6
| SH | 2-0 | 2-0 | 2-0 | 2-0 | |||
|---|---|---|---|---|---|---|---|
| ARD3 | 0-2 | 2-0 | 2-0 | 2-1 | |||
| Z2 | 0-2 | 2-0 | 0-2 | 2-1 | 2-0 | ||
| CMD | 0-2 | 0-2 | 0-2 | 2-0 | 2-1 | ||
| Camp | 2-0 | ||||||
| RD | 0-2 | 1-2 | 0-2 | 2-1 | |||
| trx | 0-2 | 1-2 | 0-2 | 1-2 | 1-2 | ||
| SH | ARD3 | Z2 | CMD | Camp | RD | trx |
Group 7
| SH | 2-0 | 2-0 | 2-0 | 2-0 | |||
|---|---|---|---|---|---|---|---|
| ARD3 | 0-2 | 2-0 | 2-0 | 2-1 | |||
| Z2 | 0-2 | 2-0 | 0-2 | 2-1 | 2-0 | ||
| CMD | 0-2 | 0-2 | 0-2 | 2-0 | 2-1 | ||
| Camp | 2-0 | ||||||
| RD | 0-2 | 1-2 | 0-2 | 2-1 | |||
| trx | 0-2 | 1-2 | 0-2 | 1-2 | 1-2 | ||
| SH | ARD3 | Z2 | CMD | Camp | RD | trx |