Groups & Brackets
From QWiki
Division 1 Group Stage
Group A
| Group A | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | 3-0 | 7-0 | |||
| 2. | 2-1 | 5-6 | |||
| 3. | 1-2 | 3-5 | |||
| 4. | 0-3 | 3-7 | |||
Group B
| Group B | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | 3-0 | 6-0 | |||
| 2. | 2-1 | 4-3 | |||
| 3. | 1-2 | 3-4 | |||
| 4. | 0-3 | 0-6 | |||
Group C
| Group C | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | 3-0 | 7-0 | |||
| 2. | 2-1 | 4-2 | |||
| 3. | 1-2 | 2-4 | |||
| 4. | 0-3 | 0-7 | |||
| Match details | |||
|---|---|---|---|
| Rune |
2 | 0 | |
| AGEMAND |
3 | 0 | |
| Rune |
2 | 0 | |
| AGEMAND |
2 | 0 | |
| Rune |
- | WO | |
| Jägarna |
2 | 0 | |
Group D
| Group D | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | 3-0 | 6-2 | |||
| 2. | 2-1 | 5-2 | |||
| 3. | 1-2 | 3-4 | |||
| 4. | 0-3 | 0-6 | |||
Group E
| Group E | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | 2-1 | 5-2 | |||
| 2. | 2-1 | 4-2 | |||
| 3. | 2-1 | 4-3 | |||
| 4. | 0-3 | 0-6 | |||
Div 1 Gold Bracket
Division 1 Silver Bracket
RO10 (20 Feb - 25 Feb)
3
Not My Fault 
| 111 | |
| 91 | |
dm4
| 33 | |
| 75 | |
dm6
| 36 | |
| 35 | |
dm2
| 57 | |
| 69 | |
ztndm3
| 75 | |
| 57 | |
aerowalk
2
3
BjudTrójka 
0
Quarters (25 Feb - 4 Mar)
2
NME 
| 111 | |
| 77 | |
dm4
| 60 | |
| 73 | |
dm6
| 36 | |
| 52 | |
dm2
| 81 | |
| 76 | |
ztndm3
| 79 | |
| 80 | |
aerowalk
3
Semis (4 Mar - 11 Mar)
Silver Finals (11 Mar - 18 Mar)
3rd Place Match
tbd
tbd