BAYA 1on1/bracket
From QWiki
Group Stage
| Group A
{{GroupTableSlot| | |||||
|---|---|---|---|---|---|
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| 5. | 0-0 | 0-0 | |||
| Group B | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 8-0 | |||
| 2. | 0-1 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| 5. | 0-0 | 0-0 | |||
| Group C | |||||
|---|---|---|---|---|---|
| 1. | 0-0 | 8-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 0. | 0-1 | 0-0 | |||
| 5. | 0-0 | 0-0 | |||
| Group D | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 8-0 | |||
| 2. | 0-0 | 0-0 | |||
| 3. | 0-0 | 0-0 | |||
| 4. | 0-0 | 0-0 | |||
| 5. | 0-0 | 0-0 | |||
Double Elimination Bracket
Quarterfinals
Semifinals
Winners' Finals
Losers' Round 1
Losers' Round 2
Losers' Round 3
Losers' Finals
Grand Finals
1
1