Groups & Brackets
From QWiki
Division 2 Group Stage
Group A
| Group A | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | 3-0 | 6-1 | |||
| 2. | 2-1 | 4-3 | |||
| 3. | 1-2 | 2-4 | |||
| 4. | 0-3 | 2-6 | |||
| Match details | |||
|---|---|---|---|
| Paras |
2 | 1 | |
| FNDz |
2 | 0 | |
| Paras |
2 | 0 | |
| FNDz |
2 | 1 | |
| Paras |
2 | 0 | |
| sm6k |
0 | 2 | |
Group B
| Group B | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | 3-0 | 6-1 | |||
| 2. | 2-1 | 5-4 | |||
| 3. | 1-2 | 3-4 | |||
| 4. | 0-3 | 1-6 | |||
| Match details | |||
|---|---|---|---|
| Vortex |
0 | 2 | |
| D99 |
2 | 1 | |
| Vortex |
- | WO | |
| D99 |
1 | 2 | |
| Vortex |
1 | 2 | |
| TH |
2 | 0 | |
Group C
| Group C | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | 3-0 | 7-1 | |||
| 2. | 2-1 | 5-2 | |||
| 3. | 1-2 | 2-4 | |||
| 4. | 0-3 | 0-7 | |||
| Match details | |||
|---|---|---|---|
| Oblivion |
2 | 0 | |
| YOBA |
2 | 0 | |
| Oblivion |
3 | 0 | |
| YOBA |
2 | 0 | |
| Oblivion |
2 | 1 | |
| zzzzz |
2 | 0 | |
Division 2 Gold Bracket
Quarters
Semis
Gold Finals
3rd Place Match
tbd
tbd