Difference between revisions of "MSKLAN2001/4on4"
From QWiki
| Line 9: | Line 9: | ||
{{GroupTableSlot| {{player|{{Abbr|America Must Die|band, gLAd, Green, Vovik}}|flag=ru|link=false}} |place=1 |win_m=4 |lose_m=0 |win_g=8 |lose_g=0 |bg=up }} | {{GroupTableSlot| {{player|{{Abbr|America Must Die|band, gLAd, Green, Vovik}}|flag=ru|link=false}} |place=1 |win_m=4 |lose_m=0 |win_g=8 |lose_g=0 |bg=up }} | ||
{{GroupTableSlot| {{player|{{Abbr|CQ|Any1ne, B52, dao, swat}}|flag=ru|link=false}} |place=2 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=up }} | {{GroupTableSlot| {{player|{{Abbr|CQ|Any1ne, B52, dao, swat}}|flag=ru|link=false}} |place=2 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=up }} | ||
| − | {{GroupTableSlot| {{player|{{Abbr|NiB|Alex, annihilator, ev1l, topor}}|flag=ru|link=false}} |place=3 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg= }} | + | {{GroupTableSlot| {{player|{{Abbr|NiB|Alex, annihilator, ev1l, topor}}|flag=ru|link=false}} |place=3 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=bye}} |
| − | {{GroupTableSlot| {{player|{{Abbr|APAH|5apah, bapah, flint, tapah}}|flag=ru|link=false}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg= }} | + | {{GroupTableSlot| {{player|{{Abbr|APAH|5apah, bapah, flint, tapah}}|flag=ru|link=false}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=bye}} |
| − | {{GroupTableSlot| {{player|{{Abbr|Cruel Masters of Destruction|Asfi, Basurman, Bugl3D, Witka}}|flag=ru|link=false}} |place=5 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg= }} | + | {{GroupTableSlot| {{player|{{Abbr|Cruel Masters of Destruction|Asfi, Basurman, Bugl3D, Witka}}|flag=ru|link=false}} |place=5 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=bye}} |
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
{{MatchList | {{MatchList | ||
| Line 150: | Line 150: | ||
{{GroupTableSlot| {{player|{{Abbr|aut Vincere aut Mori|burn, doberman, maniac, ya(kc)}}|flag=ru|link=false}} |place=2 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=up}} | {{GroupTableSlot| {{player|{{Abbr|aut Vincere aut Mori|burn, doberman, maniac, ya(kc)}}|flag=ru|link=false}} |place=2 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=up}} | ||
{{GroupTableSlot| {{player|{{Abbr|HO|avanes, uzhas, zarub, zlo}}|flag=ru|link=false}} |place=3 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=bye}} | {{GroupTableSlot| {{player|{{Abbr|HO|avanes, uzhas, zarub, zlo}}|flag=ru|link=false}} |place=3 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=bye}} | ||
| − | {{GroupTableSlot| {{player|{{Abbr|TH+RD|Ilf, helicopter, Small, aqla, noxis}}|flag=ru|link=false}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}} | + | {{GroupTableSlot| {{player|{{Abbr|TH+RD|Ilf, helicopter, Small, aqla, noxis}}|flag=ru|link=false}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=bye}} |
| − | {{GroupTableSlot| {{player|{{Abbr|MJ|Bagz, Carcass, RedWhite, Zepp}}|flag=ru|link=false}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}} | + | {{GroupTableSlot| {{player|{{Abbr|MJ|Bagz, Carcass, RedWhite, Zepp}}|flag=ru|link=false}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=bye}} |
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
{{MatchList | {{MatchList | ||
Revision as of 13:59, 5 November 2024
| ||||||||
Group Stage
| Group A | |||||
|---|---|---|---|---|---|
| 1. | 4-0 | 8-0 | |||
| 2. | 0-1 | 0-2 | |||
| 3. | 0-1 | 0-2 | |||
| 4. | 0-1 | 0-2 | |||
| 5. | 0-1 | 0-2 | |||
| Show Results | |||
|---|---|---|---|
| AMD |
2 | 0 | |
| NiB |
0 | 0 | |
| AMD |
2 | 0 | |
| CMD |
0 | 0 | |
| AMD |
2 | 0 | |
| CMD |
0 | 0 | |
| AMD |
2 | 0 | |
| CQ |
0 | 0 | |
| CQ |
0 | 0 | |
| CMD |
0 | 0 | |
Playoff Stage
Semifinals
2
a.Vincere a.Mori 
March 04, 2001
| 389 | |
| 233 | |
dm6
| 306 | |
| 42 | |
e3m7
0
Finals
3
Armageddon DT 
March 04, 2001
| 163 | |
| 199 | |
dm2
| 272 | |
| 72 | |
e3m7
| 200 | |
| 183 | |
e1m2
| 214 | |
| 60 | |
dm3
1
3rd Place Match
1