Difference between revisions of "User:Bps"
From QWiki
| Line 471: | Line 471: | ||
==Div 1 Gold Bracket== | ==Div 1 Gold Bracket== | ||
| − | {{ | + | {{12DEBracketLAB |
|column-width=130 | |column-width=130 | ||
<!-- ROUND OF 12 (Ro12) --> | <!-- ROUND OF 12 (Ro12) --> | ||
Revision as of 16:00, 27 February 2018
the BP lab.
Test of overtime
Division 1 Group Stage
Group A
| Group A | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
Group B
| Group B | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
Group C
| Group C | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
| Match details | |||
|---|---|---|---|
| Rune |
0 | 0 | |
| AGEMAND |
0 | 0 | |
| Rune |
0 | 0 | |
| AGEMAND |
0 | 0 | |
| Rune |
0 | 0 | |
| Jägarna |
0 | 0 | |
Group D
| Group D | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | - | ||||
Group E
| Group E | |||||
|---|---|---|---|---|---|
| 29 January — 18 February | |||||
| 1. | - | ||||
| 2. | - | ||||
| 3. | - | ||||
| 4. | - | ||||